| Class | Shields | Hull | Armor | SIF | 
| Type | Capacity | 
| Akira Class | Standard | 1,876,500 | Standard Duranium / Tritanium Double | 5.4 cm High density | Standard | 
| Ambassador Class | Standard | 2,025,000 | Standard Duranium / Tritanium Double | 7 cm High density | Standard | 
| Ambassador Class | - | - |  | - | - | 
| Andromeda Class | - | - |  | - | - | 
| Antares | Low level | 100,000 | Light Monotanium Single | - | Low | 
| Centaur Class | Standard | 270,000 | Standard Duranium Single | - | Standard | 
| Challenger Class | Standard | 513,000 | Standard Duranium / Tritanium Double | - | Standard | 
| Cheyenne Class | Standard | 364,500 | Standard Duranium Single | - | Standard | 
| Constellation Class | Standard | 418,500 | Standard Duranium Single | - | Standard | 
| Constitution Class
 (basic) | Standard | 594,000 | Standard Monotanium Double | - | Standard | 
| Constitution Class
 (refit) | Standard | 702,000 | Standard Duranium Double | - | Standard | 
| Constitution Class
 (basic) | Standard [1] | 2,010 | Standard Monotanium Double | - | Standard | 
| Constitution Class
 (Early) | Standard | 394,000 | Standard Monotanium Double | - | Standard | 
| Constitution III class | - | - |  | - | - | 
| Daedalus Class | Standard | 40,500 | Standard Monotanium Single | - | Low | 
| Defender Class | Standard | 499,500 | Standard Duranium Double | - | Standard | 
| Defiant Class | Auto modulated | 2,376,000 | Heavy Duranium / Tritanium [2] Double | 20 cm Ablative [3] | High | 
| Dreadnaught | - | - |  | - | - | 
| Endgame Nova | - | - |  | - | - | 
| Excelsior Class
 (Standard) | Standard | 1,201,500 | Standard Duranium Double | - | Standard | 
| Excelsior Class
 (1701-B) | Standard | 1,296,000 | Standard Duranium Double | - | Standard | 
| Excelsior Class
 (Lakota) | Standard | 2,362,500 | Standard Duranium / Tritanium Double | 2 cm High density | Standard | 
| Excelsior II Class | - | - |  | - | - | 
| Federation Class | Standard | 243,000 | Heavy Monotanium Double | - | Standard | 
| Federation Raider | Standard | 229,500 | Standard Duranium Single | - | Standard | 
| Freedom Class | Standard | 1,039,500 | Standard Duranium / Tritanium Double | 0.4 cm High density | Standard | 
| Gagarin Class | - | - |  | - | - | 
| Gage Class | Standard | 310,500 | Standard Duranium / Tritanium Single | - | Standard | 
| Galaxy Class
 (basic) | High capacity [4] | 2,700,000 | Standard Duranium / Tritanium Double | 9 cm High density | Standard | 
| Galaxy Class
 (uprated) | Standard [5] | 5,103,000 | Standard Duranium / Tritanium Double | 9 cm High density | Standard | 
| Griffin Class | Standard | 594,000 | Standard Duranium / Tritanium Single | - | Standard | 
| Hermes Class
 (Class 1) | Standard | 40,500 | Standard Monotanium Single | - | Standard | 
| Holo Ship | - | - | Standard Duranium / Tritanium Single | - | Low | 
| Intrepid Armoured | - | - |  | - | - | 
| Intrepid Class | Standard [6] | 729,000 | Standard Duranium / Tritanium Single | - | Standard | 
| Kelvin Class | Standard | 200,000 | Standard Monotanium Single | - | Standard | 
| Luna Class | Standard [7] | 900,000 | Standard Duranium / Tritanium Single | - | Standard | 
| Miranda Class
 (basic) | Standard | 270,000 | Standard Monotanium Single | - | Standard | 
| Miranda Refit
 (refit) | Standard | 621,000 | Standard Duranium Single | - | Standard | 
| Miranda Variant 1 | - | - |  | - | - | 
| Miranda Variant 2 | - | - |  | - | - | 
| Nebula Class
 (Basic) | Standard | 2,160,000 | Standard Duranium / Tritanium Double | 9 cm High density | Standard | 
| Nebula Class
 (Basic / Sensor Pod) | Standard | 2,160,000 | Standard Duranium / Tritanium Double | 9 cm High density | Standard | 
| Nebula Class
 (Basic / Weapon Pod) | Standard | 2,160,000 | Standard Duranium / Tritanium Double | 9 cm High density | Standard | 
| Nebula Class
 (Uprated / Weapon Pod) | Standard | 2,565,000 | Standard Duranium / Tritanium Double | 9 cm High density | Standard | 
| New Orleans Class | Standard | 958,500 | Standard Duranium / Tritanium Single | - | Standard | 
| Niagara Class | Standard | 1,687,500 | Standard Duranium / Tritanium Double | 0.4 cm High density | Standard | 
| Norway Class | Standard | 945,000 | Standard Duranium / Tritanium Single | - | Standard | 
| Nova Class | Standard [8] | 688,500 | Standard Duranium / Tritanium Single | - | Standard | 
| Oberth Class | Standard | 243,000 | Standard Duranium Single | - | Standard | 
| Olympic Class | Standard | 310,500 | Standard Duranium / Tritanium Single | - | Standard | 
| Polaris Class | Standard | 297,000 | Standard Duranium Single | - | Standard | 
| Prometheus Bottom | - | - |  | - | - | 
| Prometheus Class
 (docked mode) | Regenerative [9] | 3,915,000 | Heavy Duranium / Tritanium Double | 18 cm Ablative [9] | High | 
| Prometheus Middle | - | - |  | - | - | 
| Prometheus Top
 (MV mode) | Regenerative [9] | 3,915,000 | Heavy Duranium / Tritanium Double | 18 cm Ablative [9] | High | 
| Ptolemy Class
 (Transport / Tug) | Standard | 54,000 | Standard Monotanium Single | - | Standard | 
| Ptolemy Class - One Pod | - | - |  | - | - | 
| Ptolemy Class - Two Pods | - | - |  | - | - | 
| Raven Class | - | - | Standard Duranium / Tritanium Single | - | Low | 
| Refit Galaxy Class | Regenerative shield system | 6,000,000 | Standard Duranium / Tritanium Double | 9 cm High density | High | 
| Reliant Class | - | - |  | - | - | 
| Rigel Class | Standard | 1,755,000 | Standard Duranium Double | - | Standard | 
| Ross Class | - | - |  | - | - | 
| Saber Class | Standard | 189,000 | Standard Duranium Single | - | Standard | 
| Sagan Class | - | - |  | - | - | 
| Saladin Class
 (Class 1) | Standard | 81,000 | Standard Monotanium Single | - | Standard | 
| Shelley Class | Standard | 675,000 | Standard Duranium Double | - | Standard | 
| Sovereign Class
 (basic) | Auto modulated | 4,590,000 | Heavy Duranium / Tritanium Double | 10 cm Ablative | High | 
| Sovereign Class
 (uprated) | Auto modulated | 5,737,500 | Heavy Duranium / Tritanium Double | 10 cm Ablative | High | 
| Soyuz Class | Standard | 540,000 | Standard Duranium Single | - | Standard | 
| Springfield Class | Standard | 229,500 | Standard Duranium / Tritanium Single | - | Standard | 
| Springfield SWAC | - | - |  | - | - | 
| Steamrunner Class | Standard | 891,000 | Standard Duranium / Tritanium Double | 4.8 cm High density | Standard | 
| Sutherland Class | - | - |  | - | - | 
| Sydney Class | Standard [5] | 229,500 | Standard Duranium Single | - | Standard | 
| Trident Class | Standard | 742,500 | Standard Duranium / Tritanium Single | - | Standard | 
| Warp Sled | - | - | Light Monotanium Single | - | Low | 
| Wells Class | - | - |  | - | - | 
| Yeager Class | Standard | 513,000 | Standard Duranium / Tritanium Single | - | Standard | 
|  | 
| Class | Shields | Hull | Armor | SIF | 
| Type | Capacity | 
| Air Tram | - | - | Light Monotanium Single | - | Low | 
| Argo Vehicle | - | - |  | - | - | 
| Class F Shuttle | Standard | 810 | Standard Duranium [10] Single | - | Low | 
| Danube Class | Standard | 56,700 | Light Duranium / Tritanium Single | - | Low | 
| Danube Variant 1 | - | - |  | - | - | 
| Delta Flyer | Unimatrix | 108,000 | Light Parametallic Single | - | Low | 
| Endgame Shuttle | - | - |  | - | - | 
| Executive Shuttle | - | - |  | - | - | 
| Federation Scout | Standard | 27,000 | Light Duranium / Tritanium Single | - | Low | 
| Federation Trainer | - | - | Light Duranium Single | - | Low | 
| Galaxy Yacht | Standard | 13,500 | Light Duranium / Tritanium Single | - | Low | 
| Intrepid Aeroshuttle | - | - |  | - | - | 
| Orbital Shuttle | - | - | Light Monotanium Single | - | Low | 
| Peregrine Class | Standard | 67,500 | Light Duranium / Tritanium Single | - | Low | 
| Sovereign Yacht | Standard | 20,250 | Light Duranium / Tritanium Single | - | Low | 
| Sphinx | - | - |  | - | - | 
| Travel Pod | - | - | Light Monotanium Single | - | Low | 
| Type  3 Shuttle | Standard | 2,700 | Light Monotanium Single | - | Low | 
| Type  6 Shuttle
 (standard) | Standard | 500 | Light Duranium / Tritanium Single | - | Low | 
| Type  6 Shuttle
 (uprated) | Standard | 500 | Light Duranium / Tritanium Single | - | Low | 
| Type  7 Shuttle
 (standard) | Standard | 27,000 | Light Duranium / Tritanium Single | - | Low | 
| Type  7 Shuttle
 (uprated) | Standard | 27,000 | Light Duranium / Tritanium Single | - | Low | 
| Type  8 Shuttle
 (standard) | Standard | 13,500 | Light Duranium / Tritanium Single | - | Low | 
| Type  8 Shuttle
 (uprated) | Standard | 13,500 | Light Duranium / Tritanium Single | - | Low | 
| Type  9 Shuttle | Standard [11] | 13,500 | Light Duranium / Tritanium Single | - | Low | 
| Type 10 Shuttle | Standard [12] | 27,000 | Light Duranium / Tritanium Single | - | Low | 
| Type 11 Shuttle | Standard [11] | 67,500 | Light Duranium / Tritanium Single | - | Low | 
| Type 14 Shuttle | - | - | [13]  [13] | - | - | 
| Type 15 Shuttle | - | - | Light Duranium / Tritanium Single | - | Low | 
| Type 17 Shuttle | Standard | 40,500 | Light Duranium / Tritanium Single | - | Low | 
| Type 18 Shuttle | - | - | Light Duranium / Tritanium Single | - | Low | 
| Work Bee | - | - | Light Duranium / Tritanium Single | - | Low | 
| Work Bee Bee with cargo pods | - | - |  | - | - | 
| Work Bee with arms
 (With Arms) | - | - |  | - | - |