| Class | Type |  |  |  |  |  |  | 
| Akira Class | Heavy Cruiser | 1,493 | 191 | 57 | 134 | 285,163 | 200,062 | 
| Ambassador Class | Enhanced scientific/diplomatic explorer | 723 | 58 | 27 | 31 | 41,934 | 22,413 | 
| Andromeda Class | Frigate | 165 | 211 | 200 | 11 | 34,815 | 1,815 | 
| Apollo Class | Transport Ship | 80 | 111 | 52 | 59 | 8,880 | 4,720 | 
| Bradbury Class | Transport Ship | 75 | 116 | 55 | 61 | 8,700 | 4,575 | 
| Centaur Class | Frigate | 200 | 403 | 100 | 303 | 80,600 | 60,600 | 
| Challenger Class | Light Cruiser | 254 | 42 | 33 | 9 | 10,668 | 2,286 | 
| Cheyenne Class | Enhanced scientific/diplomatic explorer | 381 | 136 | 106 | 30 | 51,816 | 11,430 | 
| Chimera Class | Cruiser | 520 | 133 | 104 | 29 | 69,160 | 15,080 | 
| Constellation Class | Cruiser (obsolete) | 224 | 9 | 4 | 5 | 2,016 | 1,120 | 
| Constitution Class
 (basic) | Explorer | 93 | 1 [1] | 0 | 1 | 93 | 93 | 
| Defiant Class | Escort [2] | 1,551 | 31 | 5 | 26 | 48,081 | 40,326 | 
| Deneva Class | Freighter | 85 | 120 | 61 | 59 | 10,200 | 5,015 | 
| Dreadnaught | [3] | 0 | 1 [3] | 0 | 1 | 0 | 0 | 
| Excelsior Class
 (Standard) | Explorer / Cruiser | 374 | 414 | 222 | 192 | 154,836 | 71,808 | 
| Excelsior Class
 (1701-B) | Explorer / Countercloak Cruiser | 414 | 102 | 44 | 58 | 42,228 | 24,012 | 
| Excelsior Class
 (Lakota) | Combat Enhanced Cruiser | 1,301 | 1 | 0 | 1 | 1,301 | 1,301 | 
| Federation Raider | Specification for gamma type assault craft | 92 | 480 | 330 | 150 | 44,160 | 13,800 | 
| Freedom Class | Destroyer | 423 | 59 | 46 | 13 | 24,957 | 5,499 | 
| Galaxy Class
 (basic) | Explorer / Heavy Cruiser | 1,000 | 18 | 4 | 14 | 18,000 | 14,000 | 
| Galaxy Class
 (uprated) | Explorer / Heavy Cruiser | 1,355 | 31 | 6 | 25 | 42,005 | 33,875 | 
| Griffin Class | Destroyer | 265 | 26 | 20 | 6 | 6,890 | 1,590 | 
| Hokul'a Class | Destroyer | 265 | 218 | 107 | 111 | 57,770 | 29,415 | 
| Holo Ship | Special purpose holo-environment | 72 | 1 | 0 | 1 | 72 | 72 | 
| Intrepid Class | Light Explorer / Scout | 591 | 50 | 15 | 35 | 29,550 | 20,685 | 
| Istanbul Class | Transport Ship | 80 | 112 | 56 | 56 | 8,960 | 4,480 | 
| Korolev Class | Destroyer | 230 | 21 | 7 | 14 | 4,830 | 3,220 | 
| Luna Class | Light Explorer | 983 | 12 | 1 | 11 | 11,796 | 10,813 | 
| Mediterranean Class | Freighter | 85 | 210 | 156 | 54 | 17,850 | 4,590 | 
| Merced Class | Cruiser | 530 | 98 | 53 | 45 | 51,940 | 23,850 | 
| Miranda Refit
 (refit) | Destroyer | 262 | 820 | 467 | 353 | 214,840 | 92,486 | 
| Nebula Class
 (Basic) | Explorer / Heavy Cruiser | 841 | 50 | 23 | 27 | 42,050 | 22,707 | 
| Nebula Class
 (Basic / Sensor Pod) | Explorer / Heavy Cruiser | 0 | 50 | 23 | 27 | 0 | 0 | 
| Nebula Class
 (Basic / Weapon Pod) | Explorer / Heavy Cruiser | 1,153 | 25 | 2 | 23 | 28,825 | 26,519 | 
| Nebula Class
 (Uprated / Weapon Pod) | Explorer / Heavy Cruiser | 1,329 | 25 | 2 | 23 | 33,225 | 30,567 | 
| New Orleans Class | Frigate [4] | 328 | 456 | 358 | 98 | 149,568 | 32,144 | 
| Niagara Class | Fast Cruiser | 480 | 144 | 52 | 92 | 69,120 | 44,160 | 
| Norway Class | Destroyer (science/diplomacy enhanced) | 303 | 299 | 231 | 68 | 90,597 | 20,604 | 
| Nova Class | Science Vessel | 255 | 18 | 1 | 17 | 4,590 | 4,335 | 
| Oberth Class | Science Vessel [5] | 116 | 2,186 | 1,049 | 1,137 | 253,576 | 131,892 | 
| Olympic Class | Medical Vessel | 124 | 101 | 80 | 21 | 12,524 | 2,604 | 
| Polaris Class | Frigate | 158 | 66 | 52 | 14 | 10,428 | 2,212 | 
| Prometheus Class
 (docked mode) | Attack Cruiser | 1,340 | 1 | 0 | 1 | 1,340 | 1,340 | 
| Prometheus Top
 (MV mode) | Attack Cruiser | 2,060 | 1 | 0 | 1 | 2,060 | 2,060 | 
| Raven Class | Research Vessel | 38 | 137 | 19 | 118 | 5,206 | 4,484 | 
| Refit Galaxy Class | Original Galaxy was an Explorer [6] | 4,132 | 1 | 0 | 1 | 4,132 | 4,132 | 
| Renaissance Class | Cruiser | 590 | 95 | 61 | 34 | 56,050 | 20,060 | 
| Rigel Class | Long Range Explorer | 485 | 84 | 70 | 14 | 40,740 | 6,790 | 
| Saber Class | Scout | 217 | 724 | 572 | 152 | 157,108 | 32,984 | 
| Sequoia Class | Cruiser | 670 | 291 | 254 | 37 | 194,970 | 24,790 | 
| Shelley Class | Cargo Vessel | 109 | 389 | 306 | 83 | 42,401 | 9,047 | 
| Sovereign Class
 (basic) | Enhanced Deterrence Explorer | 2,765 | 3 | 0 | 3 | 8,295 | 8,295 | 
| Sovereign Class
 (uprated) | Enhanced Deterrence Explorer | 3,084 | 5 | 0 | 5 | 15,420 | 15,420 | 
| Springfield Class | Frigate | 122 | 18 | 6 | 12 | 2,196 | 1,464 | 
| Steamrunner Class | Light Cruiser | 513 | 240 | 80 | 160 | 123,120 | 82,080 | 
| Surak Class | Cruiser | 635 | 101 | 53 | 48 | 64,135 | 30,480 | 
| Trident Class | Cruiser | 279 | 20 | 15 | 5 | 5,580 | 1,395 | 
| Wambundu Class | Light Cruiser | 400 | 412 | 400 | 12 | 164,800 | 4,800 | 
| Wells Class | Federation Timeship [7] | 0 | 1 | 0 | 1 | 0 | 0 | 
| Yeager Class | Scout | 329 | 13 | 10 | 3 | 4,277 | 987 | 
| Yorkshire Class | Cruiser | 650 | 106 | 55 | 51 | 68,900 | 33,150 | 
	| Totals | 10,298 | 6,112 | 4,186 | 3,039,344 | 1,326,533 | 
|  | 
| Class | Type |  |  |  |  |  |  | 
| Danube Class | Multirole interstellar craft | 51 | 1,865 | 665 | 1,200 | 95,115 | 61,200 | 
| Delta Flyer | General purpose interstellar craft | 82 | 2 | 1 | 1 | 164 | 82 | 
| Federation Scout | Scoutship | 75 | 380 | 105 | 275 | 28,500 | 20,625 | 
| Federation Trainer | Pilot training craft | 29 | 1,035 | 73 | 962 | 30,015 | 27,898 | 
| Orbital Shuttle | Inter-orbital and surface to orbit transport | 27 | 2,624 | 1,394 | 1,230 | 70,848 | 33,210 | 
| Peregrine Class | Medium fighter | 53 | 10,897 | 7,840 | 3,057 | 577,541 | 162,021 | 
| Type  6 Shuttle
 (standard) | Shuttlecraft | 29 | 2,208 | 1,010 | 1,198 | 64,032 | 34,742 | 
| Type  6 Shuttle
 (uprated) | Shuttlecraft | 29 | 450 | 110 | 340 | 13,050 | 9,860 | 
| Type  7 Shuttle
 (standard) | Shuttlecraft | 32 | 6,432 | 2,105 | 4,327 | 205,824 | 138,464 | 
| Type  7 Shuttle
 (uprated) | Shuttlecraft | 32 | 1,217 | 612 | 605 | 38,944 | 19,360 | 
| Type  8 Shuttle
 (standard) | Shuttlecraft | 33 | 2,839 | 779 | 2,060 | 93,687 | 67,980 | 
| Type  8 Shuttle
 (uprated) | Shuttlecraft | 32 | 1,012 | 587 | 425 | 32,384 | 13,600 | 
| Type  9 Shuttle | Shuttlecraft | 41 | 13,600 | 4,815 | 8,785 | 557,600 | 360,185 | 
| Type 11 Shuttle | Shuttlecraft | 54 | 12 | 0 | 12 | 648 | 648 | 
| Type 15 Shuttle | Shuttlepod | 31 | 2,185 | 923 | 1,262 | 67,735 | 39,122 | 
| Type 17 Shuttle | Heavy Cargo Shuttle [8] | 45 | 1 | 0 | 1 | 45 | 45 | 
| Type 18 Shuttle | Shuttlepod | 29 | 1,759 | 624 | 1,135 | 51,011 | 32,915 | 
| Work Bee | Repair pod | 29 | 20,436 | 7,251 | 13,185 | 592,644 | 382,365 | 
	| Totals | 68,954 | 28,894 | 40,060 | 2,519,787 | 1,404,322 | 
	| Grand Totals | 79,252 | 35,006 | 44,246 | 5,559,131 | 2,730,855 |