Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Introduction A Matter of Time All Good Things All Our Yesterdays Assignment : Earth Captain's Holiday Carpenter Street Cause and Effect Children of Time E Squared Endgame Eye of the Needle First Contact Fury Future Tense Future's End Generations Little Green Men Parallax Past Tense Relativity Shockwave Storm Front The Edge of Forever The Visitor The Voyage Home Time And Again Time Squared Time's Orphan Timeless Times Arrow Tomorrow is Yesterday Trials and Tribble-ations Twilight Visionary We'll Always Have Paris Year of Hell Yesterday's Enterprise

The Next Generation

EpisodesCastCrewBest of TrekWorst of Trek
Season 1Season 2Season 3Season 4Season 5Season 6Season 7
Title Season Episode Airdate Stardate Year Rating
11001001 1 x 14 14 1 Feb 1988 41365.9 2364 Rating 3
A Fistful of Datas 6 x 08 133 9 Nov 1992 46271.5 2369 Rating 2
A Matter of Honor 2 x 08 33 6 Feb 1989 42506.5 2365 Rating 3
A Matter of Perspective 3 x 14 61 12 Feb 1990 43610.4 2366 Rating 2
A Matter of Time 5 x 09 108 18 Nov 1991 45349.1 2368 Rating 4
All Good Things 7 x 25 176 23 May 1994 47988.1 2370 Rating 5
Allegiance 3 x 18 65 26 Mar 1990 43714.1 2366 Rating 2
Angel One 1 x 13 13 25 Jan 1988 41636.9 2364 Rating 2
Aquiel 6 x 13 138 1 Feb 1993 46461.3 2369 Rating 1
Attached 7 x 08 159 8 Nov 1993 47304.2 2370 Rating 5
Birthright, Part 1 6 x 16 141 22 Feb 1993 46578.4 2369 Rating 1
Birthright, Part 2 6 x 17 142 1 Mar 1993 46579.2 2369 Rating 1
Bloodlines 7 x 22 173 2 May 1994 47829.1 2370 Rating 2
Booby Trap 3 x 06 53 30 Oct 1989 43205.6 2366 Rating 3
Brothers 4 x 03 76 8 Oct 1990 44085.7 2367 Rating 2
Captain's Holiday 3 x 19 66 2 Apr 1990 43745.2 2366 Rating 4
Cause and Effect 5 x 18 117 23 Mar 1992 45652.1 2368 Rating 3
Chain of Command, Part 1 6 x 10 135 14 Dec 1992 46357.4 2369 Rating 4
Chain of Command, Part 2 6 x 11 136 21 Dec 1992 46360.8 2369 Rating 5
Clues 4 x 14 87 11 Feb 1991 44502.7 2367 Rating 3
Code of Honor 1 x 03 3 12 Oct 1987 41235.25 2364 Rating 2
Coming of Age 1 x 18 18 14 Mar 1988 41461.2 2364 Rating 3
Conspiracy 1 x 24 24 9 May 1988 41775.5 2364 Rating 3
Contagion 2 x 11 36 20 Mar 1989 42609.1 2365 Rating 4
Conundrum 5 x 14 113 17 Feb 1992 45494.2 2368 Rating 3
Cost of Living 5 x 20 119 20 Apr 1992 45733.6 2368 Rating 1
Dark Page 7 x 07 158 1 Nov 1993 47254.1 2370 Rating 3
Darmok 5 x 02 101 30 Sep 1991 45047.2 2368 Rating 5
Data's Day 4 x 11 84 7 Jan 1991 44390.1 2367 Rating 3
Datalore 1 x 12 12 18 Jan 1988 41242.4 2364 Rating 3
Deja Q 3 x 13 60 5 Feb 1990 43539.1 2366 Rating 4
Descent, Part 1 6 x 26 151 21 Jun 1993 46982.1 2369 Rating 2
Descent, Part 2 7 x 01 152 20 Sep 1993 47025.4 2370 Rating 1
Devil's Due 4 x 13 86 4 Feb 1991 44474.5 2367 Rating 5
Disaster 5 x 05 104 21 Oct 1991 45156.1 2368 Rating 3
Elementary, Dear Data 2 x 03 28 5 Dec 1988 42286.3 2365 Rating 3
Emergence 7 x 23 174 9 May 1994 47869.2 2370 Rating 0
Encounter at Farpoint 1 x 01 1 28 Sep 1987 41153.7 2364 Rating 2
Ensign Ro 5 x 03 102 7 Oct 1991 45076.3 2368 Rating 3
Ethics 5 x 16 115 1 Mar 1992 45587.3 2368 Rating 2
Evolution 3 x 01 48 25 Sep 1989 43125.8 2366 Rating 2
Eye of the Beholder 7 x 18 169 28 Feb 1994 47622.1 2370 Rating 2
Face of the Enemy 6 x 14 139 8 Feb 1993 46519.1 2369 Rating 3
Family 4 x 02 75 1 Oct 1990 44012.3 2367 Rating 5
Final Mission 4 x 09 82 19 Nov 1990 44307.3 2367 Rating 1
First Contact 4 x 15 88 18 Feb 1991 Unknown 2367 Rating 4
Firstborn 7 x 21 172 25 Apr 1994 47779.4 2370 Rating 3
Force of Nature 7 x 09 160 15 Nov 1993 47310.2 2370 Rating 0
Frame of Mind 6 x 21 146 3 May 1993 46778.1 2369 Rating 4
Future Imperfect 4 x 08 81 12 Nov 1990 44286.5 2367 Rating 3
Galaxy's Child 4 x 16 89 11 Mar 1991 44614.6 2367 Rating 3
Gambit, Part 1 7 x 04 155 11 Oct 1993 47135.2 2370 Rating 3
Gambit, Part 2 7 x 05 156 18 Oct 1993 47160.1 2370 Rating 4
Genesis 7 x 19 170 21 Mar 1994 47653.2 2370 Rating 4
Half a Life 4 x 22 95 6 May 1991 44805.3 2367 Rating 3
Haven 1 x 10 10 30 Nov 1987 41294.5 2364 Rating 1
Heart of Glory 1 x 19 19 21 Mar 1988 41503.7 2364 Rating 4
Hero Worship 5 x 11 110 27 Jan 1992 45397.3 2368 Rating 1
Hide and Q 1 x 09 9 23 Nov 1987 41590.5 2364 Rating 2
Hollow Pursuits 3 x 21 68 30 Apr 1990 43807.4 2366 Rating 4
Home Soil 1 x 17 17 22 Feb 1988 41463.9 2364 Rating 2
Homeward 7 x 13 164 17 Jan 1994 47423.9 2370 Rating 2
I, Borg 5 x 23 122 11 May 1992 45854.2 2368 Rating 5
Identity Crisis 4 x 18 91 25 Mar 1991 44664.5 2367 Rating 3
Imaginary Friend 5 x 22 121 4 May 1992 45832.1 2368 Rating 1
In Theory 4 x 25 98 3 Jun 1991 44932.3 2367 Rating 3
Inheritance 7 x 10 161 22 Nov 1993 47410.2 2370 Rating 3
Interface 7 x 03 154 4 Oct 1993 47215.5 2370 Rating 0
Journey's End 7 x 20 171 28 Mar 1994 47751.2 2370 Rating 2
Justice 1 x 07 7 9 Nov 1987 41255.6 2364 Rating 2
Legacy 4 x 06 79 29 Oct 1990 44215.2 2367 Rating 4
Lessons 6 x 19 144 5 Apr 1993 46693.1 2369 Rating 3
Liaisons 7 x 02 153 27 Sep 1993 Unknown 2370 Rating 2
Lonely Among Us 1 x 06 6 2 Nov 1987 41249.3 2364 Rating 1
Loud as a Whisper 2 x 05 30 9 Jan 1989 42477.2 2365 Rating 2
Lower Decks 7 x 15 166 7 Feb 1994 47566.7 2370 Rating 5
Man of the People 6 x 03 128 5 Oct 1992 46071.6 2369 Rating 0
Manhunt 2 x 19 44 19 Jun 1989 42859.2 2365 Rating 1
Masks 7 x 17 168 21 Feb 1994 47615.2 2370 Rating 0
Menage a Troi 3 x 24 71 28 May 1990 43930.7 2366 Rating 1
New Ground 5 x 10 109 6 Jan 1992 45376.3 2368 Rating 1
Night Terrors 4 x 17 90 18 Mar 1991 44631.2 2367 Rating 4
Parallels 7 x 11 162 29 Nov 1993 47391.2 2370 Rating 5
Peak Performance 2 x 21 46 10 Jul 1989 42923.4 2365 Rating 3
Pen Pals 2 x 15 40 1 May 1989 42695.3 2365 Rating 2
Phantasms 7 x 06 157 25 Oct 1993 47225.7 2370 Rating 2
Power Play 5 x 15 114 24 Feb 1992 45571.2 2368 Rating 4
Preemptive Strike 7 x 24 175 16 May 1994 47941.7 2370 Rating 4
Q Who 2 x 16 41 8 May 1989 42761.3 2365 Rating 5
Qpid 4 x 20 93 22 Apr 1991 44741.9 2367 Rating 4
Rascals 6 x 07 132 2 Nov 1992 46235.7 2369 Rating 0
Realm of Fear 6 x 02 127 28 Sep 1992 46041.1 2369 Rating 2
Redemption, Part 1 4 x 26 99 17 Jun 1991 44161.2 2367 Rating 5
Redemption, Part 2 5 x 01 100 23 Sep 1991 45020.4 2368 Rating 5
Relics 6 x 04 129 12 Oct 1992 46125.3 2369 Rating 5
Remember Me 4 x 05 78 22 Oct 1990 44161.2 2367 Rating 4
Reunion 4 x 07 80 5 Nov 1990 44246.3 2367 Rating 4
Rightful Heir 6 x 23 148 17 May 1993 46852.2 2369 Rating 3
Samaritan Snare 2 x 17 42 15 May 1989 42779.1 2365 Rating 2
Sarek 3 x 23 70 14 May 1990 43917.4 2366 Rating 4
Schisms 6 x 05 130 19 Oct 1992 46154.2 2369 Rating 4
Second Chances 6 x 24 149 24 May 1993 46915.2 2369 Rating 4
Shades of Gray 2 x 22 47 17 Jul 1989 42976.1 2365 Rating 0
Ship in a Bottle 6 x 12 137 25 Jan 1993 46424.1 2369 Rating 4
Silicon Avatar 5 x 04 103 14 Oct 1991 45122.3 2368 Rating 3
Sins of the Father 3 x 17 64 19 Mar 1990 43685.2 2366 Rating 5
Skin of Evil 1 x 22 22 25 Apr 1988 41601.3 2364 Rating 3
Starship Mine 6 x 18 143 29 Mar 1993 46682.4 2369 Rating 4
Sub Rosa 7 x 14 165 31 Jan 1994 47423.9 2370 Rating 0
Suddenly Human 4 x 04 77 15 Oct 1990 44143.7 2367 Rating 3
Suspicions 6 x 22 147 10 May 1993 46830.1 2369 Rating 3
Symbiosis 1 x 21 21 18 Apr 1988 Unknown 2364 Rating 4
Tapestry 6 x 15 140 15 Feb 1993 Unknown 2369 Rating 5
The Arsenal of Freedom 1 x 20 20 11 Apr 1988 41798.2 2364 Rating 4
The Battle 1 x 08 8 16 Nov 1987 41723.9 2364 Rating 2
The Best of Both Worlds, Part 1 3 x 26 73 18 Jun 1990 43989.1 2366 Rating 5
The Best of Both Worlds, Part 2 4 x 01 74 24 Sep 1990 43999.1 2367 Rating 4
The Big Goodbye 1 x 11 11 11 Jan 1988 41997.7 2364 Rating 2
The Bonding 3 x 05 52 23 Oct 1989 43198.7 2366 Rating 1
The Chase 6 x 20 145 26 Apr 1993 46731.5 2369 Rating 4
The Child 2 x 01 26 21 Nov 1988 42073.1 2365 Rating 0
The Dauphin 2 x 10 35 20 Feb 1989 42568.8 2365 Rating 1
The Defector 3 x 10 57 1 Jan 1990 43462.5 2366 Rating 4
The Drumhead 4 x 21 94 29 Apr 1991 44769.2 2367 Rating 3
The Emissary 2 x 20 45 29 Jun 1989 42901.3 2365 Rating 4
The Enemy 3 x 07 54 6 Nov 1989 43349.2 2366 Rating 4
The Ensigns of Command 3 x 02 49 2 Oct 1989 43133.3 2366 Rating 3
The First Duty 5 x 19 118 30 Mar 1992 45703.9 2368 Rating 3
The Game 5 x 06 105 28 Oct 1991 45208.2 2368 Rating 3
The High Ground 3 x 12 59 29 Jan 1990 43510.7 2366 Rating 4
The Host 4 x 23 96 13 May 1991 44821.3 2367 Rating 3
The Hunted 3 x 11 58 8 Jan 1990 43489.2 2366 Rating 4
The Icarus Factor 2 x 14 39 24 Apr 1989 42686.4 2365 Rating 0
The Inner Light 5 x 25 124 1 Jun 1992 45944.1 2368 Rating 5
The Last Outpost 1 x 04 4 19 Oct 1987 41386.4 2364 Rating 0
The Loss 4 x 10 83 31 Dec 1990 44356.9 2367 Rating 2
The Masterpiece Society 5 x 13 112 10 Feb 1992 45470.1 2368 Rating 5
The Measure of a Man 2 x 09 34 13 Feb 1989 42523.7 2365 Rating 5
The Mind's Eye 4 x 24 97 27 May 1991 44885.5 2367 Rating 3
The Most Toys 3 x 22 69 7 May 1990 43872.2 2366 Rating 4
The N'th Degree 4 x 19 92 1 Apr 1991 44704.2 2367 Rating 3
The Naked Now 1 x 02 2 5 Oct 1987 41209.2 2364 Rating 2
The Neutral Zone 1 x 25 25 16 May 1988 41986 2364 Rating 3
The Next Phase 5 x 24 123 18 May 1992 45092.4 2368 Rating 2
The Offspring 3 x 16 63 12 Mar 1990 43657 2366 Rating 4
The Outcast 5 x 17 116 16 Mar 1992 45614.6 2368 Rating 3
The Outrageous Okona 2 x 04 29 12 Dec 1988 42402.7 2365 Rating 2
The Pegasus 7 x 12 163 10 Jan 1994 47457.1 2370 Rating 4
The Perfect Mate 5 x 21 120 27 Apr 1992 45761.3 2368 Rating 5
The Price 3 x 08 55 13 Nov 1989 43385.6 2366 Rating 3
The Quality of Life 6 x 09 134 16 Nov 1992 46307.2 2369 Rating 4
The Royale 2 x 12 37 27 Mar 1989 42625.4 2365 Rating 0
The Schizoid Man 2 x 06 31 23 Jan 1989 42437.5 2365 Rating 2
The Survivors 3 x 03 50 9 Oct 1989 43152.4 2366 Rating 5
The Vengeance Factor 3 x 09 56 20 Nov 1989 43421.9 2366 Rating 3
The Wounded 4 x 12 85 28 Jan 1991 44429.6 2367 Rating 5
Thine Own Self 7 x 16 167 14 Feb 1994 47611.2 2370 Rating 4
Time Squared 2 x 13 38 3 Apr 1989 42679.2 2365 Rating 2
Time's Arrow, Part 1 5 x 26 125 15 Jun 1992 45959.1 2368 Rating 2
Time's Arrow, Part 2 6 x 01 126 21 Sep 1992 46001.3 2369 Rating 3
Timescape 6 x 25 150 14 Jun 1993 46944.2 2369 Rating 2
Tin Man 3 x 20 67 23 Apr 1990 43779.3 2366 Rating 3
Too Short a Season 1 x 15 15 8 Feb 1988 41309.5 2364 Rating 3
Transfigurations 3 x 25 72 4 Jun 1990 43957.2 2366 Rating 1
True-Q 6 x 06 131 26 Oct 1992 46192.3 2369 Rating 4
Unification, Part 1 5 x 07 106 4 Nov 1991 45236.4 2368 Rating 4
Unification, Part 2 5 x 08 107 11 Nov 1991 45245.8 2368 Rating 5
Unnatural Selection 2 x 07 32 30 Jan 1989 42494.8 2365 Rating 1
Up The Long Ladder 2 x 18 43 22 May 1989 42823.2 2365 Rating 3
Violations 5 x 12 111 3 Feb 1992 45429.3 2368 Rating 1
We'll Always Have Paris 1 x 23 23 2 May 1988 41697.9 2364 Rating 1
When the Bough Breaks 1 x 16 16 15 Feb 1988 41509.1 2364 Rating 0
Where No One Has Gone Before 1 x 05 5 26 Oct 1987 41263.1 2364 Rating 3
Where Silence Has Lease 2 x 02 27 28 Nov 1988 42193.6 2365 Rating 4
Who Watches The Watchers? 3 x 04 51 16 Oct 1989 43173.5 2366 Rating 3
Yesterday's Enterprise 3 x 15 62 19 Feb 1990 43625.2 2366 Rating 5

© Graham & Ian Kennedy Page views : 196,494 Last updated : 23 Aug 2021