Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998

Voyager

EpisodesCastCrewBest of TrekWorst of Trek
Season 1Season 2Season 3Season 4Season 5Season 6Season 7

Production Staff

Name Role
Ronald B. Moore Visual Effects Supervisor
David Takemura Visual Effects Supervisor
Dan Curry Visual Effects Producer
Peter Lauritson Supervising Producer - Post Production
Merri Howard Supervising Producer
Andre Bormanis Story Editor, Science Consultant
Jim Mees Set Decorator
Rick Sternbach Senior Illustrator
Denise Okuda Scenic Artist, Video Coordinator
Michael Okuda Scenic Art Supervisor
Richard James Production Designer
Michael Westmore Make-up Supervisor and Designer
Joe Menosky Executive Story Editor
Kenneth Biller Executive Producer
Rick Berman Creator, Executive Producer
Gene Roddenberry Creator, Executive Producer
Robert Blackman Costume Designer
Ronald D. Moore Co-Executive Producer
Michael Piller Co-Creator, Executive Producer
Jeri Taylor Co-Creator, Executive Producer
Brannon Braga Co-Creator, Executive Producer
Dave Rossi Associate Producer

Writers

Name badge badge badge
Brannon Braga 38 1.00 3.13 5.00
Joe Menosky 26 1.00 3.27 5.00
Kenneth Biller 22 0.00 2.86 5.00
Bryan Fuller 16 1.00 2.81 4.00
Jeri Taylor 11 0.00 2.73 5.00
Michael Taylor 9 0.00 2.67 4.00
Jimmy Diggs 7 1.00 2.14 3.00
Michael Sussman 7 0.00 2.00 3.00
Rick Berman 7 1.00 2.57 4.00
Mark Gaberman 5 1.00 2.80 5.00
Raf Green 5 2.00 3.20 5.00
Andre Bormanis 5 1.00 2.40 3.00
Robert Doherty 5 2.00 3.20 4.00
Lisa Klink 4 0.00 1.00 2.00
Andrew Shepard Price 4 1.00 2.25 4.00
Harry Doc. Kloor 4 2.00 3.25 4.00
Michael Piller 3 3.00 3.33 4.00
Ronald Wilkerson 3 1.00 1.67 3.00
Steven J. Kay 3 1.00 2.00 3.00
Nick Sagan 3 3.00 3.33 4.00
Anthony Williams 2 2.00 3.00 4.00
Robin Burger 2 2.00 2.00 2.00
Jean Louise Matthias 2 1.00 1.00 1.00
Shawn Piller 2 4.00 4.50 5.00
Ronald D. Moore 2 2.00 3.00 4.00
James Kahn 2 1.00 1.50 2.00
David Kemper 1 3.00 3.00 3.00
Naren Shankar 1 3.00 3.00 3.00
Michael De Luca 1 0.00 0.00 0.00
Sherry Klein 1 4.00 4.00 4.00
Scott Miller 1 5.00 5.00 5.00
David Zabel 1 4.00 4.00 4.00
Dave Long 1 3.00 3.00 3.00
David R. George III 1 5.00 5.00 5.00
Scott Nimerfro 1 5.00 5.00 5.00
Kevin J. Ryan 1 3.00 3.00 3.00
Jeff Schnaufer 1 2.00 2.00 2.00
Michael Perricone 1 2.00 2.00 2.00
Juliann deLayne 1 2.00 2.00 2.00
Dianna Gitto 1 4.00 4.00 4.00
Larry Nemecek 1 3.00 3.00 3.00
Jonathan Glassner 1 5.00 5.00 5.00
Tom Szollosi 1 1.00 1.00 1.00
Gary Holland 1 5.00 5.00 5.00
George A. Brozak 1 3.00 3.00 3.00
Rick Williams 1 5.00 5.00 5.00
Bill Prady 1 2.00 2.00 2.00
Jack Monaco 1 3.00 3.00 3.00
Jim Trombetta 1 1.00 1.00 1.00
Paul Robert Coyle 1 3.00 3.00 3.00
Nick Corea 1 5.00 5.00 5.00
Andrew Price 1 5.00 5.00 5.00
Mike Wollaeger 1 3.00 3.00 3.00
Robert Picardo 1 2.00 2.00 2.00
Evan Carlos Somers 1 1.00 1.00 1.00
Jim Thornton 1 5.00 5.00 5.00
Ed Bond 1 2.00 2.00 2.00
Greg Elliot 1 2.00 2.00 2.00
Bill Vallely 1 5.00 5.00 5.00
Paul Brown 1 2.00 2.00 2.00
J. Kelley Burke 1 3.00 3.00 3.00
Timothy De Haas 1 3.00 3.00 3.00
Clayvon C. Harris 1 3.00 3.00 3.00
Eileen Connors 1 5.00 5.00 5.00
Robert Lederman 1 3.00 3.00 3.00
Eric A. Stillwell 1 5.00 5.00 5.00
Michael Jan Friedman 1 3.00 3.00 3.00
Richard Gadas 1 0.00 0.00 0.00
Jessica Scott 1 3.00 3.00 3.00
John Bruno 1 2.00 2.00 2.00
Hilary J. Bader 1 4.00 4.00 4.00
Larry Brody 1 1.00 1.00 1.00
Geo Cameron 1 0.00 0.00 0.00
Gannon Kenney 1 2.00 2.00 2.00

Directors

Name badge badge badge
David Livingston 27 1.00 2.85 5.00
Winrich Kolbe 19 0.00 3.11 5.00
Mike Vejar 13 1.00 3.00 5.00
Allan Kroeker 13 2.00 3.00 5.00
Terry Windell 10 1.00 3.10 4.00
Cliff Bole 10 2.00 3.20 5.00
Alexander Singer 10 0.00 1.80 3.00
Les Landau 9 2.00 3.22 5.00
LeVar Burton 8 1.00 2.75 5.00
Jesus Salvador Trevino 5 1.00 2.00 3.00
James L. Conway 4 2.00 3.25 5.00
Anson Williams 4 1.00 1.75 2.00
Robert Duncan McNeill 4 0.00 3.25 5.00
Kim Friedman 3 1.00 2.33 5.00
Jonathan Frakes 3 1.00 2.67 5.00
Victor Lobl 2 3.00 3.00 3.00
Kenneth Biller 2 1.00 2.00 3.00
Robert Picardo 2 1.00 2.00 3.00
Marvin Rush 2 0.00 0.00 0.00
John Bruno 2 1.00 3.00 5.00
John Kretchmer 2 3.00 3.00 3.00
Allan Eastman 2 3.00 3.50 4.00
Andrew J. Robinson 2 1.00 1.50 2.00
Nancy Malone 2 0.00 2.50 5.00
Roxann Dawson 2 3.00 3.50 4.00
Robert Sheerer 1 2.00 2.00 2.00
Allison Liddi 1 1.00 1.00 1.00
Gabrielle Beaumont 1 4.00 4.00 4.00
Terrence O'Hara 1 3.00 3.00 3.00
Tim Russ 1 5.00 5.00 5.00
Robert Scheerer 1 3.00 3.00 3.00
Peter Lauritson 1 2.00 2.00 2.00

© Graham & Ian Kennedy Page views : 218,637 Last updated : 5 Dec 2010