Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Introduction A Matter of Time All Good Things All Our Yesterdays Assignment : Earth Captain's Holiday Carpenter Street Cause and Effect Children of Time E Squared Endgame Eye of the Needle First Contact Fury Future Tense Future's End Generations Little Green Men Parallax Past Tense Relativity Shockwave Storm Front The Edge of Forever The Visitor The Voyage Home Time And Again Time Squared Time's Orphan Timeless Times Arrow Tomorrow is Yesterday Trials and Tribble-ations Twilight Visionary We'll Always Have Paris Year of Hell Yesterday's Enterprise

Director Statistics

The Orginal Series

Director No eps 0 1 2 3
4
5
Ave Average
James Komack 1 0 0 0 0 0 1 5.00
Robert Sparr 1 0 0 0 0 0 1 5.00
John Newland 1 0 0 0 0 0 1 5.00
John Meredyth Lucas 3 0 0 0 1 1 1 4.00
Robert Gist 1 0 0 0 0 1 0 4.00
Don McDougall 1 0 0 0 0 1 0 4.00
Michael O'Herlihy 1 0 0 0 0 1 0 4.00
Marc Daniels 14 1 0 2 3 2 6 3.64
Joseph Pevney 15 2 2 2 1 3 5 3.07
James Goldstone 3 0 0 1 1 1 0 3.00

The Next Generation

Director No eps 0 1 2 3
4
5
Ave Average
David Carson 4 0 0 1 0 1 2 4.00
Peter Lauritson 2 0 0 0 1 0 1 4.00
LeVar Burton 2 0 0 0 0 2 0 4.00
Tim Bond 1 0 0 0 0 1 0 4.00
Gates McFadden 1 0 0 0 0 1 0 4.00
Win Phelps 1 0 0 0 0 1 0 4.00
Les Landau 20 0 0 3 7 5 5 3.60
David Livingston 2 0 0 0 1 1 0 3.50
Jonathan Frakes 8 1 0 0 2 4 1 3.38
Robert Scheerer 11 0 1 0 5 4 1 3.36

Deep Space Nine

Director No eps 0 1 2 3
4
5
Ave Average
Chip Chalmers 2 0 0 0 0 0 2 5.00
James L. Conway 7 0 0 0 2 1 4 4.29
Allan Kroeker 12 0 0 0 4 3 5 4.08
Tony Dow 1 0 0 0 0 1 0 4.00
Victor Lobl 4 0 0 1 1 0 2 3.75
Mike Vejar 7 0 0 1 2 2 2 3.71
Kim Friedman 6 0 1 0 2 1 2 3.50
Anson Williams 2 0 0 0 1 1 0 3.50
Steve Posey 4 0 0 0 3 1 0 3.25
Corey Allen 4 0 0 1 2 0 1 3.25

Voyager

Director No eps 0 1 2 3
4
5
Ave Average
Tim Russ 1 0 0 0 0 0 1 5.00
Gabrielle Beaumont 1 0 0 0 0 1 0 4.00
Allan Eastman 2 0 0 0 1 1 0 3.50
Roxann Dawson 2 0 0 0 1 1 0 3.50
James L. Conway 4 0 0 1 2 0 1 3.25
Robert Duncan McNeill 4 1 0 0 0 2 1 3.25
Les Landau 9 0 0 1 6 1 1 3.22
Cliff Bole 10 0 0 3 3 3 1 3.20
Winrich Kolbe 19 2 1 2 6 4 4 3.11
Terry Windell 10 0 1 1 4 4 0 3.10

Enterprise

Director No eps 0 1 2 3
4
5
Ave Average
Marvin V. Rush 2 0 0 0 1 0 1 4.00
Robert Duncan McNeill 4 0 0 0 2 2 0 3.50
James L. Conway 4 0 0 1 2 0 1 3.25
Michael Dorn 1 0 0 0 1 0 0 3.00
David Barrett 1 0 0 0 1 0 0 3.00
Terry Windell 1 0 0 0 1 0 0 3.00
James Whitmore, Jr. 2 0 0 1 1 0 0 2.50
Allan Kroeker 13 1 1 5 3 3 0 2.46
James Contner 5 0 0 3 2 0 0 2.40
Michael Grossman 3 0 1 1 0 1 0 2.33

Picard

Director No eps 0 1 2 3
4
5
Ave Average
Michael Weaver 2 0 0 0 0 1 1 4.50
Douglas Aarniokoski 3 0 0 0 1 1 1 4.00
Maja Vrvilo 2 0 0 0 0 2 0 4.00
Akiva Goldsman 2 0 0 0 0 2 0 4.00
Deborah Kampmeier 2 0 0 0 1 0 1 4.00
Jonathan Frakes 6 0 0 0 3 3 0 3.50
Dan Liu 2 0 0 0 1 1 0 3.50
Terry Matalas 2 0 0 0 1 1 0 3.50
Joe Menendez 2 0 0 1 0 1 0 3.00
Lea Thompson 2 0 0 1 1 0 0 2.50

The Animated Series

Director No eps 0 1 2 3
4
5
Ave Average
Bill Reed 2 0 0 2 0 0 0 2.00
Hal Sutherland 20 2 5 8 3 2 0 1.90

Lower Decks

Director No eps 0 1 2 3
4
5
Ave Average
Fill Marc Sagadraca 3 0 0 0 1 2 0 3.67
Jason Zurek 9 0 0 1 4 3 1 3.44
Brandon Williams 3 0 0 0 2 1 0 3.33
Michael Mullen 3 0 0 0 3 0 0 3.00
Megan Lloyd 3 0 0 0 3 0 0 3.00
Barry J. Kelly 5 0 0 1 4 0 0 2.80
Bob Suarez 9 0 0 4 3 2 0 2.78
Kim Arndt 6 0 0 3 2 1 0 2.67

Discovery

Director No eps 0 1 2 3
4
5
Ave Average
Omar Madha 1 0 0 0 0 1 0 4.00
Chloe Domont 1 0 0 0 0 1 0 4.00
Marta Cunningham 1 0 0 0 1 0 0 3.00
Jon Dudkowski 1 0 0 0 1 0 0 3.00
John Ottman 1 0 0 0 1 0 0 3.00
Deborah Kampmeier 1 0 0 0 1 0 0 3.00
David M. Barrett 1 0 0 0 1 0 0 3.00
Chris Byrne 1 0 0 0 1 0 0 3.00
Alex Kurtzman 1 0 0 0 1 0 0 3.00
Hanelle M. Culpepper 3 0 0 2 0 1 0 2.67

Movies

Director No eps 0 1 2 3
4
5
Ave Average
Robert Wise 1 0 0 0 1 0 0 3.00
Leonard Nimoy 2 0 0 1 0 1 0 3.00
William Shatner 1 1 0 0 0 0 0 0.00
Nicholas Meyer 2 0 0 0 0 0 2 5.00
David Carson 1 0 0 0 0 1 0 4.00
Jonathan Frakes 2 0 0 0 0 1 1 4.50
Stuart Baird 1 0 0 0 0 0 1 5.00
J.J. Abrams 2 0 0 0 0 1 1 4.50
Justin Lin 1 0 0 0 0 0 1 5.00

Overall

Director No eps 0 1 2 3
4
5
Ave Average
James Komack 1 0 0 0 0 0 1 5.00
John Newland 1 0 0 0 0 0 1 5.00
Robert Sparr 1 0 0 0 0 0 1 5.00
John Meredyth Lucas 3 0 0 0 1 1 1 4.00
Don McDougall 1 0 0 0 0 1 0 4.00
Michael O'Herlihy 1 0 0 0 0 1 0 4.00
Robert Gist 1 0 0 0 0 1 0 4.00
Marc Daniels 14 1 0 2 3 2 6 3.64
Joseph Pevney 15 2 2 2 1 3 5 3.07
James Goldstone 3 0 0 1 1 1 0 3.00


© Graham & Ian Kennedy Page views : 58,239 Last updated : 7 May 2024