Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Introduction A Matter of Time All Good Things All Our Yesterdays Assignment : Earth Captain's Holiday Carpenter Street Cause and Effect Children of Time E Squared Endgame Eye of the Needle First Contact Fury Future Tense Future's End Generations Little Green Men Parallax Past Tense Relativity Shockwave Storm Front The Edge of Forever The Visitor The Voyage Home Time And Again Time Squared Time's Orphan Timeless Times Arrow Tomorrow is Yesterday Trials and Tribble-ations Twilight Visionary We'll Always Have Paris Year of Hell Yesterday's Enterprise

Cast List

Actor : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Character : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Actor Character Score Score Score
Arell Blanton Lieutenant Dickerson 1 0.00 0.00 0.00
Charley Lang Lieutenant Duffey 1 4.00 4.00 4.00
Tom Todoroff Darod 1 3.00 3.00 3.00
Paulina Miel Discovery engineering technician #2 1 3.00 3.00 3.00
Milton Barnes Deck crew #1 1 3.00 3.00 3.00
Eric Bauza Denaxi Visitor #1 1 4.00 4.00 4.00
Scott Alan Smith Doyle 1 3.00 3.00 3.00
Pamela Mars Discovery bridge crewman 1 2.00 2.00 2.00
Ryan Taerk Durik 1 5.00 5.00 5.00
Leland Orser Dejaren 1 1.00 1.00 1.00
Mike Genovese Desk sergeant 1 2.00 2.00 2.00
Andreas Katsulas Captain Drennik 1 3.00 3.00 3.00
Lea Thompson Doctor Diane Werner 1 3.00 3.00 3.00
Jay Karnes Lieutenant Ducane 1 4.00 4.00 4.00
Terry Farrell Darlene Kursky 1 4.00 4.00 4.00
Christine Nguyen Discovery engineer #2 1 2.00 2.00 2.00
Lawrence Montaigne Decius 1 5.00 5.00 5.00
Lou Sheimer Demos 1 3.00 3.00 3.00
Carolyn Nelson Yeoman Doris Arkins 1 2.00 2.00 2.00
Robert Wisdom Dak'Rah 1 2.00 2.00 2.00
Christopher Collins Durg 1 2.00 2.00 2.00
James Doohan Ensign Dawson Walking Bear 1 2.00 2.00 2.00
Josh Drennen Degra's Assistant 1 3.00 3.00 3.00
Arthur Batanides Lieutenant D'Amato 1 1.00 1.00 1.00
Carlos Ferro Ensign Dern 1 4.00 4.00 4.00
Barbara Weber Dancing woman 1 1.00 1.00 1.00
Robert Picardo Diagnostic Matrix 1 0.00 0.00 0.00
Lois Jewell Drusilla 1 2.00 2.00 2.00
Douglas Rowe Debin 1 2.00 2.00 2.00
Tim Russ Demon Tuvok 1 2.00 2.00 2.00
Colton Dunn Dorg 1 2.00 2.00 2.00
Eric David Johnson Daggin 1 3.00 3.00 3.00
Daniel Riordan Duras 1 2.00 2.00 2.00
Craig Benton Ensign Davis 1 1.00 1.00 1.00
Adam Scott Defiant Conn officer 1 5.00 5.00 5.00
Amy Hill Doctor Jago 1 3.00 3.00 3.00
Brett Cullen Deral 1 1.00 1.00 1.00
Jimmi Simpson Dred 2 1 3.00 3.00 3.00
Diane Klimaszewski Dancer 1 3.00 3.00 3.00
Mark Stepro Drummer 1 2.00 2.00 2.00
Valora Noland Daras 1 1.00 1.00 1.00
Paul Robert Langdon Dean Torres 1 2.00 2.00 2.00
Robert Duncan McNeil Demon Paris 1 2.00 2.00 2.00
Barry Kivel Doorman 1 2.00 2.00 2.00
Jessica McKenna Dabo Girl 1 1 4.00 4.00 4.00
Darlene Roddenberry Dirty-faced girl in flowered dress 1 2.00 2.00 2.00
Bill Quinn David McCoy 1 0.00 0.00 0.00
Thai Douchette Discovery sciences crewmember 1 3.00 3.00 3.00
Karen Hensel Deela 1 0.00 0.00 0.00
Kyana Teresa Doctor 1 2.00 2.00 2.00
Benjamin Livingston Deputy Consul Burkus 1 5.00 5.00 5.00
Fred Tatasciore Dream Mirror universe Shaxs 1 2.00 2.00 2.00
William Boyett Lieutenant Dan Bell 1 2.00 2.00 2.00
Diana Ewing Droxine 1 2.00 2.00 2.00
Michelle Forbes Dara 1 3.00 3.00 3.00
Ana Shepherd Discovery crewman 1 3.00 3.00 3.00
Kate Mulgrew Demon Janeway 1 2.00 2.00 2.00
Ryan Bollman Donik 1 3.00 3.00 3.00
Robert Greenberg Devro 1 5.00 5.00 5.00
Nick Tate Dirgo 1 1.00 1.00 1.00
Vaughn Armstrong Gul Dunar 1 2.00 2.00 2.00
Anthony Call Lieutenant David Bailey 1 3.00 3.00 3.00
Donna Marie Recco (Female) Dee'Ahn 1 3.00 3.00 3.00
Gunter Ziegler Doctor 1 4.00 4.00 4.00
Mark Colson Dream Alien 1 3.00 3.00 3.00
Kenneth Tigar Dammar 1 2.00 2.00 2.00
Paul Scheer Drookmani crewmember 1 1 4.00 4.00 4.00
Richard Lee Jackson Danny Webb 1 3.00 3.00 3.00
James Eddy Discovery crewman 1 3.00 3.00 3.00
Robert Picardo Demon EMH 1 2.00 2.00 2.00
Thalmus Rasulala Captain Donald Varley 1 4.00 4.00 4.00
Nichelle Nichols Devna 1 4.00 4.00 4.00
Derek Partridge Dionyd 1 2.00 2.00 2.00
Jack Blessing Dulmur 1 5.00 5.00 5.00
Pamela Mars Discovery operations crew member 1 3.00 3.00 3.00
Swati Kapila Decorated officer 1 4.00 4.00 4.00
Folkert Schmidt Doctor 1 4.00 4.00 4.00
Jessica McKenna Denobulan #2 1 3.00 3.00 3.00
Steven Klein Draysik 1 2.00 2.00 2.00
Rod Arrants Daleth 1 5.00 5.00 5.00
Dennis Christopher Danik 1 2.00 2.00 2.00
Steven Weber Colonel Day 1 4.00 4.00 4.00
Phil LaMarr Docking bay officer 1 3.00 3.00 3.00
Roxanne Dawson Demon B'Elanna 1 2.00 2.00 2.00
Mark Robert Brown Don Linden 1 1.00 1.00 1.00
Tom Kenny D'Onni 1 2.00 2.00 2.00
Thad Lamey Devil Imitation 1 5.00 5.00 5.00
Mike Baldridge Dillard 1 0.00 0.00 0.00
Peter Parros Tactical Officer Dukath 1 3.00 3.00 3.00
Charles Esten Dathan 1 3.00 3.00 3.00
Gianna Simone Deck Crew #7 1 4.00 4.00 4.00
Clare McConnell Dennas 1 1.00 1.00 1.00
John Short Drake 1 0.00 0.00 0.00
Brian Quinn Dale 1 2.00 2.00 2.00
Phi Huynh Discovery bridge officer 1 2.00 2.00 2.00
Robert Allen Colaizzi Jr. Dying Colonist 1 3.00 3.00 3.00
Leigh J. McCloskey Joran Dax 1 4.00 4.00 4.00
Penny Johnson Dobara 1 2.00 2.00 2.00
Lonnie Henderson Deltan dinner guest 1 4.00 4.00 4.00
Gillian Vigman Dominion War Memorial Mourner 1 3.00 3.00 3.00
Tom Bergeron D'Marr 1 1.00 1.00 1.00
Graham Parkhurst Lieutenant Dever 1 4.00 4.00 4.00
Richard Chiu Driver 1 3.00 3.00 3.00
Xavier Sotelo Captain Diego Vela 1 3.00 3.00 3.00
Daniel Kash Duggan 1 4.00 4.00 4.00
Neil Vipond Darok 1 3.00 3.00 3.00
Daniel Montlouis Discovery helmsman 1 3.00 3.00 3.00
Ningning Deng Deck Crew #11 1 4.00 4.00 4.00
Dee Bradley Baker Denaxi Visitor #2 1 4.00 4.00 4.00
David Clennon Dr Crell Moset 1 2.00 2.00 2.00
Kate Mulgrew (in Janeway's body) Dal R'El 1 3.00 3.00 3.00
Kirk Raymone Duur 1 3.00 3.00 3.00
Frank Owen Smith Curzon Dax 1 4.00 4.00 4.00
Charles Esten Divok 1 3.00 3.00 3.00
Dan Curry Dekon Elig 1 3.00 3.00 3.00
Rachel Dratch Dolorex 1 3.00 3.00 3.00
Carlos Carrasco D'Ghor 1 3.00 3.00 3.00
Deborah Van Valkenburgh Detective Preston 1 3.00 3.00 3.00
Maurice LaMarche Drew Prachett 1 3.00 3.00 3.00
Tim Lounibos Lieutenant Daniel L. Kwan 1 2.00 2.00 2.00
Michael Dorn Duchamps 1 4.00 4.00 4.00
Michael Zaslow Crewman Darnell 1 2.00 2.00 2.00
Melissa Baldridge Deck Crew 1 4.00 4.00 4.00
Rene Auberjonois Douglas Pabst 1 4.00 4.00 4.00
Brett Gray Dal 1 5.00 5.00 5.00
Michelle Browne Discovery bridge crewman 1 2.00 2.00 2.00
Jennifer Hale Durga 1 3.00 3.00 3.00
Julie St-Louis Discovery security officer 1 3.00 3.00 3.00
Jessica Hendra Dejar 1 3.00 3.00 3.00
Frank Collison Gul Dolak 1 3.00 3.00 3.00
Vanessa Marshall D'Bora 1 4.00 4.00 4.00
Barry Lynch DeSeve 1 3.00 3.00 3.00
Scott Klace Dremk 1 4.00 4.00 4.00
Leslie Silva Danica Erickson 1 1.00 1.00 1.00
Ivy Bethune Duana 1 0.00 0.00 0.00
Christian Crandall Dark Haired Man 1 3.00 3.00 3.00
Elana Dunkelman Discovery engineer #1 1 2.00 2.00 2.00
Bruce Horak Debra 1 2.00 2.00 2.00
Jacqueline Kim Demora Sulu 1 4.00 4.00 4.00
Ashley Brianne McDonogh Chief Dorian Collins 1 5.00 5.00 5.00
Isa Briones Dahj Asha 1 2.00 2.00 2.00
Michelle Browne Discovery bridge crew 1 2.00 2.00 2.00
Chuck Courtney Davod 1 1.00 1.00 1.00
Erin MacDonald Doctor MacDonald 1 4.00 4.00 4.00
Cully Fredericksen Dereth 1 3.00 3.00 3.00
Robert Beltran (imitating Captain Chakotay) Dred 2 1 3.00 3.00 3.00
Elaine Klimaszewski Dancer 1 3.00 3.00 3.00
Ray Buktenica Deyos 1 5.00 5.00 5.00
Tony Epper Drunken Klingon 1 3.00 3.00 3.00
Harris Yulin Gul Darhe'el 1 5.00 5.00 5.00
Jeri Ryan Demon Seven of Nine 1 2.00 2.00 2.00
Lynnda Ferguson Doran 1 4.00 4.00 4.00
Elizabeth McGlynn Daelen 1 3.00 3.00 3.00
Cait Alexander Discovery bridge crew 1 4.00 4.00 4.00
Danial Riordan Duras 1 2.00 2.00 2.00
Nicholas Cascone Ensign Davies 1 2.00 2.00 2.00
Kathie Browne Deela 1 3.00 3.00 3.00
James Sie Doctor Chaotica 1 3.00 3.00 3.00
Kris Iyer Deputy Director 1 4.00 4.00 4.00
Brent Spiner Dream Soong 1 1.00 1.00 1.00
Ron Brown Drummer 1 3.00 3.00 3.00
Nichelle Nichols Dara 1 1.00 1.00 1.00
Dan Kern Lieutenant Dean 1 1.00 1.00 1.00
Ethan Phillips Demon Neelix 1 2.00 2.00 2.00
Richard Kind Doopler emissary 1 4.00 4.00 4.00
Nichole Forester Dabo girl 1 2.00 2.00 2.00
Julianne Christie Dexa 1 2.00 2.00 2.00
Phil LaMarr Dirk 1 4.00 4.00 4.00
Christian R. Conrad Dunbar 1 3.00 3.00 3.00
Merritt Butrick Doctor David Marcus 1 5.00 5.00 5.00
Jayne Dineo Discovery sciences crewman 1 2.00 2.00 2.00
Geoff Meed (Male) Dee'Ahn 1 3.00 3.00 3.00
Jack Laufer Doctor 1 4.00 4.00 4.00
James Parks Deputy Bennings 1 2.00 2.00 2.00
Max Grodenchik Dream Gint 1 2.00 2.00 2.00
Keith Szarabajka Damrus 1 2.00 2.00 2.00
Fred Tatasciore Drookmani landing party leader 1 5.00 5.00 5.00
Eric Bauza Dar 1 3.00 3.00 3.00
Julian Lewis Discovery crewman 1 3.00 3.00 3.00
Eugene Cordero Daystrom Institute guard 1 1 4.00 4.00 4.00
Garrett Wang Demon Harry Kim 1 2.00 2.00 2.00
Dina Meyer Commander Donatra 1 5.00 5.00 5.00
Tim Russ Devor 1 4.00 4.00 4.00
Mickey Cottrell Dumah 1 3.00 3.00 3.00
Todd Waring Ensign DeCurtis 1 4.00 4.00 4.00
Aaron Lustig Doctor 1 1.00 1.00 1.00
Sean Meldrum Denobulan Cadet 1 4.00 4.00 4.00
Lizlie Dalton Drea 1 5.00 5.00 5.00
Fred Tatasciore Drookmani captain 1 4.00 4.00 4.00
Barrie Ingham Danilo Odell 1 3.00 3.00 3.00
Mustafa Bulut Discovery crewman 1 3.00 3.00 3.00
Beverly Leech Dayla 1 3.00 3.00 3.00
David Richards Dockmaster 1 2.00 2.00 2.00
Robert Beltran Demon Chakotay 1 2.00 2.00 2.00
Keye Luke Governor Donald Cory 1 1.00 1.00 1.00
Vidal Peterson D'Tan 1 5.00 5.00 5.00
Matt McCoy Devinoni Ral 1 3.00 3.00 3.00
Tanu Ravi Dinner guest #1 1 2.00 2.00 2.00
Ted Kellogg Ensign/Lieutenant Duke 1 5.00 5.00 5.00
Paul Winfield Captain Dathon 1 5.00 5.00 5.00
James MacKinnon Discovery medical technician 1 2.00 2.00 2.00
Jacqueline King Deck Crew #9 1 4.00 4.00 4.00
Tom Kenny Denobulan #1 1 3.00 3.00 3.00
Melanie Nicholls-King Rear Admiral Drake 1 2.00 2.00 2.00
Bill Erwin Doctor Dalen Quaice 1 4.00 4.00 4.00
Gregory Itzin Dysek 1 4.00 4.00 4.00
Michael Snyder Crewman Dax 1 5.00 5.00 5.00
Sam Gilman Doc Holliday 1 3.00 3.00 3.00
Brad Greenquist Demmas 1 4.00 4.00 4.00
Jim Gruzal Don Juan 1 5.00 5.00 5.00
Crystal Allen D'Nesh 1 2.00 2.00 2.00
Mary Stein Devidian nurse 1 3.00 3.00 3.00
Michael Bell Drofo Awa 1 2.00 2.00 2.00
Marcy Lafferty Chief DiFalco 1 3.00 3.00 3.00
Hamza Fouad Deck crew #2 1 3.00 3.00 3.00
Fred Tatasciore Dr. Boons 1 5.00 5.00 5.00
Kaitlin Hopkins Dala 1 2.00 2.00 2.00
Michelle Browne Discovery bridge crewmember 1 3.00 3.00 3.00
Victor Andrés Trelles Turgeon Duvin 1 3.00 3.00 3.00
Gary Frank Yedrin Dax 1 4.00 4.00 4.00
Glen Michael Grant Delegate 1 3.00 3.00 3.00
James Doohan Domar 1 1.00 1.00 1.00
Conor O'Farrell D'Jamat 1 4.00 4.00 4.00
Nick Stojanovic Detmer's date 1 3.00 3.00 3.00
Obi Ndefo Drex 1 5.00 5.00 5.00
Jeff Allin Ensign Daniel Sutter 1 1.00 1.00 1.00
Ariel Winter D'Erika Tendi 2 3.00 3.50 4.00
Peter Mensah Daniel Greaves 2 2.00 2.50 3.00
Pamela Mars Discovery bridge crew member 2 3.00 3.00 3.00
Robert Schenkkan Lieutenant Commander Dexter Remmick 2 3.00 3.00 3.00
Hélène Cardona Discovery engineer 2 2.00 2.50 3.00
Al Rodrigo Durango 2 3.00 3.50 4.00
Gillian Vigman Dayton 2 3.00 3.00 3.00
Diana Cignoni Dabo girl 2 2.00 3.00 4.00
Sean Kenney Lieutenant DePaul 2 4.00 4.50 5.00
Ava MacKinnon Daughter #1 2 2.00 2.50 3.00
J.G. Hertzler Drookmani captain 2 2.00 3.50 5.00
Susan Diol Doctor Denara Pel 2 2.00 2.00 2.00
Patrick Massett Duras 2 4.00 4.50 5.00
Sam Vartholomeos Danby Connor 2 0.00 2.00 4.00
Michelle Browne Discovery engineer 2 1.00 2.00 3.00
Ren Hanami Director Lee 2 4.00 4.50 5.00
Shazdeh Kapadia Daughter #2 2 2.00 2.50 3.00
Michael Horton Daniels 2 4.00 4.50 5.00
Clare McConnel Dennas 2 1.00 1.50 2.00
Jeremy Roberts Lieutenant Commander Dmitri Valtane 2 2.00 3.50 5.00
Andrew Shiff Discovery transporter chief 3 2.00 2.67 3.00
Daniel Montlouis Discovery security guard 3 1.00 2.33 4.00
Pamela Mars Discovery bridge crew 3 0.00 1.33 2.00
Gloria Belle Discovery sciences crewmember 3 2.00 2.33 3.00
Daniel Montlouis Discovery operations crewmember 3 1.00 2.00 3.00
Shelley Owens Discovery medical crew member 3 3.00 3.00 3.00
Brent Spiner Daystrom Android M-5-10 4 3.00 3.75 5.00
George Alevizos Discovery crewman 4 2.00 2.50 3.00
Phumzile Sitole General Diatta Ndoye 6 1.00 2.83 4.00
Jason Alexander Doctor Noum 7 3.00 3.71 5.00
John Mucciacito Discovery engineer 7 1.00 2.14 3.00
Andrea Gallo Discovery science officer 7 1.00 1.86 3.00
Scott MacDonald Commander Dolim 8 1.00 2.75 4.00
Matt Winston Daniels 8 1.00 3.13 4.00
Ronald Tang Discovery engineering technician 9 1.00 2.00 3.00
Randy Oglesby Degra 9 1.00 2.33 4.00
Andrea Gallo Discovery sciences crewmember 10 1.00 2.60 4.00
Shelley Owens Discovery medical crewmember 11 2.00 2.82 4.00
Jayne Dineo Discovery sciences crewmember 11 1.00 2.55 4.00
J. Adam Huggins Discovery engineer 13 1.00 2.38 4.00
Rachael Ancheril D. Nhan 15 0.00 2.00 3.00
Jimmi Simpson Drednok 16 2.00 3.13 4.00
Pamela Mars Discovery bridge crewmember 16 1.00 2.50 4.00
Brett Gray Dal R'El 19 2.00 3.26 5.00
Casey Biggs Damar 23 2.00 3.65 5.00
Julianne Grossman (voice) Discovery computer 25 0.00 2.32 4.00
Marc Alaimo Gul Dukat 35 0.00 3.09 5.00
Noël Wells Ensign D'Vana Tendi 41 2.00 3.07 5.00
Lorine Mendell Diana Giddings 58 0.00 2.53 5.00
Guy Vardaman Darien Wallace 66 0.00 2.98 5.00
Terry Farrell Jadzia Dax 173 0.00 2.91 5.00
Nicole de Boer Ezri Dax 173 0.00 2.91 5.00
Brent Spiner Data 186 0.00 2.93 5.00
Marina Sirtis Deanna Troi 192 0.00 2.94 5.00

Actor : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Character : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

© Graham & Ian Kennedy Page views : 11,436,661 Last updated : 15 Jun 2024