Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998

Cast List

Actor : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Character : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Actor Character Score Score Score
Ben Thomas Blue Caitian 1 2.00 2.00 2.00
Brook Chalmers Tal Shiar #6 1 3.00 3.00 3.00
Betty McGuire Vayna 1 3.00 3.00 3.00
Bryce Soderberg Satine 1 5.00 5.00 5.00
Barbara Babcock Tholian voices 1 2.00 2.00 2.00
Brent Spiner Eli Hollander (Data) 1 2.00 2.00 2.00
Billy Simpson Young Spock 1 4.00 4.00 4.00
Bart Badzioch ISS Charon officer 1 3.00 3.00 3.00
Bobby Clark Chekov's boy #2 1 5.00 5.00 5.00
Boris Krutonog Helmsman 1 2.00 2.00 2.00
Benedict Cumberbatch Khan Noonien Singh 1 4.00 4.00 4.00
Bruce Gray Surak 1 4.00 4.00 4.00
Brenda Jean Karyn Berlin 1 3.00 3.00 3.00
Bill Bolender The Albino 1 3.00 3.00 3.00
Barbara Williams Anna 1 2.00 2.00 2.00
Brett Porter General Stex 1 5.00 5.00 5.00
Bob Cummings Gunner #1 1 2.00 2.00 2.00
Beau Billingslea Captain Frank Abbott 1 4.00 4.00 4.00
Brian Tochi Ensign Kenny Lin 1 4.00 4.00 4.00
Ben Rodgers Stevens 1 2.00 2.00 2.00
Brook Chalmers (speaking Brikar) Rok-Tahk 1 3.00 3.00 3.00
Bethany Michelle Curry Stargazer officer 1 4.00 4.00 4.00
Barbara Babcock Mother's voice 1 4.00 4.00 4.00
Billy MacLellan Barlow 1 4.00 4.00 4.00
Barry Wiggins Jem'Hadar officer 1 5.00 5.00 5.00
Brian Keith Mullibok 1 4.00 4.00 4.00
Bobby Burns Frane 1 2.00 2.00 2.00
Ben Thomas Transporter chief 1 4.00 4.00 4.00
Bruce French Vulcan Elder 1 3.00 3.00 3.00
Brenan Baird Cardassian Soldier 1 1.00 1.00 1.00
Bill Blackburn Trooper 1 1.00 1.00 1.00
Barbara Townsend Admiral Connaught Rossa 1 3.00 3.00 3.00
Brett Gray Dal 1 5.00 5.00 5.00
Bob Clendenin Shipyard Worker 1 5.00 5.00 5.00
Basil Wallace Guard #1 1 4.00 4.00 4.00
Brian Thompson Toman'torax 1 5.00 5.00 5.00
Brook Chalmers Maximillion 1 2.00 2.00 2.00
Beth Hornby Guard 1 5.00 5.00 5.00
Bruce Wright Doctor Fer'at 1 2.00 2.00 2.00
Barbara Babcock Isis's voice 1 3.00 3.00 3.00
Brent Spiner Bandito (Data) 1 2.00 2.00 2.00
Barry Russo Lieutenant Commander Giotto 1 5.00 5.00 5.00
Brian Jacobs Athan 1 1.00 1.00 1.00
Bobbi Sue Luther Orion Slave Woman 1 3.00 3.00 3.00
Ben Rodgers Shempo 1 3.00 3.00 3.00
Bonnie Gordon Tal Shiar #4 1 3.00 3.00 3.00
Ben Thomas Tal Shiar #5 1 3.00 3.00 3.00
Bruce French Sabin Genestra 1 3.00 3.00 3.00
Brant Cotton Tauvid Rem 1 1.00 1.00 1.00
Byron Thames Crewman 1 3.00 3.00 3.00
Bob Bass Guard 1 5.00 5.00 5.00
Barton Tinapp Talaxian 1 5.00 5.00 5.00
Brian Thompson Klag 1 3.00 3.00 3.00
Brook Chalmers Kazon slave trader 1 3.00 3.00 3.00
Barbara Anderson Lenore Karidian 1 4.00 4.00 4.00
Billy Brown Med Evac Pilot 1 5.00 5.00 5.00
Barry Kivel Doorman 1 2.00 2.00 2.00
Brian George Richard Bashir 1 1.00 1.00 1.00
Bob Sarlatte Waiter 1 4.00 4.00 4.00
Ben Rodgers Knicknac 1 3.00 3.00 3.00
Bonnie Gordon Sleeper Ship Computer 1 2.00 2.00 2.00
Ben Thomas Rhino Borg 1 3.00 3.00 3.00
Bruce Davison Menos 1 2.00 2.00 2.00
Brandon McGibbon Ithyk 1 1.00 1.00 1.00
Big Show Orion Slaver #1 1 3.00 3.00 3.00
Barbara Luna Lieutenant Marlena Moreau 1 5.00 5.00 5.00
Breon Gorman Lieutenant Curtis 1 4.00 4.00 4.00
Bob Bass Crewman #2 1 2.00 2.00 2.00
Bart McCarthy Admiral Cobum 1 5.00 5.00 5.00
Brian Reddy Doctor Temec 1 3.00 3.00 3.00
Brad Weston Ed Appel 1 5.00 5.00 5.00
Bert Remsen Kubus Oak 1 3.00 3.00 3.00
Bruce Mars Finnegan 1 5.00 5.00 5.00
Bairbre Dowling Edith Mulchaey 1 3.00 3.00 3.00
Barry Gordon Nava 1 1.00 1.00 1.00
Brian Fitzpatrick Tedran 1 5.00 5.00 5.00
Bob Orrison Men in bar 1 3.00 3.00 3.00
Ben Lemon Jev 1 1.00 1.00 1.00
Bonnie Gordon Ensign 1 4.00 4.00 4.00
Ben Thomas Miner 6 1 3.00 3.00 3.00
Bruce Bohne Ishan 1 1.00 1.00 1.00
Brady Bluhm Latika 1 3.00 3.00 3.00
Biff Manard Ruffian 1 3.00 3.00 3.00
Barbara Gates Astrochemist 1 4.00 4.00 4.00
Brent Spiner Musketeer-Data 1 4.00 4.00 4.00
Bo Zenga Asoth 1 3.00 3.00 3.00
Bart La Rue Voice of the Guardian 1 5.00 5.00 5.00
Brian Quinn Dale 1 2.00 2.00 2.00
Brittany Parkyn Girl with teddy bear 1 4.00 4.00 4.00
Brad Greenquist Khata'n Zshaar 1 1.00 1.00 1.00
Bernard Kates Doctor Sigmund Freud 1 2.00 2.00 2.00
Bruce Mars Charley 1 3.00 3.00 3.00
Bahni Turpin Powell 1 2.00 2.00 2.00
Brent McGee Enterprise Crew Engineer 1 4.00 4.00 4.00
Bill Mumy Kellin 1 5.00 5.00 5.00
Barry Atwater Surak 1 0.00 0.00 0.00
Bob Morrisey Doctor Strom 1 2.00 2.00 2.00
Ben Cross Sarek 1 5.00 5.00 5.00
Bonnie Beecher Sylvia 1 3.00 3.00 3.00
Ben Thomas Klingon officer 1 4.00 4.00 4.00
Brooke Bundy Sarah MacDougal 1 2.00 2.00 2.00
Bibi Besch Doctor Carol Marcus 1 5.00 5.00 5.00
Bumper Robinson Teenage Jem'Hadar 1 3.00 3.00 3.00
Barbara Bouchet Kelinda 1 5.00 5.00 5.00
Brent Spiner Imaginary Data 1 4.00 4.00 4.00
Blake Lindsley Synon 1 3.00 3.00 3.00
Bart La Rue Announcer 1 2.00 2.00 2.00
Brian Posehn Out-of-breath Pakled 1 3.00 3.00 3.00
Brad Greenquist Alien #1 1 2.00 2.00 2.00
Benjamin W. S. Lun Jim Shimoda 1 2.00 2.00 2.00
Bruce Horak Wizard Caster 1 2.00 2.00 2.00
Brendan Norman Enterprise Crew Engineer 1 4.00 4.00 4.00
Bill McTosh Klingon crew member 1 3.00 3.00 3.00
Bob Minor Bo'rak 1 3.00 3.00 3.00
Belinda Corpuz Patient 1 2.00 2.00 2.00
Brit Manor Tough Fuelie 1 2.00 2.00 2.00
Ben Thomas Flanking officer 1 4.00 4.00 4.00
Brook Chalmers Xindi Sentry #3 1 4.00 4.00 4.00
Beverly Leech Dayla 1 3.00 3.00 3.00
Budd Albright Rayburn 1 3.00 3.00 3.00
Barbara Baldavin Lieutenant Lisa 1 3.00 3.00 3.00
Brent Spiner Gunman (Data) 1 2.00 2.00 2.00
Blair Valk Risian woman 1 1.00 1.00 1.00
Bart Badzioch Romulan mercenary 1 3.00 3.00 3.00
Brian McNamara Lieutenant William Chapman 1 5.00 5.00 5.00
Bobby Reilly Countman 1 3.00 3.00 3.00
Benjamin Brown Lieutenant Kagan 1 2.00 2.00 2.00
Bruce Horak Garkog 1 5.00 5.00 5.00
Brendan Jeffers Ensign Inman 1 2.00 2.00 2.00
Bill Erwin Doctor Dalen Quaice 1 4.00 4.00 4.00
Bari Hochwald Doctor Elizabeth Lense 1 1.00 1.00 1.00
Brian Brophy Commander Bruce Maddox 1 5.00 5.00 5.00
Bob Kirsh Glinn 1 5.00 5.00 5.00
Becky Ann Baker Nechisti guide 1 0.00 0.00 0.00
Brigid Brannagh Ruby 1 2.00 2.00 2.00
Ben Thomas Borg Drones 1 3.00 3.00 3.00
Brook Chalmers Xindi Sentry #1 1 4.00 4.00 4.00
Betty Muramoto Bre'el Scientist 1 4.00 4.00 4.00
Buck Maffei Creature 1 4.00 4.00 4.00
Barbara Babcock Zetar voices 1 0.00 0.00 0.00
Brent Spiner Frank Hollander (Data) 1 2.00 2.00 2.00
Billy Van Zandt Ensign Vaylin Zaand 1 3.00 3.00 3.00
Bart Badzioch ISS Shenzhou security officer 1 4.00 4.00 4.00
Brian Markinson Sulan 1 5.00 5.00 5.00
Bobby Moynihan Carlton Dennis 1 3.00 3.00 3.00
Boris Krutonog Helmsman Lojur 1 5.00 5.00 5.00
Benita Andre Anara 1 2.00 2.00 2.00
Brenda Strong Rashella 1 0.00 0.00 0.00
Bill Cho Lee Male patient 1 3.00 3.00 3.00
Bari Hochwald Brin 1 1.00 1.00 1.00
Brett Rickaby Yedrin Koss 1 4.00 4.00 4.00
Bob Gunton Captain Benjamin Maxwell 1 5.00 5.00 5.00
Beau Vandenecker Sam 1 3.00 3.00 3.00
Brian Tochi Ray Tsing Tao 1 1.00 1.00 1.00
Ben Slack K'tal 1 5.00 5.00 5.00
Brook Chalmers Tal Shiar #2 1 3.00 3.00 3.00
Betty McGuire Minister Rozahn 1 0.00 0.00 0.00
Bryant Burnett Security officer 1 3.00 3.00 3.00
Barbara Babcock Philana 1 2.00 2.00 2.00
Brent Spiner Dream Soong 1 1.00 1.00 1.00
Billy Mayo Officer 1 1 1.00 1.00 1.00
Barry Wiggins Policeman 1 4.00 4.00 4.00
Brian Markinson Doctor Elias Giger 1 4.00 4.00 4.00
Bobby C. King Security chief 1 4.00 4.00 4.00
Booth Colman Penno 1 3.00 3.00 3.00
Ben Vereen Doctor Edward M. La Forge 1 0.00 0.00 0.00
Brenda Bakke Rivan 1 2.00 2.00 2.00
Bill Blackburn White Rabbit 1 5.00 5.00 5.00
Barbara Weber Dancing woman 1 1.00 1.00 1.00
Bob Clendenin Vidiian Surgeon 1 2.00 2.00 2.00
Beans Morocco Rib 1 3.00 3.00 3.00
Brook Chalmers Passerby 1 4.00 4.00 4.00
Beth Toussaint Ishara Yar 1 4.00 4.00 4.00
Bruce Wright Sarish Rez 1 2.00 2.00 2.00
Barbara Babcock Mea 3 1 4.00 4.00 4.00
Billy Curtis Little copper ambassador 1 4.00 4.00 4.00
Barry Russo Commodore Robert Wesley 1 4.00 4.00 4.00
Bobby Brown Lord 1 4.00 4.00 4.00
Bonnie Morgan Crepuscula 1 0.00 0.00 0.00
Ben Thomas The Borg 1 3.00 3.00 3.00
Bruce French Son'a Officer 1 4.00 4.00 4.00
Bree Wasylenko Shava 1 2.00 2.00 2.00
Bill Blackburn Security guard 1 0.00 0.00 0.00
Barbara Tarbuck Governor Leka Trion 1 3.00 3.00 3.00
Brett Gray Admir-Dal 1 3.00 3.00 3.00
Bob Bass Klingon guard 1 5.00 5.00 5.00
Basil Langton Caretaker 1 3.00 3.00 3.00
Brian Thompson Klingon helm 1 4.00 4.00 4.00
Brook Chalmers Klingon 1 1 2.00 2.00 2.00
Bradley Pierce Jason Janeway 1 2.00 2.00 2.00
Bessie Cheng Eldredth aide #2 1 4.00 4.00 4.00
Bruce Watson Crewman Green 1 2.00 2.00 2.00
Barbara Babcock Exceiver computer voice 1 3.00 3.00 3.00
Brent Spiner B4 1 5.00 5.00 5.00
Billy Burke Ari 1 4.00 4.00 4.00
Barry Lynch DeSeve 1 3.00 3.00 3.00
Brian J. Williams Alien Decon Agent 1 1.00 1.00 1.00
Bob Stillman Turei 1 4.00 4.00 4.00
Ben Rodgers Patient in sickbay 1 4.00 4.00 4.00
Bonnie Gordon Starfleet officer 1 4.00 4.00 4.00
Ben Thomas Tal Shiar #1 1 3.00 3.00 3.00
Bruce French Ocampa doctor 1 3.00 3.00 3.00
Brandon Melendy Mercenary 1 4.00 4.00 4.00
Bill Blackburn Eminiar guard/technician 1 4.00 4.00 4.00
Byron Quiros Starfleet Lieutenant 1 3.00 3.00 3.00
Barbara Luna Mirror Moreau 1 5.00 5.00 5.00
Brett Cullen Deral 1 1.00 1.00 1.00
Bob Bass Chekov's boy #1 1 5.00 5.00 5.00
Bartell La Rue Guardian voice 1 4.00 4.00 4.00
Brian Thompson Inglatu 1 1.00 1.00 1.00
Brock Peters Preacher 1 4.00 4.00 4.00
Brad Zerbst Medical technician 1 2.00 2.00 2.00
Bertila Damas Marika (Three of Nine) 1 4.00 4.00 4.00
Bruce McGill Captain Braxton 1 4.00 4.00 4.00
Barbara Alyn Woods Kareen Brianon 1 2.00 2.00 2.00
Brent Spiner Annie Meyers (Data) 1 2.00 2.00 2.00
Bill Zuckert Johnny Behan 1 3.00 3.00 3.00
Brian George O'Zaal 1 2.00 2.00 2.00
Ben Rodgers Holo Steve Stevens 1 3.00 3.00 3.00
Ben Thomas Miners 1 2.00 2.00 2.00
Bruce Davison Jareth 1 3.00 3.00 3.00
Brandon Karrer Alien Man 1 1.00 1.00 1.00
Byron Morrow Admiral Franklin Komack 1 5.00 5.00 5.00
Barbara J. Tarbuck Coridan Chancellor 1 2.00 2.00 2.00
Brent Spiner Doctor Noonien Soong 1 2.00 2.00 2.00
Bob Baker Beauregard puppeteer 1 2.00 2.00 2.00
Bart La Rue Voice of Yarnek 1 0.00 0.00 0.00
Brian Quintero Store Security Guard 1 4.00 4.00 4.00
Brad Greenquist Krit 1 3.00 3.00 3.00
Bruce Mars Crewman 1 3.00 3.00 3.00
Bill Quinn David McCoy 1 0.00 0.00 0.00
Barry Gordon Broht 1 3.00 3.00 3.00
Brian Evaret Chandler Brota 1 4.00 4.00 4.00
Bob Orrison Guard Policeman 1 2.00 2.00 2.00
Ben Gage Teer Akaar 1 3.00 3.00 3.00
Bonnie Gordon Brenari Ensign 1 4.00 4.00 4.00
Ben Thomas Miner 3 1 3.00 3.00 3.00
Bruce Beatty Ben 1 5.00 5.00 5.00
Biff Elliot Schmitter 1 5.00 5.00 5.00
Burr Middleton Newsreel Narrator 1 2.00 2.00 2.00
Barbara Eve Harris Captain Emily "Emmy" Bosch 1 4.00 4.00 4.00
Bart La Rue Newscaster 1 1.00 1.00 1.00
Brian Posehn Pakled delegate 1 3.00 3.00 3.00
Brad Greenquist Demmas 1 4.00 4.00 4.00
Bennett Guillory Medical big shot 1 3.00 3.00 3.00
Brent Hinkley Butch 1 3.00 3.00 3.00
Bill Mondy Jakin 1 3.00 3.00 3.00
Barrie Ingham Danilo Odell 1 3.00 3.00 3.00
Brian Cousins Parem 1 2.00 2.00 2.00
Bob Morrisey Reptilian Captain 1 2.00 2.00 2.00
Ben Binswagner Admiral James Komack 1 5.00 5.00 5.00
Britanni Johnson NYU Nurse 1 4.00 4.00 4.00
Ben Thomas Kazon #2 1 2.00 2.00 2.00
Brooke Ashely Stephens Naomi Wildman 1 2.00 2.00 2.00
Beverly Washburn Lieutenant Arlene Galway 1 2.00 2.00 2.00
Buddy Garion Hood 1 5.00 5.00 5.00
Barbara Bosson Roana 1 1.00 1.00 1.00
Brent Spiner Holo Soong 1 3.00 3.00 3.00
Blaisdell Makee Lieutenant Spinelli 1 5.00 5.00 5.00
Bart Conrad Captain Kransnowsky 1 2.00 2.00 2.00
Brian Morri Enolian Guard 1 3.00 3.00 3.00
Bonita Friedericy Rooney 1 0.00 0.00 0.00
Brad Forrest Ensign Wyatt 1 1.00 1.00 1.00
Benjamin Livingston Deputy Consul Burkus 1 5.00 5.00 5.00
B.K. Kennelly Alien Merchant 1 1.00 1.00 1.00
Brendan McKane Technician #1 1 3.00 3.00 3.00
Barnaby Carpenter (voice) ISS Enterprise computer 1 3.00 3.00 3.00
Brian Cousins Alien Lieutenant 1 2.00 2.00 2.00
Bob Miles Cloud City sentinel #2 1 2.00 2.00 2.00
Brioni Farrell Tula 1 1.00 1.00 1.00
Ben Thomas Comms officer 1 4.00 4.00 4.00
Brook Chalmers Xindi Sentry #2 1 4.00 4.00 4.00
Beverly Hart High priestess 1 0.00 0.00 0.00
Bud DaVinci Crewman 1 2.00 2.00 2.00
Brent Spiner Future Data 1 3.00 3.00 3.00
Bjarki Thor Palsson Alien henchman 1 1.00 1.00 1.00
Bart Badzioch Pirate 1 3.00 3.00 3.00
Brian Markinson Vorin 1 2.00 2.00 2.00
Bobby Moynihan Gavin 1 3.00 3.00 3.00
Brad Blaisdell Yint 1 2.00 2.00 2.00
Benito Martinez Transporter Technician Salazar 1 1.00 1.00 1.00
Bruce Horak Debra 1 2.00 2.00 2.00
Bill Cobbs Emory Erickson 1 1.00 1.00 1.00
Bari Hochwald E'lis 1 2.00 2.00 2.00
Bob Johnson Provider voice #1 1 2.00 2.00 2.00
Bebe Neuwirth Lanel 1 4.00 4.00 4.00
Bridget Ann White Larell 1 3.00 3.00 3.00
Brian Markinson Peter Durst 2 1.00 3.00 5.00
Bryan McCoy Stargazer security officer 2 4.00 4.50 5.00
Booker Bradshaw Doctor Joseph M'Benga 2 1.00 3.00 5.00
Billy Campbell Thadiun Okona 2 3.00 3.50 4.00
Bill Blackburn Lieutenant Hadley 2 5.00 5.00 5.00
Brett Dunham Security Chief 2 4.00 4.50 5.00
Brad Zerbst Nurse 2 3.00 3.50 4.00
Bertila Damas Sakonna 2 2.00 2.00 2.00
Byron Morrow Admiral Komack 2 1.00 1.50 2.00
Bill Smitrovich Michael Webb 2 3.00 3.50 4.00
Byron Abalos Trainee #1 2 2.00 3.00 4.00
Brian DeRozan Romulan Officer 2 4.00 4.00 4.00
Baron Vaughn Maier 2 4.00 4.00 4.00
Brian Cousins Crosis 2 1.00 1.50 2.00
Bruce Greenwood Captain Christopher Pike 2 4.00 4.50 5.00
Bruce Gray Admiral Chekote 2 3.00 3.00 3.00
Brian Jansa Vulcan Stargazer security officer 2 4.00 4.50 5.00
Bob Rudd Brell 2 3.00 3.00 3.00
Biff Yeager Lieutenant Commander Argyle 2 3.00 3.00 3.00
Brock Peters Admiral Cartwright 2 4.00 4.50 5.00
Bernie Casey Cal Hudson 2 2.00 2.00 2.00
Bahni Turpin Ensign Swinn 2 2.00 3.50 5.00
Bruce Hyde Kevin Thomas Riley 2 2.00 3.00 4.00
Becky Wahlstrom Charles 2 3.00 3.00 3.00
Barbara Baldavin Ensign Angela Martine 2 5.00 5.00 5.00
Brendan Beiser Eli 2 2.00 2.50 3.00
Bruce Thomas Reptilian Soldier 3 3.00 3.33 4.00
Brent Spiner Doctor Arik Soong 3 3.00 3.33 4.00
Brent Spiner Doctor Altan Inigo Soong 3 3.00 3.67 4.00
Brad Dourif Ensign Suder 3 3.00 3.33 4.00
Brian Thompson Valdore 3 3.00 3.67 4.00
Bill Irwin Su'Kal 3 2.00 2.33 3.00
Brent Spiner Daystrom Android M-5-10 4 3.00 3.75 5.00
Ben Rodgers Steve Stevens 4 2.00 3.00 4.00
Bahia Watson May Ahearn 4 2.00 2.50 3.00
Barbara March Lursa 5 2.00 3.80 5.00
Brent Spiner Lore 5 1.00 2.60 5.00
Brock Peters Joseph Sisko 6 2.00 3.50 5.00
Brent Spiner (hologram/voice) Adam Soong 6 3.00 3.83 5.00
Brian Bonsall Alexander Rozhenko 7 0.00 1.43 3.00
Barry Jenner Admiral Ross 12 2.00 3.50 5.00
Blu del Barrio Adira Tal 12 2.00 2.67 4.00
Bonnie Gordon Ship Computer 16 2.00 3.13 4.00
Brett Gray Dal R'El 19 2.00 3.26 5.00
Babs Olusanmokun Doctor Joseph M'Benga 20 2.00 3.75 5.00
Bruce Horak Hemmer 21 2.00 3.71 5.00
Brent Spiner Data 186 0.00 2.93 5.00

Actor : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Character : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

© Graham & Ian Kennedy Page views : 11,436,590 Last updated : 15 Jun 2024