Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Bioship Planetbuster Assault Ship Fighter Emissary Kendra Pagh Prophet Solar Sail Additional Cube Probe Singularity Ship Sphere Tactical Cube Transwarp Prototype Yacht Dreadnought Freighter Galor Hideki Keldon Breen Frigate Attack Ship Battlecruiser Battleship Dreadnought Karemma Ship Air Tram Akira Ambassador Antares Centaur Challenger Cheyenne Class F Shuttle Constellation Constitution Constitution Daedalus Danube Defender Defiant Delta Flyer Endgame Nova Endgame Shuttle Excelsior Excelsior II Excelsior Variant 1 Federation Class Raider Scout Trainer Freedom Gagarin Gage Galaxy Galaxy Yacht Griffin Hermes Holo Ship Intrepid Kelvin Luna Miranda Nebula New Orleans Niagara Norway Nova Oberth Olympic Orbital Shuttle Peregrine Polaris Prometheus Ptolemy Raven Refit Galaxy Reliant Rigel Ross Saber Sagan Saladin Shelley Sovereign Sovereign Yacht Soyuz Springfield Steamrunner Sutherland Sydney Travel Pod Trident Type 3 Shuttle Type 6 Shuttle Type 7 Shuttle Type 8 Shuttle Type 9 Shuttle Type 10 Shuttle Type 11 Shuttle Type 14 Shuttle Type 15 Shuttle Type 17 Shuttle Type 18 Shuttle Warp Sled Wells Work Bee Yeager Additional D'Kora Additional Ares Conestoga DY-100 Intrepid J Class Neptune NX Class NX Test Ship Saturn V SS Enterprise The Phoenix Type 0 Shuttle USS Enterprise Valiant Y Class Additional Raider Predator Additional B'rel D'tai D-5 D-7 Early Bird of Prey K'pak K'T'Inga Bird of Prey Cargo Ship Tanker Negh'var Raptor Regency Voodieh Vor'cha Additional D'Deridex Early Bird of Prey Narada Norexan Bird of Prey D7 Science ship Scout Shuttle Scimitar Scorpion Additional Battleship Collector Destroyer Additional Cell Ship Module Ship Salvage Ship Additional Observation Ship War Ship Additional D'Kyr Sh'Raan Suurok Vahklas Lander Additional Aquatic Cruiser Arboreal Ship Insectoid Assault Ship Insectoid Fighter Insectoid Warship Primate Ship Primate Shuttle Reptilian Warship Additional Dauntless Doomsday Machine Kumari class Angosian Ship Cravic Ship Yonada Hirogen Ship Husnock Ship Krenim Patrol Krenim Timeship Krenim Warship Malon Ship Mawasi Cruiser Eymorg Ship Nihydron Ship Pralor Ship Promellian Battlecruiser Tarellian Ship Early Tholian Ship V'Ger Whale Probe Varro Ship Zahl Ship Additional

Director Statistics

The Orginal Series

Director No eps 0 1 2 3
4
5
Ave Average
James Komack 1 0 0 0 0 0 1 5.00
John Newland 1 0 0 0 0 0 1 5.00
Robert Sparr 1 0 0 0 0 0 1 5.00
John Meredyth Lucas 3 0 0 0 1 1 1 4.00
Robert Gist 1 0 0 0 0 1 0 4.00
Michael O'Herlihy 1 0 0 0 0 1 0 4.00
Don McDougall 1 0 0 0 0 1 0 4.00
Marc Daniels 14 1 0 2 3 2 6 3.64
Joseph Pevney 15 2 2 2 1 3 5 3.07
James Goldstone 3 0 0 1 1 1 0 3.00

The Next Generation

Director No eps 0 1 2 3
4
5
Ave Average
David Carson 4 0 0 1 0 1 2 4.00
LeVar Burton 2 0 0 0 0 2 0 4.00
Peter Lauritson 2 0 0 0 1 0 1 4.00
Gates McFadden 1 0 0 0 0 1 0 4.00
Tim Bond 1 0 0 0 0 1 0 4.00
Win Phelps 1 0 0 0 0 1 0 4.00
Les Landau 20 0 0 3 7 5 5 3.60
David Livingston 2 0 0 0 1 1 0 3.50
Jonathan Frakes 8 1 0 0 2 4 1 3.38
Robert Scheerer 11 0 1 0 5 4 1 3.36

Deep Space Nine

Director No eps 0 1 2 3
4
5
Ave Average
Chip Chalmers 2 0 0 0 0 0 2 5.00
James L. Conway 7 0 0 0 2 1 4 4.29
Allan Kroeker 12 0 0 0 4 3 5 4.08
Tony Dow 1 0 0 0 0 1 0 4.00
Victor Lobl 4 0 0 1 1 0 2 3.75
Mike Vejar 7 0 0 1 2 2 2 3.71
Kim Friedman 6 0 1 0 2 1 2 3.50
Anson Williams 2 0 0 0 1 1 0 3.50
Corey Allen 4 0 0 1 2 0 1 3.25
Steve Posey 4 0 0 0 3 1 0 3.25

Voyager

Director No eps 0 1 2 3
4
5
Ave Average
Tim Russ 1 0 0 0 0 0 1 5.00
Gabrielle Beaumont 1 0 0 0 0 1 0 4.00
Roxann Dawson 2 0 0 0 1 1 0 3.50
Allan Eastman 2 0 0 0 1 1 0 3.50
James L. Conway 4 0 0 1 2 0 1 3.25
Robert Duncan McNeill 4 1 0 0 0 2 1 3.25
Les Landau 9 0 0 1 6 1 1 3.22
Cliff Bole 10 0 0 3 3 3 1 3.20
Winrich Kolbe 19 2 1 2 6 4 4 3.11
Terry Windell 10 0 1 1 4 4 0 3.10

Enterprise

Director No eps 0 1 2 3
4
5
Ave Average
Marvin V. Rush 2 0 0 0 1 0 1 4.00
Robert Duncan McNeill 4 0 0 0 2 2 0 3.50
James L. Conway 4 0 0 1 2 0 1 3.25
Terry Windell 1 0 0 0 1 0 0 3.00
David Barrett 1 0 0 0 1 0 0 3.00
Michael Dorn 1 0 0 0 1 0 0 3.00
James Whitmore, Jr. 2 0 0 1 1 0 0 2.50
Allan Kroeker 13 1 1 5 3 3 0 2.46
James Contner 5 0 0 3 2 0 0 2.40
Michael Grossman 3 0 1 1 0 1 0 2.33

Picard

Director No eps 0 1 2 3
4
5
Ave Average
Michael Weaver 2 0 0 0 0 1 1 4.50
Douglas Aarniokoski 3 0 0 0 1 1 1 4.00
Akiva Goldsman 2 0 0 0 0 2 0 4.00
Maja Vrvilo 2 0 0 0 0 2 0 4.00
Deborah Kampmeier 2 0 0 0 1 0 1 4.00
Jonathan Frakes 6 0 0 0 3 3 0 3.50
Terry Matalas 2 0 0 0 1 1 0 3.50
Dan Liu 2 0 0 0 1 1 0 3.50
Joe Menendez 2 0 0 1 0 1 0 3.00
Lea Thompson 2 0 0 1 1 0 0 2.50

The Animated Series

Director No eps 0 1 2 3
4
5
Ave Average
Bill Reed 2 0 0 2 0 0 0 2.00
Hal Sutherland 20 2 5 8 3 2 0 1.90

Lower Decks

Director No eps 0 1 2 3
4
5
Ave Average
Fill Marc Sagadraca 3 0 0 0 1 2 0 3.67
Jason Zurek 9 0 0 1 4 3 1 3.44
Brandon Williams 3 0 0 0 2 1 0 3.33
Megan Lloyd 3 0 0 0 3 0 0 3.00
Michael Mullen 3 0 0 0 3 0 0 3.00
Barry J. Kelly 5 0 0 1 4 0 0 2.80
Bob Suarez 9 0 0 4 3 2 0 2.78
Kim Arndt 6 0 0 3 2 1 0 2.67

Discovery

Director No eps 0 1 2 3
4
5
Ave Average
Chloe Domont 1 0 0 0 0 1 0 4.00
Omar Madha 1 0 0 0 0 1 0 4.00
Jon Dudkowski 2 0 0 0 2 0 0 3.00
Chris Byrne 2 0 0 0 2 0 0 3.00
David M. Barrett 1 0 0 0 1 0 0 3.00
Doug Aarniokoski 1 0 0 0 1 0 0 3.00
Deborah Kampmeier 1 0 0 0 1 0 0 3.00
John Ottman 1 0 0 0 1 0 0 3.00
Marta Cunningham 1 0 0 0 1 0 0 3.00
Alex Kurtzman 1 0 0 0 1 0 0 3.00

Movies

Director No eps 0 1 2 3
4
5
Ave Average
Robert Wise 1 0 0 0 1 0 0 3.00
Leonard Nimoy 2 0 0 1 0 1 0 3.00
William Shatner 1 1 0 0 0 0 0 0.00
Nicholas Meyer 2 0 0 0 0 0 2 5.00
David Carson 1 0 0 0 0 1 0 4.00
Jonathan Frakes 2 0 0 0 0 1 1 4.50
Stuart Baird 1 0 0 0 0 0 1 5.00
J.J. Abrams 2 0 0 0 0 1 1 4.50
Justin Lin 1 0 0 0 0 0 1 5.00

Overall

Director No eps 0 1 2 3
4
5
Ave Average
John Newland 1 0 0 0 0 0 1 5.00
James Komack 1 0 0 0 0 0 1 5.00
Robert Sparr 1 0 0 0 0 0 1 5.00
John Meredyth Lucas 3 0 0 0 1 1 1 4.00
Robert Gist 1 0 0 0 0 1 0 4.00
Michael O'Herlihy 1 0 0 0 0 1 0 4.00
Don McDougall 1 0 0 0 0 1 0 4.00
Marc Daniels 14 1 0 2 3 2 6 3.64
Joseph Pevney 15 2 2 2 1 3 5 3.07
James Goldstone 3 0 0 1 1 1 0 3.00


© Graham & Ian Kennedy Page views : 59,332 Last updated : 20 Jun 2024