Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Argus Array Deep Space 9 Deep Space Station K-7 Drydock Facilities Earth Station McKinley Epsilon IX Jupiter Station Midas Array Orbital Office Regula One Remmler Array Spacedock Starbase 1 Starbase 173 Starbase 375 Starbase 6 Starbase 74 Starbase Yorktown Subspace Relay Dyson Sphere Lysian Central Command Space Ocean Additional

Book Writer Biography - Dayton Ward

Dayton Ward

Title 0 1 2 3
4
5
score
A Time to Harvest 1 0 0 0 0 1 0 4.00
A Time to Sow 3 0 0 0 0 2 1 4.33
Distant Early Warning 0 0 0 0 0 0 0 0
From History's Shadow 0 0 0 0 0 0 0 0
In the Name of Honor 0 0 0 0 0 0 0 0
Mere Anarchy 1 : Things Fall Apart 0 0 0 0 0 0 0 0
Mirror Universe Part 1 : Glass Empires 1 0 0 0 0 1 0 4.00
Seekers 2 : Point of Divergence 0 0 0 0 0 0 0 0
Starfleet Corps of Engineers 1 : Have Tech, Will Travel 0 0 0 0 0 0 0 0
Starfleet Corps of Engineers 2 : Miracle Workers 0 0 0 0 0 0 0 0
Starfleet Corps of Engineers 5 : Foundations 0 0 0 0 0 0 0 0
Starfleet Corps of Engineers 7 : Breakdowns 0 0 0 0 0 0 0 0
Starfleet Corps of Engineers 13 : What's Past 0 0 0 0 0 0 0 0
starfleet Corps of Engineers : Turn the Page 0 0 0 0 0 0 0 0
That Which Divides 0 0 0 0 0 0 0 0
The Fall 5 : Peaceable Kingdoms 0 0 0 0 0 0 0 0
Typhon Pact 4 : Paths of Disharmony 0 0 0 0 0 0 0 0
Vanguard Book 2 : Summon the Thunder 1 0 0 0 1 0 0 3.00
Vanguard Book 4 : Open Secrets 0 0 0 0 0 0 0 0
Vanguard Book 7 : What Judgments Come 0 0 0 0 0 0 0 0
Vanguard Book 9 : In Tempest's Wake 0 0 0 0 0 0 0 0
Total 6 0 0 0 1 4 1 4.00

© Graham & Ian Kennedy Page views : 15,369 Last updated : 3 Jun 2024