Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Architecture Articles Battles Big bangs Food General Holoprogs Illnesses Little bangs Nebulae People Planets Recreation and games Science and technology Ships Ship internals Species Stations Station internals Temporal Weapons

Voyager

EpisodesCastCrewBest of TrekWorst of Trek
Season 1Season 2Season 3Season 4Season 5Season 6Season 7
Title Season Episode Airdate Stardate Year Rating
11:59 5 x 23 117 4 May 1999 Unknown 2375 Rating 2
Alice 6 x 05 125 20 Oct 1999 Unknown 2376 Rating 2
Alliances 2 x 14 30 22 Jan 1996 49337.4 2372 Rating 3
Alter Ego 3 x 14 56 15 Jan 1997 50460.3 2373 Rating 1
Ashes to Ashes 6 x 18 138 1 Mar 2000 53679.4 2376 Rating 3
Author, Author 7 x 19 166 18 Apr 2001 54732.3 2377 Rating 3
Barge of the Dead 6 x 03 123 6 Oct 1999 Unknown 2376 Rating 2
Basics, Part 1 2 x 26 42 20 May 1996 Unknown 2372 Rating 3
Basics, Part 2 3 x 01 43 4 Sep 1996 50023.4 2373 Rating 4
Before and After 3 x 21 63 9 Apr 1997 50973 2373 Rating 3
Blink of an Eye 6 x 12 132 19 Jan 2000 Unknown 2376 Rating 4
Bliss 5 x 14 108 10 Feb 1999 52542.3 2375 Rating 2
Blood Fever 3 x 16 58 5 Feb 1997 50537.2 2373 Rating 1
Body and Soul 7 x 07 153 15 Nov 2000 54238.3 2377 Rating 4
Bride of Chaotica! 5 x 12 106 27 Jan 1999 Unknown 2375 Rating 4
Caretaker 1 x 01 1 & 2 16 Jan 1995 48315.6 2371 Rating 3
Cathexis 1 x 12 13 1 May 1995 48734.2 2371 Rating 1
Child's Play 6 x 19 139 8 Mar 2000 Unknown 2376 Rating 2
Coda 3 x 15 57 29 Jan 1997 50518.6 2373 Rating 0
Cold Fire 2 x 10 26 13 Nov 1995 49164.8 2372 Rating 4
Collective 6 x 16 136 16 Feb 2000 Unknown 2376 Rating 1
Concerning Flight 4 x 11 79 26 Nov 1997 51386.4 2374 Rating 1
Counterpoint 5 x 10 104 16 Dec 1998 Unknown 2375 Rating 3
Course: Oblivion 5 x 18 112 3 Mar 1999 52586.3 2375 Rating 2
Critical Care 7 x 05 151 1 Nov 2000 Unknown 2377 Rating 4
Dark Frontier, Part 1 5 x 15 109 17 Feb 1999 52619.2 2375 Rating 4
Dark Frontier, Part 2 5 x 16 110 17 Feb 1999 52619.2 2375 Rating 4
Darkling 3 x 18 60 19 Feb 1997 50693.2 2373 Rating 2
Day of Honor 4 x 03 71 17 Sep 1997 Unknown 2374 Rating 3
Deadlock 2 x 21 37 18 Mar 1996 49548.7 2372 Rating 2
Death Wish 2 x 18 34 19 Feb 1996 49301.2 2372 Rating 5
Demon 4 x 24 92 6 May 1998 Unknown 2374 Rating 1
Displaced 3 x 24 66 14 May 1997 50912.4 2373 Rating 2
Distant Origin 3 x 23 65 30 Apr 1997 Unknown 2373 Rating 5
Dragon's Teeth 6 x 07 127 10 Nov 1999 53167.9 2376 Rating 4
Dreadnought 2 x 17 33 12 Feb 1996 49447 2372 Rating 5
Drive 7 x 03 149 18 Oct 2000 54096.6 2377 Rating 2
Drone 5 x 02 96 21 Oct 1998 Unknown 2375 Rating 4
Elogium 2 x 02 18 18 Sep 1995 48921.3 2371 Rating 2
Emanations 1 x 08 9 13 Mar 1995 48623.5 2371 Rating 3
Endgame 7 x 24 171/172 23 May 2001 54973.4 2377 Rating 2
Equinox, Part 1 5 x 26 120 26 May 1999 Unknown 2375 Rating 3
Equinox, Part 2 6 x 01 121 22 Sep 1999 Unknown 2376 Rating 2
Ex Post Facto 1 x 07 8 27 Feb 1995 Unknown 2371 Rating 1
Extreme Risk 5 x 03 97 28 Oct 1998 Unknown 2375 Rating 2
Eye of the Needle 1 x 06 7 20 Feb 1995 48579.4 2371 Rating 4
Faces 1 x 13 14 8 May 1995 48784.2 2371 Rating 5
Fair Haven 6 x 11 131 12 Jan 2000 Unknown 2376 Rating 2
Fair Trade 3 x 13 55 8 Jan 1997 Unknown 2373 Rating 1
False Profits 3 x 05 47 2 Oct 1996 50074.3 2373 Rating 3
Favorite Son 3 x 20 62 19 Mar 1997 50732.4 2373 Rating 0
Flashback 3 x 02 44 11 Sep 1996 50126.4 2373 Rating 2
Flesh and Blood 7 x 09 155/156 29 Nov 2000 54337.5 2377 Rating 3
Friendship One 7 x 20 167 25 Apr 2001 54775.4 2377 Rating 1
Fury 6 x 23 143 3 May 2000 Unknown 2376 Rating 1
Future's End, Part 1 3 x 08 50 6 Nov 1996 Unknown 2373 Rating 4
Future's End, Part 2 3 x 09 51 13 Nov 1996 50312.5 2373 Rating 3
Good Shepherd 6 x 20 140 15 Mar 2000 53753.2 2376 Rating 4
Gravity 5 x 13 107 3 Feb 1999 52438.9 2375 Rating 3
Heroes and Demons 1 x 11 12 24 Apr 1995 48693.2 2371 Rating 3
Homestead 7 x 22 169 9 May 2001 54868.6 2377 Rating 2
Hope and Fear 4 x 26 94 20 May 1998 51978.2 2374 Rating 5
Human Error 7 x 17 164 7 Mar 2001 Unknown 2377 Rating 2
Hunters 4 x 15 83 11 Feb 1998 51501.4 2374 Rating 3
Imperfection 7 x 02 148 11 Oct 2000 54129.4 2377 Rating 3
In the Flesh 5 x 04 98 4 Nov 1998 52136.4 2375 Rating 3
Infinite Regress 5 x 07 101 25 Nov 1998 52188.7 2375 Rating 3
Initiations 2 x 05 21 4 Sep 1995 49005.3 2372 Rating 0
Innocence 2 x 22 38 8 Apr 1996 49578.2 2372 Rating 2
Inside Man 7 x 06 152 8 Nov 2000 54208.3 2377 Rating 4
Investigations 2 x 20 36 13 Mar 1996 49485.2 2372 Rating 2
Jetrel 1 x 14 15 15 May 1995 48832.1 2371 Rating 5
Juggernaut 5 x 21 115 26 Apr 1999 Unknown 2375 Rating 4
Latent Image 5 x 11 105 20 Jan 1999 Unknown 2375 Rating 5
Learning Curve 1 x 15 16 22 May 1995 48846.5 2371 Rating 1
Life Line 6 x 24 144 10 May 2000 Unknown 2376 Rating 2
Lifesigns 2 x 19 35 26 Feb 1996 49504.3 2372 Rating 2
Lineage 7 x 11 158 24 Jan 2001 54452.6 2377 Rating 2
Live Fast and Prosper 6 x 21 141 19 Apr 2000 53849.2 2376 Rating 2
Living Witness 4 x 23 91 29 Apr 1998 Unknown 2374 Rating 5
Macrocosm 3 x 12 54 11 Dec 1996 50425.1 2373 Rating 2
Maneuvers 2 x 11 27 20 Nov 1995 49208.5 2372 Rating 3
Meld 2 x 16 32 5 Feb 1996 Unknown 2372 Rating 3
Memorial 6 x 14 134 2 Feb 2000 Unknown 2376 Rating 3
Message in a Bottle 4 x 14 82 21 Jan 1998 51462 2374 Rating 5
Mortal Coil 4 x 12 80 17 Dec 1997 51449.2 2374 Rating 2
Muse 6 x 22 142 26 Apr 2000 53896 2376 Rating 4
Natural Law 7 x 21 168 2 May 2001 54814.5 2377 Rating 1
Nemesis 4 x 04 72 24 Sep 1997 51082.4 2374 Rating 3
Night 5 x 01 95 14 Oct 1998 52081.2 2375 Rating 3
Nightingale 7 x 08 154 22 Nov 2000 54274.7 2377 Rating 3
Non Sequitur 2 x 06 22 25 Sep 1995 49011 2372 Rating 2
Nothing Human 5 x 08 102 2 Dec 1998 Unknown 2375 Rating 2
Once Upon a Time 5 x 05 99 11 Nov 1998 Unknown 2375 Rating 3
One 4 x 25 93 13 May 1998 51929.3 2374 Rating 3
One Small Step 6 x 08 128 17 Nov 1999 53292.7 2376 Rating 3
Parallax 1 x 02 3 23 Jan 1995 48439.7 2371 Rating 1
Parturition 2 x 07 23 9 Oct 1995 49068.5 2372 Rating 1
Pathfinder 6 x 10 130 1 Dec 1999 Unknown 2376 Rating 4
Persistence of Vision 2 x 08 24 30 Oct 1995 Unknown 2372 Rating 3
Phage 1 x 04 5 6 Feb 1995 48532.4 2371 Rating 3
Prey 4 x 16 84 18 Feb 1998 51652.3 2374 Rating 3
Prime Factors 1 x 09 10 20 Mar 1995 48642.5 2371 Rating 5
Projections 2 x 01 17 11 Sep 1995 48892.1 2371 Rating 2
Prophecy 7 x 13 160 7 Feb 2001 54518.2 2377 Rating 3
Prototype 2 x 13 29 15 Jan 1996 Unknown 2372 Rating 5
Q2 7 x 18 165 11 Apr 2001 54704.5 2377 Rating 2
Random Thoughts 4 x 10 78 19 Nov 1997 51367.2 2374 Rating 2
Real Life 3 x 22 64 23 Apr 1997 50863.2 2373 Rating 2
Relativity 5 x 24 118 12 May 1999 52861.274 2375 Rating 4
Remember 3 x 06 48 9 Oct 1996 50203.1 2373 Rating 3
Renaissance Man 7 x 23 170 16 May 2001 54890.7 2377 Rating 2
Repentance 7 x 12 159 31 Jan 2001 54474.6 2377 Rating 2
Repression 7 x 04 150 25 Oct 2000 54167.4 2377 Rating 3
Resistance 2 x 12 28 27 Nov 1995 Unknown 2372 Rating 3
Resolutions 2 x 25 41 13 May 1996 49690.1 2372 Rating 2
Retrospect 4 x 17 85 25 Feb 1998 51658.2 2374 Rating 2
Revulsion 4 x 05 73 1 Oct 1997 51186.2 2374 Rating 1
Riddles 6 x 06 126 3 Nov 1999 53263.2 2376 Rating 3
Rise 3 x 19 61 26 Feb 1997 Unknown 2373 Rating 2
Sacred Ground 3 x 07 49 30 Oct 1996 50063.2 2373 Rating 0
Scientific Method 4 x 07 75 29 Oct 1997 51244.3 2374 Rating 4
Scorpion, Part 1 3 x 26 68 21 May 1997 50984.3 2373 Rating 5
Scorpion, Part 2 4 x 01 69 3 Sep 1997 51003.7 2374 Rating 5
Shattered 7 x 10 157 17 Jan 2001 Various 2377 Rating 3
Someone to Watch Over Me 5 x 22 116 28 Apr 1999 52647 2375 Rating 5
Spirit Folk 6 x 17 137 23 Feb 2000 Unknown 2376 Rating 3
State of Flux 1 x 10 11 10 Apr 1995 48658.2 2371 Rating 3
Survival Instinct 6 x 02 122 29 Sep 1999 53049.2 2376 Rating 4
Tattoo 2 x 09 25 6 Nov 1995 Unknown 2372 Rating 1
The 37's 2 x 04 20 28 Aug 1995 48975.1 2371 Rating 3
The Chute 3 x 03 45 18 Sep 1996 50156.2 2373 Rating 3
The Cloud 1 x 05 6 13 Feb 1995 48546.2 2371 Rating 2
The Disease 5 x 17 111 24 Feb 1999 Unknown 2375 Rating 3
The Fight 5 x 19 113 24 Mar 1999 Unknown 2375 Rating 0
The Gift 4 x 02 70 10 Sep 1997 51008 2374 Rating 2
The Haunting of Deck Twelve 6 x 25 145 17 May 2000 Unknown 2376 Rating 2
The Killing Game, Part 1 4 x 18 86 4 Mar 1998 51715.2 2374 Rating 3
The Killing Game, Part 2 4 x 19 87 4 Mar 1998 51715.2 2374 Rating 3
The Omega Directive 4 x 21 89 15 Apr 1998 51781.2 2374 Rating 3
The Q and the Grey 3 x 11 53 27 Nov 1996 50384.2 2373 Rating 4
The Raven 4 x 06 74 8 Oct 1997 Unknown 2374 Rating 3
The Swarm 3 x 04 46 25 Sep 1996 50252.3 2373 Rating 0
The Thaw 2 x 23 39 29 Apr 1996 Unknown 2372 Rating 0
The Void 7 x 14 161 14 Feb 2001 54553.4 2377 Rating 5
The Voyager Conspiracy 6 x 09 129 24 Nov 1999 Unknown 2376 Rating 4
Think Tank 5 x 20 114 31 Mar 1999 Unknown 2375 Rating 3
Thirty Days 5 x 09 103 9 Dec 1998 52179.4 2375 Rating 5
Threshold 2 x 15 31 29 Jan 1996 49373.4 2372 Rating 0
Time and Again 1 x 03 4 30 Jan 1995 Unknown 2371 Rating 3
Timeless 5 x 06 100 18 Nov 1998 52143.6 2375 Rating 4
Tinker, Tenor, Doctor, Spy 6 x 04 124 13 Oct 1999 Unknown 2376 Rating 5
Tsunkatse 6 x 15 135 9 Feb 2000 53447.2 2376 Rating 2
Tuvix 2 x 24 40 6 May 1996 49655.2 2372 Rating 5
Twisted 2 x 03 19 2 Oct 1995 Unknown 2371 Rating 1
Unforgettable 4 x 22 90 22 Apr 1998 51813.4 2374 Rating 2
Unimatrix Zero, Part 1 6 x 26 146 24 May 2000 Unknown 2376 Rating 2
Unimatrix Zero, Part 2 7 x 01 147 4 Oct 2000 54014.4 2377 Rating 2
Unity 3 x 17 59 12 Feb 1997 50614.2 2373 Rating 4
Virtuoso 6 x 13 133 26 Jan 2000 53556.4 2376 Rating 3
Vis-a-Vis 4 x 20 88 8 Apr 1998 51762.4 2374 Rating 3
Waking Moments 4 x 13 81 14 Jan 1998 51471.3 2374 Rating 3
Warhead 5 x 25 119 19 May 1999 Unknown 2375 Rating 3
Warlord 3 x 10 52 20 Nov 1996 50348.1 2373 Rating 4
Workforce, Part 1 7 x 15 162 21 Feb 2001 54584.3 2377 Rating 4
Workforce, Part 2 7 x 16 163 28 Feb 2001 54622.4 2377 Rating 4
Worst Case Scenario 3 x 25 67 7 May 1997 50953.4 2373 Rating 3
Year of Hell, Part 1 4 x 08 76 5 Nov 1997 51268.4 2374 Rating 5
Year of Hell, Part 2 4 x 09 77 12 Nov 1997 51425.4 2374 Rating 5

© Graham & Ian Kennedy Page views : 307,041 Last updated : 20 Jan 2023