Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Architecture Articles Battles Big bangs Food General Holoprogs Illnesses Little bangs Nebulae People Planets Recreation and games Science and technology Ships Ship internals Species Stations Station internals Temporal Weapons

Writer Statistics

The Orginal Series

Writer No eps 0 1 2 3
4
5
Ave Average
Gene Roddenberry 12 1 2 3 3 2 1 2.50
D.C. Fontana 5 0 0 1 1 2 1 3.60
Robert Bloch 5 1 0 1 1 2 0 2.60
Jerome Bixby 4 0 0 1 0 1 2 4.00
Gene L. Coon 4 0 1 1 0 0 2 3.25
Lee Cronin 4 1 0 0 2 0 1 2.75
John Meredyth Lucas 4 0 1 1 1 1 0 2.50
Theodore Sturgeon 2 0 0 0 0 0 2 5.00
Paul Schneider 2 0 0 0 0 1 1 4.50
David P. Harmon 2 0 0 1 0 0 1 3.50

The Next Generation

Writer No eps 0 1 2 3
4
5
Ave Average
Ronald D. Moore 15 0 1 2 2 3 7 3.87
Brannon Braga 12 1 1 4 2 2 2 2.75
Rene Echevarria 10 0 3 0 2 3 2 3.10
Joe Menosky 10 2 0 1 4 2 1 2.70
Michael Piller 8 1 0 1 1 3 2 3.38
Maurice Hurley 8 2 0 0 2 3 1 2.88
Naren Shankar 7 1 0 0 3 3 0 3.00
Rick Berman 5 0 0 1 1 2 1 3.60
Jeri Taylor 5 1 1 1 2 0 0 1.80
Melinda M. Snodgrass 4 0 0 0 2 1 1 3.75

Deep Space Nine

Writer No eps 0 1 2 3
4
5
Ave Average
Ira Steven Behr 42 1 2 8 12 6 13 3.40
Robert Hewitt Wolfe 25 0 2 3 9 6 5 3.36
Hans Beimler 18 1 0 3 4 2 8 3.67
Ronald D. Moore 15 0 0 4 1 6 4 3.67
Rene Echevarria 14 0 3 2 7 2 0 2.57
Peter Allan Fields 9 0 1 0 4 1 3 3.56
David Weddle 8 0 0 5 3 0 0 2.38
Bradley Thompson 8 0 0 5 3 0 0 2.38
Michael Piller 7 1 1 3 0 2 0 2.14
Jim Trombetta 5 0 2 1 1 0 1 2.40

Voyager

Writer No eps 0 1 2 3
4
5
Ave Average
Brannon Braga 38 0 2 11 13 4 8 3.13
Joe Menosky 26 0 3 5 6 6 6 3.27
Kenneth Biller 22 1 1 6 8 4 2 2.86
Bryan Fuller 16 0 2 4 5 5 0 2.81
Jeri Taylor 11 1 0 2 7 0 1 2.73
Michael Taylor 9 1 1 1 3 3 0 2.67
Rick Berman 7 0 1 2 3 1 0 2.57
Jimmy Diggs 7 0 2 2 3 0 0 2.14
Michael Sussman 7 1 0 4 2 0 0 2.00
Robert Doherty 5 0 0 1 2 2 0 3.20

Enterprise

Writer No eps 0 1 2 3
4
5
Ave Average
Rick Berman 38 4 8 15 8 3 0 1.95
Brannon Braga 38 4 8 15 8 3 0 1.95
Michael Sussman 17 1 2 7 4 1 2 2.47
Chris Black 12 0 1 5 6 0 0 2.42
Andre Bormanis 12 0 4 2 4 2 0 2.33
Phyllis Strong 11 1 2 5 3 0 0 1.91
Manny Coto 9 0 0 3 2 3 1 3.22
Judith Reeves-Stevens 5 0 0 0 3 2 0 3.40
Garfield Reeves-Stevens 5 0 0 0 3 2 0 3.40
John Shiban 5 0 1 1 3 0 0 2.40

The Animated Series

Writer No eps 0 1 2 3
4
5
Ave Average
Stephen Kandel 2 0 1 0 1 0 0 2.00
Chuck Menville 2 0 0 2 0 0 0 2.00
David Gerrold 2 0 1 1 0 0 0 1.50
Margaret Armen 2 0 2 0 0 0 0 1.00
Joyce Perry 1 0 0 0 0 1 0 4.00
D.C. Fontana 1 0 0 0 0 1 0 4.00
Dario Finelli 1 0 0 0 1 0 0 3.00
Paul Schneider 1 0 0 0 1 0 0 3.00
James Schmerer 1 0 0 1 0 0 0 2.00
Howard Weinstein 1 0 0 1 0 0 0 2.00

Overall

Writer No eps 0 1 2 3
4
5
Ave Average
Brannon Braga 90 5 11 30 23 10 11 2.61
Rick Berman 56 4 9 20 12 9 2 2.34
Ira Steven Behr 44 1 2 8 12 8 13 3.43
Joe Menosky 40 2 4 7 11 9 7 3.05
Ronald D. Moore 34 0 1 7 3 11 12 3.76
Robert Hewitt Wolfe 26 0 2 4 9 6 5 3.31
Rene Echevarria 24 0 6 2 9 5 2 2.79
Michael Sussman 24 2 2 11 6 1 2 2.33
Hans Beimler 22 1 0 5 5 3 8 3.50
Kenneth Biller 22 1 1 6 8 4 2 2.86


© Graham & Ian Kennedy Page views : 35,546 Last updated : 19 Mar 2024