Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Writer Biography - Gene Roddenberry |
Series | Number of Episodes |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Average Rating |
The Original Series | 12 | 1 | 2 | 3 | 3 | 2 | 1 | 2.50 |
The Next Generation | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
Total | 13 | 1 | 2 | 4 | 3 | 2 | 1 | 2.46 |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
The Cage | 1.2 | 1 | 27 Nov 1988 | 2713.5 | 1 | 2259 | ![]() |
Mudd's Women | 1.2 | 4 | 13 Oct 1966 | 1329.8 | 1 | 2266 | ![]() |
The Enemy Within | 1.2 | 5 | 6 Oct 1966 | 1672.1 | 1 | 2266 | ![]() |
Charlie X | 1.1 | 8 | 15 Sep 1966 | 1533.6 | 1 | 2266 | ![]() |
The Menagerie, Part 1 | 1.3 | 16 | 17 Nov 1966 | 3012.4 | 1 | 2267 | ![]() |
The Menagerie, Part 2 | 1.3 | 17 | 24 Nov 1966 | 3013.1 | 1 | 2267 | ![]() |
The Return of the Archons | 1.5 | 23 | 9 Feb 1967 | 3156.2 | 1 | 2267 | ![]() |
Bread and Circuses | 2.7 | 44 | 15 Mar 1968 | 4040.7 | 2 | 2267 | ![]() |
The Omega Glory | 2.6 | 55 | 1 Mar 1968 | Unknown | 2 | 2268 | ![]() |
Assignment: Earth | 2.7 | 56 | 29 Mar 1968 | Unknown | 2 | 2268 | ![]() |
The Savage Curtain | 3.5 | 78 | 7 Mar 1969 | 5906.4 | 3 | 2269 | ![]() |
Turnabout Intruder | 3.5 | 80 | 21 Mar 1969 | 5928.9 | 3 | 2269 | ![]() |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Encounter at Farpoint | 1.1 | 1 | 28 Sep 1987 | 41153.7 | 1 | 2364 | ![]() |
Copyright Graham Kennedy | Page views : 7,061 | Last updated : 26 Oct 2017 |