Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Constitution Class Klingon Battlecruiser Klingon Bird of Prey Magazine Capacity NX Class Phase Cannon Sovereign Changes Star Trek : Discovery The Defiant The USS Franklin Borg History Money Monoculture Religion in Trek Technology Levels The Ba'Ku Land Grab Trills / Dax Abrams Speed! Antimatter Phasers Romulan Warp Drive The Holodeck Torpedo Yields Transwarp Theories Tri-cobalt device Warp in a Solar System Warp Speed Anomalies D'Deridex Class Weapons Galaxy Class Shields Galaxy Class Total Output Galaxy Class Weapon Output Genesis Weapon Power Husnock Weapons Intrepid Class Total Output TOS Type 2 Phaser Power Trilithium Torpedo Power Dangling Threads Enterprise Ramblings Eugenics War Dates Franz Joseph's Star Trek Here be Remans? Live fast... Write Badly Maps Materials Nemesis Script Random Musings Scaling Issues Size of the Federation Stardates The Ceti Alpha Conundrum The Size of Starfleet Trek XI Issues

Actor Biography - Aron Eisenberg

Episodes

Series 0 1 2 3
4
5
Deep Space Nine 48 2 3 4 11 14 14 3.54
Voyager 1 1 0 0 0 0 0 0.00
Total 49 3 3 4 11 14 14 3.47

Images


deep space nine

Title Role Season episode Airdate Stardate Year Rating
Emissary Nog 1 x 01 1 3 Jan 1993 46379.1 2369 Rating 4
A Man Alone Nog 1 x 03 3 17 Jan 1993 Unknown 2369 Rating 2
The Nagus Nog 1 x 10 10 21 Mar 1993 Unknown 2369 Rating 1
The Storyteller Nog 1 x 13 13 2 May 1993 46729.1 2369 Rating 0
Progress Nog 1 x 14 14 9 May 1993 46844.3 2369 Rating 4
The Siege Nog 2 x 03 22 10 Oct 1993 Unknown 2370 Rating 4
Sanctuary Nog 2 x 10 29 28 Nov 1993 47391.2 2370 Rating 3
The Jem'Hadar Nog 2 x 26 45 12 Jun 1994 Unknown 2370 Rating 5
Life Support Nog 3 x 13 58 30 Jan 1995 48498.4 2371 Rating 1
Heart of Stone Nog 3 x 14 59 6 Feb 1995 48521.5 2371 Rating 4
Facets Nog 3 x 25 70 12 Jun 1995 48959.1 2371 Rating 1
The Visitor Nog 4 x 02 73 9 Oct 1995 Unknown 2372 Rating 5
Little Green Men Nog 4 x 07 78 13 Nov 1995 Unknown 2372 Rating 5
Homefront Nog 4 x 10 81 1 Jan 1996 Unknown 2372 Rating 3
Paradise Lost Nog 4 x 11 82 8 Jan 1996 Unknown 2372 Rating 4
Shattered Mirror Nog (Mirror) 4 x 19 90 22 Apr 1996 Unknown 2372 Rating 4
The Ascent Nog 5 x 09 105 25 Nov 1996 Unknown 2373 Rating 4
The Darkness and the Light Nog 5 x 11 107 6 Jan 1997 50416.2 2373 Rating 2
For the Uniform Nog 5 x 13 109 3 Feb 1997 50485.2 2373 Rating 5
Soldiers of the Empire Nog 5 x 21 117 28 Apr 1997 Unknown 2373 Rating 4
Blaze of Glory Nog 5 x 23 119 12 May 1997 Unknown 2373 Rating 3
Empok Nor Nog 5 x 24 120 19 May 1997 Unknown 2373 Rating 3
In the Cards Nog 5 x 25 121 9 Jun 1997 Unknown 2373 Rating 4
Call to Arms Nog 5 x 26 122 16 Jun 1997 Unknown 2373 Rating 5
A Time to Stand Nog 6 x 01 123 29 Sep 1997 Unknown 2374 Rating 3
Rocks and Shoals Nog 6 x 02 124 6 Oct 1997 51107.2 2374 Rating 5
Behind the Lines Nog 6 x 04 126 20 Oct 1997 51149.5 2374 Rating 3
Favor the Bold Nog 6 x 05 127 27 Oct 1997 Unknown 2374 Rating 5
Sacrifice of Angels Nog 6 x 06 128 3 Nov 1997 Unknown 2374 Rating 5
You are Cordially Invited... Nog 6 x 07 129 10 Nov 1997 51247.5 2374 Rating 4
The Magnificent Ferengi Nog 6 x 10 132 1 Jan 1998 Unknown 2374 Rating 5
Far Beyond the Stars Nog 6 x 13 135 11 Feb 1998 Unknown 2374 Rating 4
Far Beyond the Stars Vendor 6 x 13 135 11 Feb 1998 Unknown 2374 Rating 4
One Little Ship Nog 6 x 14 136 18 Feb 1998 51474.2 2374 Rating 3
Valiant Nog 6 x 22 144 6 May 1998 Unknown 2374 Rating 5
Profit and Lace Nog 6 x 23 145 13 May 1998 Unknown 2374 Rating 0
Tears of the Prophets Nog 6 x 26 148 17 Jun 1998 Unknown 2374 Rating 5
Image in the Sand Nog 7 x 01 149 30 Sep 1998 Unknown 2375 Rating 2
Take Me Out to the Holosuite Nog 7 x 04 152 21 Oct 1998 Unknown 2375 Rating 5
Chrysalis Nog 7 x 05 153 28 Oct 1998 Unknown 2375 Rating 3
Treachery, Faith, and the Great River Nog 7 x 06 154 4 Nov 1998 Unknown 2375 Rating 4
The Siege of AR-558 Nog 7 x 08 156 18 Nov 1998 Unknown 2375 Rating 5
It's Only a Paper Moon Nog 7 x 10 158 30 Dec 1998 Unknown 2375 Rating 3
Badda-Bing Badda-Bang Nog 7 x 15 163 24 Feb 1999 Unknown 2375 Rating 3
'Til Death Do Us Part Nog 7 x 18 166 14 Apr 1999 Unknown 2375 Rating 2
The Changing Face of Evil Nog 7 x 20 168 28 Apr 1999 Unknown 2375 Rating 4
The Dogs of War Nog 7 x 24 172 26 May 1999 Unknown 2375 Rating 3
What You Leave Behind Nog 7 x 25 173 2 Jun 1999 Unknown 2375 Rating 5

voyager

Title Role Season episode Airdate Stardate Year Rating
Initiations Kar 2 x 05 20 4 Sep 1995 49005.3 2372 Rating 0

© Graham & Ian Kennedy Page views : 39,228 Last updated : 22 Mar 2020