Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Actor Biography - Andreas Katsulas |
Series | Number of Episodes |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Average Rating |
The Next Generation | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4.00 |
Enterprise | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
Total | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 3.80 |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
The Enemy | Commander Tomalak | 3.2 | 54 | 6 Nov 1989 | 43349.2 | 3 | 2366 | ![]() |
The Defector | Commander Tomalak | 3.2 | 57 | 1 Jan 1990 | 43462.5 | 3 | 2366 | ![]() |
Future Imperfect | Future Tomalak | 4.2 | 81 | 12 Nov 1990 | 44286.5 | 4 | 2367 | ![]() |
All Good Things | Commander Tomalak | 7.7 | 176 | 23 May 1994 | 47988.1 | 7 | 2370 | ![]() |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Cogenitor | Captain Drennik | 2.5 | 47 | 30 Apr 2003 | Unknown | 2 | 2153 | ![]() |
Copyright Graham Kennedy | Page views : 9,207 | Last updated : 18 Jun 2018 |