Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Ship Names List |
Class![]() |
Registry | Name | Status |
Yonada | Yonada | Active | |
Cardassian |
|||
Class![]() |
Registry | Name | Status |
Cardassian Freighter1 | Groumal1 | Destroyed1 | |
Galor Class | Reklar2 | Active | |
Galor Class | Aldara3 | Active | |
Galor Class | Trager4 | Active | |
Galor Class | Kraxon5 | Active | |
Galor Class | Vetar6 | Destroyed7 | |
Galor Class | Prakesh8 | Destroyed8 | |
Keldon Class | Koranak9 | Destroyed9 | |
Federation |
|||
Class![]() |
Registry | Name | Status |
Akira Class | NCC 6354910 | USS Thunderchild10 | Active |
Akira Class | NCC 6249711 | USS Akira12 | Active |
Akira Class | NCC 6329311 | USS Rabin11 | Active |
Akira Class | USS Spector11 | Active | |
Ambassador Class | NCC 2651013 | USS Yamaguchi13 | Destroyed |
Ambassador Class | NCC 2663210 | USS Gandhi14 | Active |
Ambassador Class15 | NCC 1701-C15 | USS Enterprise15 | Destroyed15 |
Ambassador Class | NCC 2613616 | USS Zhukov16 | Active |
Ambassador Class10 | NCC1053210 | USS Horatio17 | Destroyed17 |
Ambassador Class | NCC 2651718 | USS Excalibur18 | Active |
Ambassador Class10 | NCC 2684919 | USS Adelphi19 | Active |
Ambassador Class | NCC 2619820 | USS Valdemar20 | Active |
Ambassador Class | NCC 2651310 | USS Exeter21 | Active |
Ambassador Class | NCC 10521 | USS Ambassador | Active |
Andromeda Class | NCC-6881420 | USS Prokofiev20 | Active |
Andromeda Class10 | NCC-7095610 | USS Drake22 | Active |
Apollo Class10 | NCC 1157423 | Ajax23 | Active |
Apollo Class10 | NCC 1253710 | Clement24 | Active |
Apollo Class10 | NCC 1163810 | Agamemnon25 | Active |
Apollo Class26 | NSP 1793826 | T'Pau26 | Active |
Argo Class | USS Argo27 | Active27 | |
Bradbury Class10 | NX 7230710 | USS Bradbury28 | Active |
Centaur Class | NCC 4204329 | USS Centaur29 | Active |
Challenger Class | NCC 5753710 | USS Armstrong10 | Active |
Challenger Class10 | NCC 5758010 | USS Buran30 | Destroyed10 |
Challenger Class | NCC 5756610 | USS Kearsarge31 | Active |
Challenger Class32 | NCC-203232 | USS Challenger32 | Active32 |
Cheyenne Class | USS Cheyenne | Active | |
Cheyenne Class | NCC 7162010 | USS Ahwahnee10 | Destroyed |
Chimera Class10 | NCC 5741810 | USS Portland9 | Active |
Constellation Class33 | NCC 975410 | USS Victory33 | Active33 |
Constellation Class34 | NCC 259334 | USS Hathaway34 | Retired34 |
Constellation Class | NCC 306910 | USS Magellan10 | Destroyed |
Constellation Class | NX/NCC 197432 | USS Constellation32 | Active |
Constellation Class35 | NCC 289335 | USS Stargazer35 | Retired35 |
Constellation Class | NCC 389010 | USS Gettysburg36 | Active |
Constitution Class37 | NCC 166437 | USS Excalibur37 | Retired |
Constitution Class | NCC 176438 | USS Defiant38 | Missing38 |
Constitution Class39 | NCC 165710 | USS Potemkin39 | Retired |
Constitution Class | NCC 170140 | USS Enterprise40 | Active40 |
Constitution Class10 | NCC 95610 | USS Eagle10 | Retired |
Constitution Class41 | NCC 163137 | USS Intrepid41 | Destroyed41 |
Constitution Class37 | NCC 167237 | USS Exeter37 | Destroyed |
Constitution Class | NCC 95610 | USS Eagle10 | Upgraded |
Constitution Class42 | NCC-1701-A42 | USS Enterprise42 | Retired32 |
Constitution Class | NCC 101743 | USS Constellation43 | Destroyed43 |
Constitution Class10 | NCC 137139 | USS Republic39 | Retired |
Constitution Class44 | NCC 171037 | USS Kongo37 | Retired |
Constitution Class | NCC 189532 | USS Endeavour32 | Retired |
Constitution Class10 | NCC 164710 | USS Farragut45 | Retired |
Constitution Class46 | NCC 170123 | USS Enterprise23 | Upgraded47 |
Constitution Class | NCC 170037 | USS Constitution37 | Retired |
Constitution Class48 | NCC 171710 | USS Yorktown45 | Upgraded48 |
Constitution Class39 | NCC 170910 | USS Lexington39 | Retired |
Constitution Class47 | NCC 170147 | USS Enterprise47 | Destroyed49 |
Constitution Class39 | NCC 170337 | USS Hood39 | Retired |
Daedalus Class50 | NCC 17350 | USS Essex50 | Destroyed50 |
Daedalus Class51 | USS Probert51 | Destroyed51 | |
Daedalus Class | NCC 189 | USS Archon | Destroyed |
Daedalus Class51 | USS Cochrane51 | Destroyed51 | |
Daedalus Class | USS Lovell51 | Destroyed52 | |
Daedalus Class10 | NCC 17610 | USS Horizon53 | Destroyed53 |
Daedalus Class51 | USS Stephen Decatur51 | Destroyed51 | |
Daedalus Class | USS Ganda54 | Destroyed54 | |
Daedalus Class | NCC 16010 | USS Carolina55 | Retired |
Daedalus Class51 | USS Dykstra51 | Destroyed51 | |
Daedalus Class51 | USS Olympus51 | Destroyed51 | |
Daedalus Class | USS Daedalus | Retired | |
Daedalus Class51 | USS Ptolemy51 | Destroyed51 | |
Daedalus Class51 | USS Valley Forge51 | Destroyed51 | |
Danube Class13 | NCC 7245410 | USS Ganges13 | Destroyed56 |
Danube Class13 | NCC 7245310 | USS Yangtzee Kiang13 | Destroyed57 |
Danube Class58 | NCC 7293610 | USS Rubicon58 | Active |
Danube Class59 | NCC 7261710 | USS Mekong59 | Destroyed9 |
Danube Class60 | NCC 7460210 | USS Yukon60 | Destroyed61 |
Danube Class54 | USS Gander54 | Destroyed54 | |
Danube Class62 | NCC 7302462 | USS Shenandoah62 | Destroyed63 |
Danube Class64 | NCC 7290510 | USS Orinoco64 | Destroyed65 |
Danube Class66 | NX 7200366 | USS Danube66 | Active |
Danube Class67 | NCC 7319610 | USS Volga67 | Active |
Danube Class13 | NCC 7245268 | USS Rio Grande13 | Active |
Defender Class | USS Defender | Destroyed | |
Defiant Class63 | NCC 7421063 | USS Valiant63 | Destroyed63 |
Defiant Class69 | NX 7420570 | USS Defiant70 | Destroyed71 |
Defiant Class69 | NX 7420572 | USS Defiant72 | Active |
Defiant Class69 | NCC 7563372 | USS Sao Paulo72 | Renamed72 |
Delta Flyer73 | Delta Flyer73 | Destroyed74 | |
Delta Flyer75 | Delta Flyer75 | Active | |
Deneva Class10 | NCC 620310 | USS La Salle76 | Active |
Deneva Class10 | NCC 623710 | USS Arcos77 | Destroyed77 |
Endgame Nova78 | NCC 72701 | USS Rhode Island78 | Active |
Excelsior Class2 | NCC 4213610 | USS Cairo2 | Missing79 |
Excelsior Class10 | NCC 1395810 | USS Okinawa80 | Active |
Excelsior Class10 | NCC 4211110 | USS Fredrickson29 | Active |
Excelsior Class81 | NCC 3409910 | USS Livingston81 | Active |
Excelsior Class10 | NCC 3890710 | USS Intrepid82 | Destroyed |
Excelsior Class25 | NCC 4052110 | USS Gorkon25 | Active |
Excelsior Class10 | NCC 1493410 | USS Tecumseh83 | Active |
Excelsior Class10 | NCC 4228510 | USS Charleston84 | Active |
Excelsior Class85 | NCC 1825310 | USS Potemkin77 | Active |
Excelsior Class10 | NCC 4299510 | USS Al-Batani7 | Active |
Excelsior Class86 | NCC 3899710 | USS Malinche86 | Active |
Excelsior Class10 | NCC 4285710 | USS Grissom87 | Active |
Excelsior Class49 | NCC 200032 | USS Excelsior49 | Active |
Excelsior Class88 | NCC 4330510 | USS Valley Forge88 | Destroyed88 |
Excelsior Class25 | NCC 5044610 | USS Crazy Horse25 | Active |
Excelsior Class89 | NCC 254410 | USS Repulse89 | Active |
Excelsior Class10 | NCC 1423210 | USS Berlin90 | Active |
Excelsior Class13 | NCC 6204313 | USS Melbourne91 | Destroyed92 |
Excelsior Class93 | USS Farragut93 | Active | |
Excelsior Class94 | NCC 1442794 | USS Lexington94 | Active |
Excelsior Class95 | NCC 4276827 | USS Hood95 | Active |
Excelsior Class96 | NCC 1459810 | USS Fearless96 | Active |
Excelsior Class10 | NCC 3895510 | USS Crockett68 | Active |
Excelsior Class10 | NCC 257310 | USS Roosevelt97 | Destroyed97 |
Excelsior Variant 198 | NCC 1701-B98 | USS Enterprise98 | Retired95 |
Excelsior Variant 280 | NCC 4276810 | USS Lakota80 | Active |
Federation Class44 | NCC 212047 | USS Entente47 | Retired |
Federation Class44 | NCC 210444 | USS Corporation44 | Retired |
Federation Class44 | NCC 210944 | USS Concordat44 | Retired |
Federation Class44 | NCC 211344 | USS Alliance44 | Retired |
Federation Class44 | NCC 211244 | USS Star Union44 | Retired |
Federation Class44 | NCC 211644 | USS Star Empire44 | Retired |
Federation Class44 | NCC 210044 | USS Federation44 | Retired |
Federation Class44 | NCC 211044 | USS Directorate44 | Retired |
Federation Class44 | NCC 211444 | USS Confederation44 | Retired |
Federation Class44 | NCC 211844 | USS Association44 | Retired |
Federation Class44 | NCC 211744 | USS Trusteeship44 | Retired |
Federation Class44 | NCC 210144 | USS Star League44 | Retired |
Federation Class44 | NCC 210644 | USS Konkordium44 | Retired |
Federation Class44 | NCC 211544 | USS Dominion44 | Retired |
Federation Class44 | NCC 211944 | USS Consortium44 | Retired |
Federation Class44 | NCC 210344 | USS Compactat44 | Retired |
Federation Class44 | NCC 210244 | USS Unificatum44 | Retired |
Federation Class44 | NCC 210844 | USS Affiliation44 | Retired |
Federation Class44 | NCC 210744 | USS Star System44 | Retired |
Federation Class44 | NCC 211144 | USS Organization44 | Retired |
Freedom Class10 | NCC 6871110 | USS Concorde99 | Active |
Freedom Class10 | NCC 6872310 | USS Firebrand10 | Destroyed30 |
Freedom Class | USS Freedom | Active | |
Gage Class | NCC 11672 | USS Gage | Destroyed |
Galaxy Class88 | NCC 7063727 | USS Galaxy27 | Active |
Galaxy Class8 | NCC 7185410 | USS Venture8 | Active |
Galaxy Class100 | USS Magellan100 | Upgraded100 | |
Galaxy Class101 | NCC 7109910 | USS Challenger101 | Active |
Galaxy Class8 | USS Magellan8 | Active | |
Galaxy Class102 | NCC 7180710 | USS Yamato102 | Destroyed102 |
Galaxy Class103 | NCC 7183210 | USS Odyssey103 | Destroyed103 |
Galaxy Class95 | NCC 1701-D95 | USS Enterprise95 | Destroyed98 |
Galaxy Class10 | NCC 7186710 | USS Trinculo100 | Active |
Griffin Class | USS Griffin | Active | |
Hermes Class44 | NCC 61144 | USS Canis Major44 | Retired |
Hermes Class44 | NCC 61244 | USS Pegasus44 | Retired |
Hermes Class44 | NCC 59744 | USS Bowie44 | Retired |
Hermes Class44 | NCC 61444 | USS Leo Minor44 | Retired |
Hermes Class44 | NCC 60844 | USS Lynx44 | Retired |
Hermes Class44 | NCC 62344 | USS Aquila44 | Retired |
Hermes Class44 | NCC 62444 | USS Grus44 | Retired |
Hermes Class44 | NCC 61644 | USS Ursa Minor44 | Retired |
Hermes Class44 | NCC 58844 | USS Aeolus44 | Retired |
Hermes Class44 | NCC 61744 | USS Cygnus44 | Retired |
Hermes Class44 | NCC 59944 | USS Tonte44 | Retired |
Hermes Class44 | NCC 62144 | USS Columbia44 | Retired |
Hermes Class44 | NCC 59844 | USS Sacajawea44 | Retired |
Hermes Class44 | NCC 61544 | USS Canis Minor44 | Retired |
Hermes Class44 | NCC 62544 | USS Phoenix44 | Retired |
Hermes Class44 | NCC 59144 | USS Bridger44 | Retired |
Hermes Class44 | NCC 61044 | USS Lepus44 | Retired |
Hermes Class44 | NCC 60144 | USS Monocerus44 | Retired |
Hermes Class44 | NCC 60244 | USS Aries44 | Retired |
Hermes Class44 | NCC 58544 | USS Hermes44 | Retired |
Hermes Class44 | NCC 61344 | USS Vulpecula44 | Retired |
Hermes Class44 | NCC 58644 | USS Anubis44 | Retired |
Hermes Class44 | NCC 58944 | USS Diana44 | Retired |
Hermes Class44 | NCC 61944 | USS Tucana44 | Retired |
Hermes Class44 | NCC 62044 | USS Corvus44 | Retired |
Hermes Class44 | NCC 59644 | USS Spaker44 | Retired |
Hermes Class44 | NCC 59244 | USS Carson44 | Retired |
Hermes Class44 | NCC 59044 | USS Quintillus44 | Retired |
Hermes Class44 | NCC 60644 | USS Camelopardus44 | Retired |
Hermes Class44 | NCC 62244 | USS Pavo44 | Retired |
Hermes Class44 | NCC 59344 | USS Batidor44 | Retired |
Hermes Class44 | NCC 60744 | USS Leo44 | Retired |
Hermes Class44 | NCC 60444 | USS Lupus44 | Retired |
Hermes Class44 | NCC 61844 | USS Apus44 | Retired |
Hermes Class44 | NCC 60344 | USS Equulus44 | Retired |
Hermes Class44 | NCC 60944 | USS Ursa Major44 | Retired |
Hermes Class44 | NCC 60044 | USS Crockett44 | Retired |
Hermes Class44 | NCC 60544 | USS Taurus44 | Retired |
Hermes Class44 | NCC 59444 | USS Cody44 | Retired |
Hermes Class44 | NCC 59547 | USS Revere47 | Retired |
Hokul'a Class10 | NCC 1938610 | USS Tripoli104 | Retired10 |
Intrepid Class105 | NCC 7460027 | USS Intrepid105 | Active |
Intrepid Class7 | NCC 746567 | USS Voyager7 | Active |
Intrepid Class | NCC 74705106 | USS Bellerophon106 | Active |
Istanbul Class10 | NCC 3485210 | USS Constantinople107 | Active |
Istanbul Class10 | NCC 3852910 | USS Havanah108 | Active |
Istanbul Class10 | NCC 3852979 | USS Sarajevo109 | Active |
Kelvin Class | NCC 051440 | USS Kelvin40 | Destroyed40 |
Korolev Class10 | NCC 5962110 | USS Goddard110 | Active |
Korolev Class10 | NCC 201432 | USS Korolev32 | Active |
Luna Class | NCC-80103111 | USS Oberon111 | Active |
Luna Class | NCC-80104111 | USS Europa111 | Active |
Luna Class | NCC-80108111 | USS Amalthea111 | Active |
Luna Class | NCC-80102111 | USS Titan111 | Active |
Luna Class | NCC-80105111 | USS Io111 | Active |
Luna Class | NCC-80112111 | USS Galatea111 | Active |
Luna Class | NCC-80109111 | USS Callisto111 | Active |
Luna Class | NCC-80110111 | USS Rhea111 | Active |
Luna Class | NCC-80107111 | USS Ganymede111 | Active |
Luna Class | NCC-80111112 | USS Charon111 | Destroyed112 |
Luna Class | NX-80101111 | USS Luna111 | Active |
Luna Class | NCC-80106111 | USS Triton111 | Active |
Mediterranean Class10 | NCC 4373010 | USS Wyoming113 | Active |
Mediterranean Class10 | NCC 4383710 | USS Lalo114 | Destroyed92 |
Merced Class10 | NCC 3712410 | USS Trieste91 | Active |
Miranda Class | USS Miranda | Upgraded | |
Miranda Class | NCC-1926115 | USS Bombay115 | Destroyed115 |
Miranda Refit10 | NCC 21166116 | USS Brittain116 | Missing116 |
Miranda Refit10 | NCC 2138210 | USS Tian An Men18 | Missing117 |
Miranda Refit10 | NCC 3191113 | USS Saratoga13 | Destroyed13 |
Miranda Refit10 | NCC 3191010 | USS Nautilus88 | Active |
Miranda Refit10 | NCC 183710 | USS Lantree118 | Destroyed118 |
Miranda Refit10 | NCC 3190510 | USS ShirKahr88 | Destroyed88 |
Miranda Refit10 | NCC 1864119 | USS Reliant119 | Destroyed119 |
Miranda Refit10 | NCC 31860100 | USS Majestic100 | Destroyed100 |
Miranda Refit10 | USS Sitak100 | Destroyed100 | |
Miranda Refit10 | NCC 186742 | USS Saratoga42 | Retired |
Miranda Refit | USS Miranda | Active | |
Nebula Class120 | NCC 6183210 | USS Lexington120 | Active |
Nebula Class98 | NCC 6059198 | USS Farragut98 | Destroyed83 |
Nebula Class18 | NCC 7201510 | USS Sutherland18 | Active |
Nebula Class121 | NCC 6542010 | USS Phoenix121 | Active |
Nebula Class10 | NCC 6182710 | USS Merrimac122 | Active |
Nebula Class10 | NCC 6200610 | USS Hera123 | Missing123 |
Nebula Class10 | NCC 6204810 | USS Bellerephon10 | Destroyed10 |
Nebula Class124 | USS T'Kumbra124 | Active | |
Nebula Class125 | NCC 71201125 | USS Prometheus125 | Destroyed |
Nebula Class10 | NCC 6182610 | USS Monitor121 | Active |
Nebula Class10 | NCC 6020510 | USS Honshu126 | Destroyed126 |
Nebula Class10 | NCC 7180510 | USS Endeavour127 | Active |
Nebula Class10 | NCC 6680810 | USS Ulysses128 | Active |
Nebula Class129 | NCC 70352129 | USS Leeds100 | Active |
Nebula Class10 | NCC 6195210 | USS Proxima109 | Missing109 |
Nebula Class | USS Nebula | Active | |
New Orleans Class10 | NCC 5729510 | USS Rutledge4 | Active83 |
New Orleans Class10 | NCC 6549110 | USS Kyushu30 | Destroyed30 |
New Orleans Class10 | NCC 6553010 | USS Thomas Paine17 | Active |
New Orleans Class | USS New Orleans | Active | |
New Orleans Class10 | NCC 6310210 | USS Renegade17 | Active |
Niagara Class10 | NCC 5980410 | USS Princeton10 | Destroyed10 |
Niagara Class10 | NCC 2847310 | USS Wellington91 | Active |
Niagara Class | USS Niagara | Active | |
Norway Class10 | NCC 6492310 | USS Budapest10 | Active |
Norway Class | USS Norway | Active | |
Nova Class130 | NCC 72381131 | USS Equinox130 | Destroyed131 |
Nova Class | NCC 7351527 | USS Nova27 | Active |
Oberth Class46 | NCC 5391110 | USS Tsiolkovsky46 | Destroyed46 |
Oberth Class | USS Olympia132 | Destroyed132 | |
Oberth Class42 | NCC 62310 | USS Copernicus42 | Retired |
Oberth Class133 | NCC 5033110 | USS Biko133 | Active |
Oberth Class134 | NCC 1900210 | USS Yosemite134 | Active59 |
Oberth Class135 | NCC 53847135 | USS Pegasus135 | Destroyed135 |
Oberth Class49 | NCC 63849 | USS Grissom49 | Destroyed49 |
Oberth Class13 | NCC 3160010 | USS Bonestell10 | Destroyed13 |
Oberth Class10 | NCC 5998310 | USS Raman123 | Destroyed123 |
Oberth Class32 | NCC 60232 | USS Oberth32 | Retired |
Oberth Class136 | NCC 59318137 | USS Cochrane136 | Active |
Oberth Class138 | NAR 1883410 | SS Vico138 | Destroyed138 |
Olympic Class10 | NCC 5892810 | USS Pasteur99 | Active |
Olympic Class10 | NCC 5501210 | USS Nobel123 | Active |
Olympic Class | USS Olympic | Active | |
Polaris Class | USS Polaris | Active | |
Prometheus Class139 | NX 59650139 | USS Prometheus139 | Active |
Ptolemy Class44 | NCC 389444 | USS Swift44 | Retired |
Ptolemy Class44 | NCC 390244 | USS Hertzsprung44 | Retired |
Ptolemy Class44 | NCC 381644 | USS Keppler44 | Retired |
Ptolemy Class44 | NCC 390444 | USS Kohlschutter44 | Retired |
Ptolemy Class44 | NCC 393544 | USS Baum44 | Retired |
Ptolemy Class44 | NCC 391744 | USS Olbers44 | Retired |
Ptolemy Class44 | NCC 389844 | USS Clark44 | Retired |
Ptolemy Class44 | NCC 385144 | USS Rittenhouse44 | Retired |
Ptolemy Class44 | NCC 387244 | USS Fracastor44 | Retired |
Ptolemy Class44 | NCC 386644 | USS Shklovsky44 | Retired |
Ptolemy Class44 | NCC 384744 | USS Hencke44 | Retired |
Ptolemy Class44 | NCC 392144 | USS Wolf44 | Retired |
Ptolemy Class44 | NCC 392944 | USS Jeans44 | Retired |
Ptolemy Class44 | NCC 389644 | USS Apian44 | Retired |
Ptolemy Class44 | NCC 390544 | USS Moulton44 | Retired |
Ptolemy Class44 | NCC 388344 | USS Chamberlain44 | Retired |
Ptolemy Class44 | NCC.381244 | USS Pythagoras44 | Retired |
Ptolemy Class44 | NCC 380744 | USS Eratosthenes44 | Retired |
Ptolemy Class44 | NCC 392644 | USS Hall44 | Retired |
Ptolemy Class44 | NCC 388244 | USS Von Zach44 | Retired |
Ptolemy Class44 | NCC 380644 | USS Ibn Daud44 | Retired |
Ptolemy Class44 | NCC.381744 | USS Ambartsumian44 | Retired |
Ptolemy Class44 | NCC 382944 | USS Luyten44 | Retired |
Ptolemy Class44 | NCC 387044 | USS Carrington44 | Retired |
Ptolemy Class44 | NCC.387844 | USS Popper44 | Retired |
Ptolemy Class44 | NCC 384544 | USS Eddington44 | Retired |
Ptolemy Class44 | NCC.388044 | USS Schmidt44 | Retired |
Ptolemy Class44 | NCC 390144 | USS Goldreich44 | Retired |
Ptolemy Class44 | NCC 388144 | USS Van De Kamp44 | Retired |
Ptolemy Class44 | NCC 384844 | USS Hubble44 | Retired |
Ptolemy Class44 | NCC 392544 | USS Adams44 | Retired |
Ptolemy Class44 | NCC 382844 | USS Leverrier44 | Retired |
Ptolemy Class44 | NCC 389744 | USS Brouwer44 | Retired |
Ptolemy Class44 | NCC 393144 | USS Pierce44 | Retired |
Ptolemy Class44 | NCC 382544 | USS Donati44 | Retired |
Ptolemy Class44 | NCC 392044 | USS Schawbe44 | Retired |
Ptolemy Class44 | NCC 380844 | USS Galllei44 | Retired |
Ptolemy Class44 | NCC 386744 | USS Toscanelli44 | Retired |
Ptolemy Class44 | NCC 383444 | USS Holden44 | Retired |
Ptolemy Class44 | NCC 393044 | USS Langley44 | Retired |
Ptolemy Class44 | NCC 392244 | USS Bode44 | Retired |
Ptolemy Class44 | NCC 381144 | USS Philolaus44 | Retired |
Ptolemy Class44 | NCC 382044 | USS Deslandres44 | Retired |
Ptolemy Class44 | NCC 387944 | USS Sabine44 | Retired |
Ptolemy Class44 | NCC 393844 | USS Frost44 | Retired |
Ptolemy Class44 | NCC.381344 | USS Thales44 | Retired |
Ptolemy Class44 | NCC 381444 | USS Hevelius44 | Retired |
Ptolemy Class44 | NCC 382644 | USS Kidinnu44 | Retired |
Ptolemy Class44 | NCC 387144 | USS Kruger44 | Retired |
Ptolemy Class44 | NCC 386944 | USS Bayer44 | Retired |
Ptolemy Class44 | NCC 383744 | USS Oort44 | Retired |
Ptolemy Class44 | NCC 385744 | USS Columbo44 | Retired |
Ptolemy Class44 | NCC 393244 | USS Roques44 | Retired |
Ptolemy Class44 | NCC 390844 | USS Slipher44 | Retired |
Ptolemy Class44 | NCC 391444 | USS Henderson44 | Retired |
Ptolemy Class44 | NCC 386844 | USS Wright44 | Retired |
Ptolemy Class44 | NCC 383544 | USS Jeffrey44 | Retired |
Ptolemy Class44 | NCC 380544 | USS Aristarchus44 | Retired |
Ptolemy Class44 | NCC 387744 | USS Newcomb44 | Retired |
Ptolemy Class44 | NCC 392344 | USS Chandrasekher44 | Retired |
Ptolemy Class44 | NCC 389244 | USS Reber44 | Retired |
Ptolemy Class44 | NCC 381844 | USS Flamarion44 | Retired |
Ptolemy Class44 | NCC 385244 | USS Secchi44 | Retired |
Ptolemy Class44 | NCC 383344 | USS Halley44 | Retired |
Ptolemy Class44 | NCC 389544 | USS Walker44 | Retired |
Ptolemy Class44 | NCC 390344 | USS Irwin44 | Retired |
Ptolemy Class44 | NCC 380344 | USS Anaxagoras44 | Retired |
Ptolemy Class44 | NCC 383044 | USS Messier44 | Retired |
Ptolemy Class44 | NCC 382444 | USS Cassini44 | Retired |
Ptolemy Class44 | NCC.383844 | USS Pritchett44 | Retired |
Ptolemy Class44 | NCC 392444 | USS Eichelberger44 | Retired |
Ptolemy Class44 | NCC 385944 | USS Goldricke44 | Retired |
Ptolemy Class44 | NCC 394044 | USS Van Maanen44 | Retired |
Ptolemy Class44 | NCC 391544 | USS Huggins44 | Retired |
Ptolemy Class44 | NCC 384244 | USS Airy44 | Retired |
Ptolemy Class44 | NCC 389044 | USS Lockyer44 | Retired |
Ptolemy Class44 | NCC 385644 | USS Campell44 | Retired |
Ptolemy Class44 | NCC 391844 | USS Plaskett44 | Retired |
Ptolemy Class44 | NCC 383144 | USS Doppler44 | Retired |
Ptolemy Class44 | NCC.389344 | USS Scheiner44 | Retired |
Ptolemy Class44 | NCC 384644 | USS Gautier44 | Retired |
Ptolemy Class44 | NCC 381044 | USS Ulugh Beg44 | Retired |
Ptolemy Class44 | NCC 392844 | USS Hoyle44 | Retired |
Ptolemy Class44 | NCC 387644 | USS Laplace44 | Retired |
Ptolemy Class44 | NCC 384344 | USS Bondi44 | Retired |
Ptolemy Class44 | NCC 382744 | USS Piazzi44 | Retired |
Ptolemy Class44 | NCC 388544 | USS Dollfus44 | Retired |
Ptolemy Class44 | NCC 391944 | USS Sandage44 | Retired |
Ptolemy Class44 | NCC 383244 | USS Gaillot44 | Retired |
Ptolemy Class44 | NCC 393444 | USS Todd44 | Retired |
Ptolemy Class44 | NCC 380944 | USS Hipparchus44 | Retired |
Ptolemy Class44 | NCC 383644 | USS Kuiper44 | Retired |
Ptolemy Class44 | NCC 391144 | USS Bessel44 | Retired |
Ptolemy Class44 | NCC 389144 | USS Palitzsch44 | Retired |
Ptolemy Class44 | NCC 381544 | USS Copernicus44 | Retired |
Ptolemy Class44 | NCC 386544 | USS Ross44 | Retired |
Ptolemy Class44 | NCC 384044 | USS Struve44 | Retired |
Ptolemy Class44 | NCC 386044 | USS Herschell44 | Retired |
Ptolemy Class44 | NCC 391044 | USS Young44 | Retired |
Ptolemy Class44 | NCC 388944 | USS Kaula44 | Retired |
Ptolemy Class44 | NCC 386244 | USS Klepstra44 | Retired |
Ptolemy Class44 | NCC 385544 | USS Baade44 | Retired |
Ptolemy Class44 | NCC 382244 | USS Newton44 | Retired |
Ptolemy Class44 | NCC 384444 | USS Chauvenet44 | Retired |
Ptolemy Class44 | NCC 382344 | USS Riccioli44 | Retired |
Ptolemy Class44 | NCC 391344 | USS Flamsteed44 | Retired |
Ptolemy Class44 | NCC 393344 | USS Shapley44 | Retired |
Ptolemy Class44 | NCC 388744 | USS Hayashi44 | Retired |
Ptolemy Class44 | NCC 385444 | USS Wolaston44 | Retired |
Ptolemy Class44 | NCC 387544 | USS Jansky44 | Retired |
Ptolemy Class44 | NCC 380444 | USS Anaximander44 | Retired |
Ptolemy Class44 | NCC 386344 | USS Mitchell44 | Retired |
Ptolemy Class44 | NCC 391244 | USS Challis44 | Retired |
Ptolemy Class44 | NCC 380144 | USS Ptolemy44 | Retired |
Ptolemy Class44 | NCC 38S944 | USS Encke44 | Retired |
Ptolemy Class44 | NCC 387344 | USS Hale44 | Retired |
Ptolemy Class44 | NCC 384144 | USS Vogel44 | Retired |
Ptolemy Class44 | NCC 386144 | USS Humanson44 | Retired |
Ptolemy Class44 | NCC 380244 | USS Al Rashid44 | Retired |
Ptolemy Class44 | NCC 393944 | USS Lowell44 | Retired |
Ptolemy Class44 | NCC 393644 | USS Carpenter44 | Retired |
Ptolemy Class44 | NCC.390644 | USS Pogson44 | Retired |
Ptolemy Class44 | NCC 389944 | USS Dreyer44 | Retired |
Ptolemy Class44 | NCC 381944 | USS Schiaparelli44 | Retired |
Ptolemy Class44 | NCC 392744 | USS Gold44 | Retired |
Ptolemy Class44 | NCC 390944 | USS Van de hulst44 | Retired |
Ptolemy Class44 | NCC 388844 | USS Hubbard44 | Retired |
Ptolemy Class44 | NCC 384944 | USS Leavitt44 | Retired |
Ptolemy Class44 | NCC 382144 | USS Brahe44 | Retired |
Ptolemy Class44 | NCC.386444 | USS Pickering44 | Retired |
Ptolemy Class44 | NCC 390044 | USS Dollond44 | Retired |
Ptolemy Class44 | NCC 383944 | USS Savary44 | Retired |
Ptolemy Class44 | NCC 388644 | USS Galle44 | Retired |
Ptolemy Class44 | NCC 385344 | USS Tombaugh44 | Retired |
Ptolemy Class44 | NCC 387444 | USS Hirayama44 | Retired |
Ptolemy Class44 | NCC 391644 | USS Lagrange44 | Retired |
Ptolemy Class44 | NCC 388444 | USS Biela44 | Retired |
Ptolemy Class44 | NCC 385044 | USS Peale44 | Retired |
Ptolemy Class44 | NCC 393744 | USS Delambre44 | Retired |
Ptolemy Class44 | NCC 390744 | USS Russell44 | Retired |
Raven Class | NAR 32450140 | SS Raven140 | Destroyed140 |
Renaissance Class10 | NCC 4510910 | USS Maryland109 | Missing109 |
Renaissance Class10 | NCC 45167141 | USS Aries27 | Active27 |
Renaissance Class | USS Renaissance | Active | |
Renaissance Class48 | USS Hokkaido48 | Active | |
Renaissance Class10 | NCC 4523110 | USS Hornet18 | Active |
Rigel Class10 | NCC 6215810 | USS Akagi18 | Active |
Rigel Class | USS Rigel | Active | |
Rigel Class10 | NCC 6209510 | USS Tolstoy30 | Destroyed30 |
Saber Class | USS Saber | Active | |
Saber Class10 | NCC 6194710 | USS Yeager10 | Destroyed |
Saladin Class44 | NCC 53744 | USS Alvarado44 | Retired |
Saladin Class44 | NCC 52344 | USS Hathor44 | Retired |
