Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Writer Biography - Naren Shankar |
Series | Number of Episodes |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Average Rating |
The Next Generation | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 3.00 |
Deep Space Nine | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
Voyager | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
Total | 9 | 1 | 0 | 0 | 5 | 3 | 0 | 3.00 |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
The First Duty | 5.4 | 118 | 30 Mar 1992 | 45703.9 | 5 | 2368 | ![]() |
The Quality of Life | 6.2 | 134 | 16 Nov 1992 | 46307.2 | 6 | 2369 | ![]() |
Suspicions | 6.5 | 147 | 10 May 1993 | 46830.1 | 6 | 2369 | ![]() |
Gambit, Part 1 | 7.1 | 155 | 11 Oct 1993 | 47135.2 | 7 | 2370 | ![]() |
Gambit, Part 2 | 7.2 | 156 | 18 Oct 1993 | 47160.1 | 7 | 2370 | ![]() |
Force of Nature | 7.3 | 160 | 15 Nov 1993 | 47310.2 | 7 | 2370 | ![]() |
Preemptive Strike | 7.6 | 175 | 16 May 1994 | 47941.7 | 7 | 2370 | ![]() |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
The Quickening | 4.6 | 94 | 20 May 1996 | Unknown | 4 | 2372 | ![]() |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Heroes and Demons | 1.3 | 11 | 24 Apr 1995 | 48693.2 | 1 | 2371 | ![]() |
Copyright Graham Kennedy | Page views : 7,117 | Last updated : 20 Feb 2015 |