Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Writer Biography - Michael Piller |
Series | Number of Episodes |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Average Rating |
The Next Generation | 8 | 1 | 0 | 1 | 1 | 3 | 2 | 3.38 |
Deep Space Nine | 7 | 1 | 1 | 3 | 0 | 2 | 0 | 2.14 |
Voyager | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3.33 |
Insurrection | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
Total | 19 | 2 | 1 | 4 | 3 | 7 | 2 | 2.95 |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Evolution | 3.1 | 48 | 25 Sep 1989 | 43125.8 | 3 | 2366 | ![]() |
The Enemy | 3.2 | 54 | 6 Nov 1989 | 43349.2 | 3 | 2366 | ![]() |
The Best of Both Worlds, Part 1 | 3.6 | 73 | 18 Jun 1990 | 43989.1 | 3 | 2366 | ![]() |
The Best of Both Worlds, Part 2 | 4.1 | 74 | 24 Sep 1990 | 43999.1 | 4 | 2367 | ![]() |
Ensign Ro | 5.1 | 102 | 7 Oct 1991 | 45076.3 | 5 | 2368 | ![]() |
Unification, Part 1 | 5.2 | 106 | 4 Nov 1991 | 45236.4 | 5 | 2368 | ![]() |
Unification, Part 2 | 5.2 | 107 | 11 Nov 1991 | 45245.8 | 5 | 2368 | ![]() |
Rascals | 6.2 | 132 | 2 Nov 1992 | 46235.7 | 6 | 2369 | ![]() |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Emissary | 1.1 | 1 | 3 Jan 1993 | 46379.1 | 1 | 2369 | ![]() |
A Man Alone | 1.1 | 3 | 17 Jan 1993 | Unknown | 1 | 2369 | ![]() |
Move Along Home | 1.3 | 9 | 14 Mar 1993 | Unknown | 1 | 2369 | ![]() |
The Siege | 2.1 | 22 | 10 Oct 1993 | Unknown | 2 | 2370 | ![]() |
Rivals | 2.3 | 30 | 2 Jan 1994 | Unknown | 2 | 2370 | ![]() |
The Maquis, Part 1 | 2.5 | 39 | 24 Apr 1994 | Unknown | 2 | 2370 | ![]() |
The Maquis, Part 2 | 2.6 | 40 | 1 May 1994 | Unknown | 2 | 2370 | ![]() |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Caretaker | 1.1 | 1 | 16 Jan 1995 | 48315.6 | 1 | 2371 | ![]() |
Basics, Part 1 | 2.7 | 41 | 20 May 1996 | Unknown | 2 | 2372 | ![]() |
Basics, Part 2 | 3.1 | 42 | 4 Sep 1996 | 50023.4 | 3 | 2373 | ![]() |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Insurrection | 9 | 1 Jan 1998 | Unknown | 9 | 2375 | ![]() |
Copyright Graham Kennedy | Page views : 9,375 | Last updated : 4 Apr 2017 |