Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Writer Biography - Jim Trombetta |
Series | Number of Episodes |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Average Rating |
Deep Space Nine | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 2.40 |
Voyager | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
Total | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 2.17 |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
The Forsaken | 1.5 | 16 | 30 May 1993 | 46925.1 | 1 | 2369 | ![]() |
Rivals | 2.3 | 30 | 2 Jan 1994 | Unknown | 2 | 2370 | ![]() |
The Alternate | 2.3 | 31 | 9 Jan 1994 | 47391.7 | 2 | 2370 | ![]() |
Paradise | 2.4 | 34 | 13 Feb 1994 | 47573.1 | 2 | 2370 | ![]() |
Playing God | 2.5 | 36 | 27 Feb 1994 | Unknown | 2 | 2370 | ![]() |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Parallax | 1.1 | 2 | 23 Jan 1995 | 48439.7 | 1 | 2371 | ![]() |
Copyright Graham Kennedy | Page views : 5,941 | Last updated : 17 Dec 2016 |