Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Director Biography - Robert Scheerer |
Series | Number of Episodes |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Average Rating |
The Next Generation | 11 | 0 | 1 | 0 | 5 | 4 | 1 | 3.36 |
Deep Space Nine | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
Voyager | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
Total | 13 | 0 | 1 | 0 | 7 | 4 | 1 | 3.31 |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
The Measure of a Man | 2.2 | 34 | 13 Feb 1989 | 42523.7 | 2 | 2365 | ![]() |
Peak Performance | 2.5 | 46 | 10 Jul 1989 | 42923.4 | 2 | 2365 | ![]() |
The Price | 3.2 | 55 | 13 Nov 1989 | 43385.6 | 3 | 2366 | ![]() |
The Defector | 3.2 | 57 | 1 Jan 1990 | 43462.5 | 3 | 2366 | ![]() |
Tin Man | 3.5 | 67 | 23 Apr 1990 | 43779.3 | 3 | 2366 | ![]() |
Legacy | 4.2 | 79 | 29 Oct 1990 | 44215.2 | 4 | 2367 | ![]() |
New Ground | 5.2 | 109 | 6 Jan 1992 | 45376.3 | 5 | 2368 | ![]() |
The Outcast | 5.4 | 116 | 16 Mar 1992 | 45614.6 | 5 | 2368 | ![]() |
True-Q | 6.2 | 131 | 26 Oct 1992 | 46192.3 | 6 | 2369 | ![]() |
Chain of Command, Part 1 | 6.3 | 135 | 14 Dec 1992 | 46357.4 | 6 | 2369 | ![]() |
Inheritance | 7.3 | 161 | 22 Nov 1993 | 47410.2 | 7 | 2370 | ![]() |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Shadowplay | 2.4 | 35 | 20 Feb 1994 | 47603.3 | 2 | 2370 | ![]() |
Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
State of Flux | 1.3 | 10 | 10 Apr 1995 | 48658.2 | 1 | 2371 | ![]() |
Copyright Graham Kennedy | Page views : 7,514 | Last updated : 20 Sep 2016 |