| Mobile Site | Caption Comp | Monthly Poll | Sudden Death | Book Reviews | Game Reviews | Colour Key | Statistics | Cookie Usage |
LeVar Burton Director Biography |
| Series | Number of Episodes |
Average Rating |
||||||
| The Next Generation | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 |
| Deep Space Nine | 10 | 0 | 2 | 3 | 3 | 1 | 1 | 2.60 |
| Voyager | 8 | 0 | 1 | 3 | 2 | 1 | 1 | 2.75 |
| Enterprise | 9 | 0 | 3 | 3 | 2 | 1 | 0 | 2.11 |
| Total | 29 | 0 | 6 | 9 | 7 | 5 | 2 | 2.59 |
the next generation |
|||||||
| Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| Second Chances | 6.6 | 149 | 24 May 1993 | 46915.2 | 6 | 2369 | |
| The Pegasus | 7.3 | 163 | 10 Jan 1994 | 47457.1 | 7 | 2370 | |
deep space nine |
|||||||
| Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| Indiscretion | 4.2 | 75 | 23 Oct 1995 | Unknown | 4 | 2372 | |
| The Sword of Kahless | 4.3 | 79 | 20 Nov 1995 | Unknown | 4 | 2372 | |
| Bar Association | 4.4 | 86 | 19 Feb 1996 | Unknown | 4 | 2372 | |
| Rules of Engagement | 4.5 | 88 | 8 Apr 1996 | Unknown | 4 | 2372 | |
| To the Death | 4.6 | 93 | 13 May 1996 | 49904.2 | 4 | 2372 | |
| Things Past | 5.2 | 104 | 18 Nov 1996 | Unknown | 5 | 2373 | |
| Soldiers of the Empire | 5.6 | 117 | 28 Apr 1997 | Unknown | 5 | 2373 | |
| Behind the Lines | 6.1 | 126 | 20 Oct 1997 | 51149.5 | 6 | 2374 | |
| Resurrection | 6.2 | 130 | 17 Nov 1997 | Unknown | 6 | 2374 | |
| The Emperor's New Cloak | 7.3 | 160 | 3 Feb 1999 | Unknown | 7 | 2375 | |
voyager |
|||||||
| Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| Ex Post Facto | 1.2 | 7 | 27 Feb 1995 | Unknown | 1 | 2371 | |
| Dreadnought | 2.5 | 32 | 12 Feb 1996 | 49447 | 2 | 2372 | |
| The Raven | 4.2 | 73 | 8 Oct 1997 | Unknown | 4 | 2374 | |
| Timeless | 5.2 | 99 | 18 Nov 1998 | 52143.6 | 5 | 2375 | |
| Live Fast and Prosper | 6.6 | 140 | 19 Apr 2000 | 53849.2 | 6 | 2376 | |
| Nightingale | 7.2 | 153 | 22 Nov 2000 | 54274.7 | 7 | 2377 | |
| Q2 | 7.5 | 163 | 11 Apr 2001 | 54704.5 | 7 | 2377 | |
| Homestead | 7.6 | 167 | 9 May 2001 | 54868.6 | 7 | 2377 | |
enterprise |
|||||||
| Title | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| Terra Nova | 1.2 | 5 | 24 Oct 2001 | Unknown | 1 | 2151 | |
| Fortunate Son | 1.3 | 9 | 21 Nov 2001 | Unknown | 1 | 2151 | |
| Cogenitor | 2.6 | 47 | 30 Apr 2003 | Unknown | 2 | 2153 | |
| First Flight | 2.6 | 49 | 14 May 2003 | Unknown | 2 | 2153 | |
| Extinction | 3.1 | 54 | 24 Sep 2003 | Unknown | 3 | 2153 | |
| Similitude | 3.3 | 61 | 19 Nov 2003 | Unknown | 3 | 2153 | |
| The Forgotten | 3.5 | 71 | 28 Apr 2004 | Unknown | 3 | 2154 | |
| The Augments | 4.2 | 81 | 12 Nov 2004 | 27 May 2154 | 4 | 2154 | |
| Demons | 4.5 | 95 | 6 May 2005 | 19th Jan 2155 | 4 | 2155 | |
| Copyright Graham Kennedy | Page views : 2,811 | Last updated : 13 Apr 2013 |