Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Actor Biography - Tim Russ |
Series | Number of Episodes |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Average Rating |
The Next Generation | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
Deep Space Nine | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.00 |
Voyager | 171 | 8 | 17 | 45 | 54 | 27 | 20 | 2.79 |
Generations | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
Total | 175 | 8 | 17 | 46 | 54 | 30 | 20 | 2.81 |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Starship Mine | Devor | 6.4 | 143 | 29 Mar 1993 | 46682.4 | 6 | 2369 | ![]() |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Invasive Procedures | T'Kar | 2.1 | 23 | 17 Oct 1993 | 47182.1 | 2 | 2370 | ![]() |
Through the Looking Glass | Tuvok (Mirror) | 3.5 | 64 | 17 Apr 1995 | Unknown | 3 | 2371 | ![]() |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Caretaker | Tuvok | 1.1 | 1 | 16 Jan 1995 | 48315.6 | 1 | 2371 | ![]() |
Parallax | Tuvok | 1.1 | 2 | 23 Jan 1995 | 48439.7 | 1 | 2371 | ![]() |
Time and Again | Tuvok | 1.1 | 3 | 30 Jan 1995 | Unknown | 1 | 2371 | ![]() |
Phage | Tuvok | 1.2 | 4 | 6 Feb 1995 | 48532.4 | 1 | 2371 | ![]() |
The Cloud | Tuvok | 1.2 | 5 | 13 Feb 1995 | 48546.2 | 1 | 2371 | ![]() |
Eye of the Needle | Tuvok | 1.2 | 6 | 20 Feb 1995 | 48579.4 | 1 | 2371 | ![]() |
Ex Post Facto | Tuvok | 1.2 | 7 | 27 Feb 1995 | Unknown | 1 | 2371 | ![]() |
Emanations | Tuvok | 1.3 | 8 | 13 Mar 1995 | 48623.5 | 1 | 2371 | ![]() |
Prime Factors | Tuvok | 1.3 | 9 | 20 Mar 1995 | 48642.5 | 1 | 2371 | ![]() |
State of Flux | Tuvok | 1.3 | 10 | 10 Apr 1995 | 48658.2 | 1 | 2371 | ![]() |
Heroes and Demons | Tuvok | 1.3 | 11 | 24 Apr 1995 | 48693.2 | 1 | 2371 | ![]() |
Cathexis | Tuvok | 1.4 | 12 | 1 May 1995 | 48734.2 | 1 | 2371 | ![]() |
Faces | Tuvok | 1.4 | 13 | 8 May 1995 | 48784.2 | 1 | 2371 | ![]() |
Jetrel | Tuvok | 1.4 | 14 | 15 May 1995 | 48832.1 | 1 | 2371 | ![]() |
Learning Curve | Tuvok | 1.4 | 15 | 22 May 1995 | 48846.5 | 1 | 2371 | ![]() |
Projections | Tuvok | 2.1 | 16 | 11 Sep 1995 | 48892.1 | 2 | 2371 | ![]() |
Elogium | Tuvok | 2.1 | 17 | 18 Sep 1995 | 48921.3 | 2 | 2371 | ![]() |
Twisted | Tuvok | 2.2 | 18 | 2 Oct 1995 | Unknown | 2 | 2371 | ![]() |
The 37's | Tuvok | 2.1 | 19 | 28 Aug 1995 | 48975.1 | 2 | 2371 | ![]() |
Initiations | Tuvok | 2.1 | 20 | 4 Sep 1995 | 49005.3 | 2 | 2372 | ![]() |
Non Sequitur | Tuvok | 2.2 | 21 | 25 Sep 1995 | 49011 | 2 | 2372 | ![]() |
Parturition | Tuvok | 2.2 | 22 | 9 Oct 1995 | 49068.5 | 2 | 2372 | ![]() |
Persistence of Vision | Tuvok | 2.2 | 23 | 30 Oct 1995 | Unknown | 2 | 2372 | ![]() |
Tattoo | Tuvok | 2.3 | 24 | 6 Nov 1995 | Unknown | 2 | 2372 | ![]() |
Cold Fire | Tuvok | 2.3 | 25 | 13 Nov 1995 | 49164.8 | 2 | 2372 | ![]() |
Maneuvers | Tuvok | 2.3 | 26 | 20 Nov 1995 | 49208.5 | 2 | 2372 | ![]() |
Resistance | Tuvok | 2.3 | 27 | 27 Nov 1995 | Unknown | 2 | 2372 | ![]() |
Prototype | Tuvok | 2.4 | 28 | 15 Jan 1996 | Unknown | 2 | 2372 | ![]() |
Alliances | Tuvok | 2.4 | 29 | 22 Jan 1996 | 49337.4 | 2 | 2372 | ![]() |
Threshold | Tuvok | 2.4 | 30 | 29 Jan 1996 | 49373.4 | 2 | 2372 | ![]() |
Meld | Tuvok | 2.4 | 31 | 5 Feb 1996 | Unknown | 2 | 2372 | ![]() |
Dreadnought | Tuvok | 2.5 | 32 | 12 Feb 1996 | 49447 | 2 | 2372 | ![]() |
Death Wish | Tuvok | 2.5 | 33 | 19 Feb 1996 | 49301.2 | 2 | 2372 | ![]() |
Lifesigns | Tuvok | 2.5 | 34 | 26 Feb 1996 | 49504.3 | 2 | 2372 | ![]() |
Investigations | Tuvok | 2.5 | 35 | 13 Mar 1996 | 49485.2 | 2 | 2372 | ![]() |
Deadlock | Tuvok | 2.6 | 36 | 18 Mar 1996 | 49548.7 | 2 | 2372 | ![]() |
Innocence | Tuvok | 2.6 | 37 | 8 Apr 1996 | 49578.2 | 2 | 2372 | ![]() |
The Thaw | Tuvok | 2.6 | 38 | 29 Apr 1996 | Unknown | 2 | 2372 | ![]() |
Tuvix | Tuvok | 2.6 | 39 | 6 May 1996 | 49655.2 | 2 | 2372 | ![]() |
Resolutions | Tuvok | 2.7 | 40 | 13 May 1996 | 49690.1 | 2 | 2372 | ![]() |
Basics, Part 1 | Tuvok | 2.7 | 41 | 20 May 1996 | Unknown | 2 | 2372 | ![]() |
Basics, Part 2 | Tuvok | 3.1 | 42 | 4 Sep 1996 | 50023.4 | 3 | 2373 | ![]() |
Flashback | Tuvok | 3.1 | 43 | 11 Sep 1996 | 50126.4 | 3 | 2373 | ![]() |
The Chute | Tuvok | 3.1 | 44 | 18 Sep 1996 | 50156.2 | 3 | 2373 | ![]() |
The Swarm | Tuvok | 3.1 | 45 | 25 Sep 1996 | 50252.3 | 3 | 2373 | ![]() |
False Profits | Tuvok | 3.2 | 46 | 2 Oct 1996 | 50074.3 | 3 | 2373 | ![]() |
Remember | Tuvok | 3.2 | 47 | 9 Oct 1996 | 50203.1 | 3 | 2373 | ![]() |
Sacred Ground | Tuvok | 3.2 | 48 | 30 Oct 1996 | 50063.2 | 3 | 2373 | ![]() |
Future's End, Part 1 | Tuvok | 3.2 | 49 | 6 Nov 1996 | Unknown | 3 | 2373 | ![]() |
Future's End, Part 2 | Tuvok | 3.3 | 50 | 13 Nov 1996 | 50312.5 | 3 | 2373 | ![]() |
Warlord | Tuvok | 3.3 | 51 | 20 Nov 1996 | 50348.1 | 3 | 2373 | ![]() |
The Q and the Grey | Tuvok | 3.3 | 52 | 27 Nov 1996 | 50384.2 | 3 | 2373 | ![]() |
Macrocosm | Tuvok | 3.3 | 53 | 11 Dec 1996 | 50425.1 | 3 | 2373 | ![]() |
Fair Trade | Tuvok | 3.4 | 54 | 8 Jan 1997 | Unknown | 3 | 2373 | ![]() |
Alter Ego | Tuvok | 3.4 | 55 | 15 Jan 1997 | 50460.3 | 3 | 2373 | ![]() |
Coda | Tuvok | 3.4 | 56 | 29 Jan 1997 | 50518.6 | 3 | 2373 | ![]() |
Blood Fever | Tuvok | 3.4 | 57 | 5 Feb 1997 | 50537.2 | 3 | 2373 | ![]() |
Unity | Tuvok | 3.5 | 58 | 12 Feb 1997 | 50614.2 | 3 | 2373 | ![]() |
Darkling | Tuvok | 3.5 | 59 | 19 Feb 1997 | 50693.2 | 3 | 2373 | ![]() |
Rise | Tuvok | 3.5 | 60 | 26 Feb 1997 | Unknown | 3 | 2373 | ![]() |
Favorite Son | Tuvok | 3.5 | 61 | 19 Mar 1997 | 50732.4 | 3 | 2373 | ![]() |
Before and After | Tuvok | 3.6 | 62 | 9 Apr 1997 | 50973 | 3 | 2373 | ![]() |
Real Life | Tuvok | 3.6 | 63 | 23 Apr 1997 | 50863.2 | 3 | 2373 | ![]() |
Distant Origin | Tuvok | 3.6 | 64 | 30 Apr 1997 | Unknown | 3 | 2373 | ![]() |
Displaced | Tuvok | 3.6 | 65 | 14 May 1997 | 50912.4 | 3 | 2373 | ![]() |
Worst Case Scenario | Tuvok | 3.7 | 66 | 7 May 1997 | 50953.4 | 3 | 2373 | ![]() |
Scorpion, Part 1 | Tuvok | 3.7 | 67 | 21 May 1997 | 50984.3 | 3 | 2373 | ![]() |
Scorpion, Part 2 | Tuvok | 4.1 | 68 | 3 Sep 1997 | 51003.7 | 4 | 2374 | ![]() |
The Gift | Tuvok | 4.1 | 69 | 10 Sep 1997 | 51008 | 4 | 2374 | ![]() |
Day of Honor | Tuvok | 4.1 | 70 | 17 Sep 1997 | Unknown | 4 | 2374 | ![]() |
Nemesis | Tuvok | 4.1 | 71 | 24 Sep 1997 | 51082.4 | 4 | 2374 | ![]() |
Revulsion | Tuvok | 4.2 | 72 | 1 Oct 1997 | 51186.2 | 4 | 2374 | ![]() |
The Raven | Tuvok | 4.2 | 73 | 8 Oct 1997 | Unknown | 4 | 2374 | ![]() |
Scientific Method | Tuvok | 4.2 | 74 | 29 Oct 1997 | 51244.3 | 4 | 2374 | ![]() |
Year of Hell, Part 1 | Tuvok | 4.2 | 75 | 5 Nov 1997 | 51268.4 | 4 | 2374 | ![]() |
Year of Hell, Part 2 | Tuvok | 4.3 | 76 | 12 Nov 1997 | 51425.4 | 4 | 2374 | ![]() |
Random Thoughts | Tuvok | 4.3 | 77 | 19 Nov 1997 | 51367.2 | 4 | 2374 | ![]() |
Concerning Flight | Tuvok | 4.3 | 78 | 26 Nov 1997 | 51386.4 | 4 | 2374 | ![]() |
Mortal Coil | Tuvok | 4.3 | 79 | 17 Dec 1997 | 51449.2 | 4 | 2374 | ![]() |
Waking Moments | Tuvok | 4.4 | 80 | 14 Jan 1998 | 51471.3 | 4 | 2374 | ![]() |
Message in a Bottle | Tuvok | 4.4 | 81 | 21 Jan 1998 | 51462 | 4 | 2374 | ![]() |
Hunters | Tuvok | 4.4 | 82 | 11 Feb 1998 | 51501.4 | 4 | 2374 | ![]() |
Prey | Tuvok | 4.4 | 83 | 18 Feb 1998 | 51652.3 | 4 | 2374 | ![]() |
Retrospect | Tuvok | 4.5 | 84 | 25 Feb 1998 | 51658.2 | 4 | 2374 | ![]() |
The Killing Game, Part 1 | Tuvok | 4.5 | 85 | 4 Mar 1998 | 51715.2 | 4 | 2374 | ![]() |
The Killing Game, Part 2 | Tuvok | 4.5 | 86 | 4 Mar 1998 | 51715.2 | 4 | 2374 | ![]() |
Vis-a-Vis | Tuvok | 4.5 | 87 | 8 Apr 1998 | 51762.4 | 4 | 2374 | ![]() |
The Omega Directive | Tuvok | 4.6 | 88 | 15 Apr 1998 | 51781.2 | 4 | 2374 | ![]() |
Unforgettable | Tuvok | 4.6 | 89 | 22 Apr 1998 | 51813.4 | 4 | 2374 | ![]() |
Living Witness | Tuvok | 4.6 | 90 | 29 Apr 1998 | Unknown | 4 | 2374 | ![]() |
Demon | Tuvok | 4.6 | 91 | 6 May 1998 | Unknown | 4 | 2374 | ![]() |
One | Tuvok | 4.7 | 92 | 13 May 1998 | 51929.3 | 4 | 2374 | ![]() |
Hope and Fear | Tuvok | 4.7 | 93 | 20 May 1998 | 51978.2 | 4 | 2374 | ![]() |
Night | Tuvok | 5.1 | 94 | 14 Oct 1998 | 52081.2 | 5 | 2375 | ![]() |
Drone | Tuvok | 5.1 | 95 | 21 Oct 1998 | Unknown | 5 | 2375 | ![]() |
Extreme Risk | Tuvok | 5.1 | 96 | 28 Oct 1998 | Unknown | 5 | 2375 | ![]() |
In the Flesh | Tuvok | 5.1 | 97 | 4 Nov 1998 | 52136.4 | 5 | 2375 | ![]() |
Once Upon a Time | Tuvok | 5.2 | 98 | 11 Nov 1998 | Unknown | 5 | 2375 | ![]() |
Timeless | Tuvok | 5.2 | 99 | 18 Nov 1998 | 52143.6 | 5 | 2375 | ![]() |
Infinite Regress | Tuvok | 5.2 | 100 | 25 Nov 1998 | 52188.7 | 5 | 2375 | ![]() |
Nothing Human | Tuvok | 5.2 | 101 | 2 Dec 1998 | Unknown | 5 | 2375 | ![]() |
Thirty Days | Tuvok | 5.3 | 102 | 9 Dec 1998 | 52179.4 | 5 | 2375 | ![]() |
Counterpoint | Tuvok | 5.3 | 103 | 16 Dec 1998 | Unknown | 5 | 2375 | ![]() |
Latent Image | Tuvok | 5.3 | 104 | 20 Jan 1999 | Unknown | 5 | 2375 | ![]() |
Bride of Chaotica! | Tuvok | 5.3 | 105 | 27 Jan 1999 | Unknown | 5 | 2375 | ![]() |
Gravity | Tuvok | 5.4 | 106 | 3 Feb 1999 | 52438.9 | 5 | 2375 | ![]() |
Bliss | Tuvok | 5.4 | 107 | 10 Feb 1999 | 52542.3 | 5 | 2375 | ![]() |
Dark Frontier, Part 1 | Tuvok | 5.4 | 108 | 17 Feb 1999 | 52619.2 | 5 | 2375 | ![]() |
Dark Frontier, Part 2 | Tuvok | 5.4 | 109 | 17 Feb 1999 | 52619.2 | 5 | 2375 | ![]() |
The Disease | Tuvok | 5.5 | 110 | 24 Feb 1999 | Unknown | 5 | 2375 | ![]() |
Course: Oblivion | Demon Tuvok | 5.5 | 111 | 3 Mar 1999 | 52586.3 | 5 | 2375 | ![]() |
Course: Oblivion | Tuvok | 5.5 | 111 | 3 Mar 1999 | 52586.3 | 5 | 2375 | ![]() |
The Fight | Tuvok | 5.5 | 112 | 24 Mar 1999 | Unknown | 5 | 2375 | ![]() |
Think Tank | Tuvok | 5.5 | 113 | 31 Mar 1999 | Unknown | 5 | 2375 | ![]() |
Juggernaut | Tuvok | 5.6 | 114 | 26 Apr 1999 | Unknown | 5 | 2375 | ![]() |
Someone to Watch Over Me | Tuvok | 5.6 | 115 | 28 Apr 1999 | 52647 | 5 | 2375 | ![]() |
11:59 | Tuvok | 5.6 | 116 | 4 May 1999 | Unknown | 5 | 2375 | ![]() |
Relativity | Tuvok | 5.6 | 117 | 12 May 1999 | 52861.274 | 5 | 2375 | ![]() |
Warhead | Tuvok | 5.7 | 118 | 19 May 1999 | Unknown | 5 | 2375 | ![]() |
Equinox, Part 1 | Tuvok | 5.7 | 119 | 26 May 1999 | Unknown | 5 | 2375 | ![]() |
Equinox, Part 2 | Tuvok | 6.1 | 120 | 22 Sep 1999 | Unknown | 6 | 2376 | ![]() |
Survival Instinct | Tuvok | 6.1 | 121 | 29 Sep 1999 | 53049.2 | 6 | 2376 | ![]() |
Barge of the Dead | Tuvok | 6.1 | 122 | 6 Oct 1999 | Unknown | 6 | 2376 | ![]() |
Tinker, Tenor, Doctor, Spy | Tuvok | 6.1 | 123 | 13 Oct 1999 | Unknown | 6 | 2376 | ![]() |
Alice | Tuvok | 6.2 | 124 | 20 Oct 1999 | Unknown | 6 | 2376 | ![]() |
Riddles | Tuvok | 6.2 | 125 | 3 Nov 1999 | 53263.2 | 6 | 2376 | ![]() |
Dragon's Teeth | Tuvok | 6.2 | 126 | 10 Nov 1999 | 53167.9 | 6 | 2376 | ![]() |
One Small Step | Tuvok | 6.2 | 127 | 17 Nov 1999 | 53292.7 | 6 | 2376 | ![]() |
The Voyager Conspiracy | Tuvok | 6.3 | 128 | 24 Nov 1999 | Unknown | 6 | 2376 | ![]() |
Pathfinder | Tuvok | 6.3 | 129 | 1 Dec 1999 | Unknown | 6 | 2376 | ![]() |
Fair Haven | Tuvok | 6.3 | 130 | 12 Jan 2000 | Unknown | 6 | 2376 | ![]() |
Blink of an Eye | Tuvok | 6.3 | 131 | 19 Jan 2000 | Unknown | 6 | 2376 | ![]() |
Virtuoso | Tuvok | 6.4 | 132 | 26 Jan 2000 | 53556.4 | 6 | 2376 | ![]() |
Memorial | Tuvok | 6.4 | 133 | 2 Feb 2000 | Unknown | 6 | 2376 | ![]() |
Tsunkatse | Tuvok | 6.4 | 134 | 9 Feb 2000 | 53447.2 | 6 | 2376 | ![]() |
Collective | Tuvok | 6.4 | 135 | 16 Feb 2000 | Unknown | 6 | 2376 | ![]() |
Spirit Folk | Tuvok | 6.5 | 136 | 23 Feb 2000 | Unknown | 6 | 2376 | ![]() |
Ashes to Ashes | Tuvok | 6.5 | 137 | 1 Mar 2000 | 53679.4 | 6 | 2376 | ![]() |
Child's Play | Tuvok | 6.5 | 138 | 8 Mar 2000 | Unknown | 6 | 2376 | ![]() |
Good Shepherd | Tuvok | 6.5 | 139 | 15 Mar 2000 | 53753.2 | 6 | 2376 | ![]() |
Live Fast and Prosper | Tuvok | 6.6 | 140 | 19 Apr 2000 | 53849.2 | 6 | 2376 | ![]() |
Muse | Tuvok | 6.6 | 141 | 26 Apr 2000 | 53896 | 6 | 2376 | ![]() |
Fury | Tuvok | 6.6 | 142 | 3 May 2000 | Unknown | 6 | 2376 | ![]() |
Life Line | Tuvok | 6.6 | 143 | 10 May 2000 | Unknown | 6 | 2376 | ![]() |
The Haunting of Deck Twelve | Tuvok | 6.7 | 144 | 17 May 2000 | Unknown | 6 | 2376 | ![]() |
Unimatrix Zero, Part 1 | Tuvok | 6.7 | 145 | 24 May 2000 | Unknown | 6 | 2376 | ![]() |
Unimatrix Zero, Part 2 | Tuvok | 7.1 | 146 | 4 Oct 2000 | 54014.4 | 7 | 2377 | ![]() |
Imperfection | Tuvok | 7.1 | 147 | 11 Oct 2000 | 54129.4 | 7 | 2377 | ![]() |
Drive | Tuvok | 7.1 | 148 | 18 Oct 2000 | 54096.6 | 7 | 2377 | ![]() |
Repression | Tuvok | 7.1 | 149 | 25 Oct 2000 | 54167.4 | 7 | 2377 | ![]() |
Critical Care | Tuvok | 7.2 | 150 | 1 Nov 2000 | Unknown | 7 | 2377 | ![]() |
Inside Man | Tuvok | 7.2 | 151 | 8 Nov 2000 | 54208.3 | 7 | 2377 | ![]() |
Body and Soul | Tuvok | 7.2 | 152 | 15 Nov 2000 | 54238.3 | 7 | 2377 | ![]() |
Nightingale | Tuvok | 7.2 | 153 | 22 Nov 2000 | 54274.7 | 7 | 2377 | ![]() |
Flesh and Blood | Tuvok | 7.3 | 154 | 29 Nov 2000 | 54337.5 | 7 | 2377 | ![]() |
Shattered | Tuvok | 7.3 | 155 | 17 Jan 2001 | Various | 7 | 2377 | ![]() |
Lineage | Tuvok | 7.3 | 156 | 24 Jan 2001 | 54452.6 | 7 | 2377 | ![]() |
Repentance | Tuvok | 7.4 | 157 | 31 Jan 2001 | 54474.6 | 7 | 2377 | ![]() |
Prophecy | Tuvok | 7.4 | 158 | 7 Feb 2001 | 54518.2 | 7 | 2377 | ![]() |
The Void | Tuvok | 7.4 | 159 | 14 Feb 2001 | 54553.4 | 7 | 2377 | ![]() |
Workforce, Part 1 | Tuvok | 7.4 | 160 | 21 Feb 2001 | 54584.3 | 7 | 2377 | ![]() |
Workforce, Part 2 | Tuvok | 7.5 | 161 | 28 Feb 2001 | 54622.4 | 7 | 2377 | ![]() |
Human Error | Tuvok | 7.5 | 162 | 7 Mar 2001 | Unknown | 7 | 2377 | ![]() |
Q2 | Tuvok | 7.5 | 163 | 11 Apr 2001 | 54704.5 | 7 | 2377 | ![]() |
Author, Author | Lieutenant Commander Tulak | 7.5 | 164 | 18 Apr 2001 | 54732.3 | 7 | 2377 | ![]() |
Author, Author | Tuvok | 7.5 | 164 | 18 Apr 2001 | 54732.3 | 7 | 2377 | ![]() |
Friendship One | Tuvok | 7.6 | 165 | 25 Apr 2001 | 54775.4 | 7 | 2377 | ![]() |
Natural Law | Tuvok | 7.6 | 166 | 2 May 2001 | 54814.5 | 7 | 2377 | ![]() |
Homestead | Tuvok | 7.6 | 167 | 9 May 2001 | 54868.6 | 7 | 2377 | ![]() |
Renaissance Man | Tuvok | 7.6 | 168 | 16 May 2001 | 54890.7 | 7 | 2377 | ![]() |
Endgame | Tuvok | 7.7 | 169 | 23 May 2001 | 54973.4 | 7 | 2377 | ![]() |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Generations | E-B Lieutenant | 7 | 1 Jan 1994 | 48650.1 | 7 | 2371 | ![]() |
Copyright Graham Kennedy | Page views : 32,042 | Last updated : 10 Jan 2018 |