| Mobile Site | Caption Comp | Monthly Poll | Sudden Death | Book Reviews | Game Reviews | Colour Key | Statistics | Cookie Usage |
Majel Barrett Actor Biography |
| Series | Number of Episodes |
Average Rating |
||||||
| The Original Series | 21 | 1 | 4 | 5 | 3 | 3 | 5 | 2.86 |
| The Next Generation | 22 | 1 | 7 | 2 | 5 | 5 | 2 | 2.55 |
| Deep Space Nine | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 2.25 |
| Voyager | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
| Enterprise | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
| The Animated Series | 15 | 0 | 5 | 6 | 2 | 2 | 0 | 2.07 |
| Generations | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
| Star Trek XI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
| Total | 66 | 2 | 17 | 15 | 10 | 13 | 9 | 2.64 |
the original series |
||||||||
| Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| The Cage | Number One | 3.6 | 1 | 4 Oct 1988 | Unknown | 1 | 2254 | |
| The Naked Time | Christine Chapel | 1.1 | 7 | 29 Sep 1966 | 1704.2 | 1 | 2266 | |
| What Are Little Girls Made Of? | Christine Chapel | 1.2 | 10 | 20 Oct 1966 | 2712.4 | 1 | 2266 | |
| The Menagerie, Part 1 | Number One | 1.3 | 16 | 17 Nov 1966 | 3012.4 | 1 | 2267 | |
| The Menagerie, Part 2 | Number One | 1.3 | 17 | 24 Nov 1966 | 3013.1 | 1 | 2267 | |
| Operation: Annihilate! | Christine Chapel | 1.7 | 30 | 13 Apr 1967 | 3287.2 | 1 | 2267 | |
| Metamorphosis | Voice of the Companion | 2.2 | 32 | 10 Nov 1967 | 3219.8 | 2 | 2267 | |
| Amok Time | Christine Chapel | 2.1 | 35 | 15 Sep 1967 | 3372.7 | 2 | 2267 | |
| The Changeling | Christine Chapel | 2.1 | 38 | 29 Sep 1967 | 3541.9 | 2 | 2267 | |
| The Deadly Years | Christine Chapel | 2.3 | 41 | 8 Dec 1967 | 3478.2 | 2 | 2267 | |
| Journey to Babel | Christine Chapel | 2.3 | 45 | 17 Nov 1967 | 3842.3 | 2 | 2267 | |
| Obsession | Christine Chapel | 2.3 | 48 | 15 Dec 1967 | 3619.2 | 2 | 2268 | |
| The Immunity Syndrome | Christine Chapel | 2.5 | 49 | 19 Jan 1968 | 4307.1 | 2 | 2268 | |
| By Any Other Name | Christine Chapel | 2.6 | 51 | 23 Feb 1968 | 4657.5 | 2 | 2268 | |
| Elaan of Troyius | Christine Chapel | 3.3 | 58 | 20 Dec 1968 | 4372.5 | 3 | 2268 | |
| The Paradise Syndrome | Christine Chapel | 3.1 | 59 | 4 Oct 1968 | 4842.6 | 3 | 2268 | |
| The Enterprise Incident | Christine Chapel | 3.1 | 60 | 27 Sep 1968 | 5027.3 | 3 | 2268 | |
| And the Children Shall Lead | Christine Chapel | 3.1 | 61 | 11 Oct 1968 | 5029.5 | 3 | 2268 | |
| For the World is Hollow and I Have Touched the Sky | Christine Chapel | 3.2 | 66 | 8 Nov 1968 | 5476.3 | 3 | 2268 | |
| Let that be Your Last Battlefield | Christine Chapel | 3.3 | 71 | 10 Jan 1969 | 5730.2 | 3 | 2268 | |
| The Lights of Zetar | Christine Chapel | 3.4 | 74 | 31 Jan 1969 | 5725.3 | 3 | 2269 | |
the next generation |
||||||||
| Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| Haven | Lwaxana Troi | 1.3 | 10 | 30 Nov 1987 | 41294.5 | 1 | 2364 | |
| Manhunt | Lwaxana Troi | 2.4 | 44 | 19 Jun 1989 | 42859.2 | 2 | 2365 | |
| Menage a Troi | Lwaxana Troi | 3.6 | 71 | 28 May 1990 | 43930.7 | 3 | 2366 | |
| Half a Life | Lwaxana Troi | 4.6 | 95 | 6 May 1991 | 44805.3 | 4 | 2367 | |
| Ensign Ro | Computer voice | 5.1 | 102 | 7 Oct 1991 | 45076.3 | 5 | 2368 | |
| Unification, Part 1 | Computer Voice | 5.2 | 106 | 4 Nov 1991 | 45236.4 | 5 | 2368 | |
| New Ground | Computer voice | 5.3 | 109 | 6 Jan 1992 | 45376.3 | 5 | 2368 | |
| Violations | Computer Voice | 5.3 | 111 | 3 Feb 1992 | 45429.3 | 5 | 2368 | |
| Conundrum | Computer Voice | 5.4 | 113 | 17 Feb 1992 | 45494.2 | 5 | 2368 | |
| Power Play | Computer Voice | 5.4 | 114 | 24 Feb 1992 | 45571.2 | 5 | 2368 | |
| Cost of Living | Lwaxana Troi | 5.5 | 119 | 20 Apr 1992 | 45733.6 | 5 | 2368 | |
| Realm of Fear | Computer Voice | 6.1 | 127 | 28 Sep 1992 | 46041.1 | 6 | 2369 | |
| Relics | Computer Voice | 6.1 | 129 | 12 Oct 1992 | 46125.3 | 6 | 2369 | |
| Schisms | Computer Voice | 6.2 | 130 | 19 Oct 1992 | 46154.2 | 6 | 2369 | |
| Rascals | Computer Voice | 6.2 | 132 | 2 Nov 1992 | 46235.7 | 6 | 2369 | |
| A Fistful of Datas | Computer Voice | 6.2 | 133 | 9 Nov 1992 | 46271.5 | 6 | 2369 | |
| The Quality of Life | Computer Voice | 6.3 | 134 | 16 Nov 1992 | 46307.2 | 6 | 2369 | |
| Ship in a Bottle | Computer Voice | 6.3 | 137 | 25 Jan 1993 | 46424.1 | 6 | 2369 | |
| Aquiel | Computer Voice | 6.4 | 138 | 1 Feb 1993 | 46461.3 | 6 | 2369 | |
| Face of the Enemy | Computer Voice | 6.4 | 139 | 8 Feb 1993 | 46519.1 | 6 | 2369 | |
| Tapestry | Computer Voice | 6.4 | 140 | 15 Feb 1993 | Unknown | 6 | 2369 | |
| Dark Page | Lwaxana Troi | 7.2 | 158 | 1 Nov 1993 | 47254.1 | 7 | 2370 | |
deep space nine |
||||||||
| Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| Emissary | Computer Voice | 1.1 | 1 | 3 Jan 1993 | 46379.1 | 1 | 2369 | |
| The Forsaken | Lwaxana Troi | 1.5 | 16 | 30 May 1993 | 46925.1 | 1 | 2369 | |
| Fascination | Lwaxana Troi | 3.3 | 55 | 28 Nov 1994 | Unknown | 3 | 2371 | |
| The Muse | Lwaxana Troi | 4.6 | 91 | 29 Apr 1996 | Unknown | 4 | 2372 | |
voyager |
||||||||
| Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| Cold Fire | Narrator | 2.3 | 25 | 13 Nov 1995 | 49164.8 | 2 | 2372 | |
enterprise |
||||||||
| Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| In A Mirror, Darkly, Part 2 | Computer Voice | 4.5 | 94 | 29 Apr 2005 | 18 Jan 2155 | 4 | 2155 | |
the animated series |
||||||||
| Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| Yesteryear | Amanda | 1 | 2 | 15 Sep 1973 | 5373.4 | 1 | 2268 | |
| Yesteryear | Grey | 1 | 2 | 15 Sep 1973 | 5373.4 | 1 | 2268 | |
| One of Our Planets Is Missing | Cosmic Cloud | 2 | 3 | 22 Sep 1973 | 5371.3 | 1 | 2268 | |
| The Lorelei Signal | Theela | 3 | 4 | 29 Sep 1973 | 5483.7 | 1 | 2268 | |
| The Survivor | Computer Voice | 3 | 6 | 13 Oct 1973 | 5143.3 | 1 | 2268 | |
| Once Upon A Planet | Queen of Hearts | 6 | 9 | 3 Nov 1973 | 5591.2 | 1 | 2268 | |
| Mudd's Passion | Lora | 2 | 10 | 10 Nov 1973 | 4978.5 | 1 | 2268 | |
| The Ambergris Element | Aquan female voices | 8 | 13 | 1 Dec 1973 | 5499.9 | 1 | 2268 | |
| The Ambergris Element | Rila | 8 | 13 | 1 Dec 1973 | 5499.9 | 1 | 2268 | |
| The Slaver Weapon | Slaver device | 8 | 14 | 15 Dec 1973 | 4187.3 | 1 | 2267 | |
| The Eye of the Beholder | Randi Bryce | 6 | 15 | 5 Jan 1974 | 5501.2 | 1 | 2268 | |
| The Jihad | Lara | 7 | 16 | 12 Jan 1974 | 5683.1 | 1 | 2268 | |
| The Jihad | Vedalan | 7 | 16 | 12 Jan 1974 | 5683.1 | 1 | 2268 | |
| The Pirates of Orion | Huron first officer | 9 | 17 | 7 Sep 1974 | 6334.1 | 2 | 2269 | |
| The Practical Joker | Computer Voice | 9 | 19 | 21 Sep 1974 | 3183.3 | 2 | 2267 | |
Films |
||||||||
| Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| Generations | Computer Voice | 7 | 1 Jan 1994 | 48650.1 | 7 | 2371 | ||
| Star Trek | Starfleet Computer (voice) | 11 | 8 May 2009 | 2258 | 11 | 2258 | ||
| Copyright Graham Kennedy | Page views : 3,003 | Last updated : 27 Apr 2013 |