Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Actor Biography - John de Lancie |
Series | Number of Episodes |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Average Rating |
The Next Generation | 8 | 0 | 0 | 2 | 0 | 3 | 3 | 3.88 |
Deep Space Nine | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
Voyager | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3.67 |
Total | 12 | 0 | 0 | 3 | 1 | 4 | 4 | 3.75 |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Encounter at Farpoint | Q | 1.1 | 1 | 28 Sep 1987 | 41153.7 | 1 | 2364 | ![]() |
Hide and Q | Q | 1.3 | 9 | 23 Nov 1987 | 41590.5 | 1 | 2364 | ![]() |
Q Who | Q | 2.4 | 41 | 8 May 1989 | 42761.3 | 2 | 2365 | ![]() |
Deja Q | Q | 3.3 | 60 | 5 Feb 1990 | 43539.1 | 3 | 2366 | ![]() |
Qpid | Lord High Sheriff of Nottingham / Q | 4.4 | 93 | 22 Apr 1991 | 44741.9 | 4 | 2367 | ![]() |
True-Q | Q | 6.2 | 131 | 26 Oct 1992 | 46192.3 | 6 | 2369 | ![]() |
Tapestry | Q | 6.4 | 140 | 15 Feb 1993 | Unknown | 6 | 2369 | ![]() |
All Good Things | Q | 7.7 | 176 | 23 May 1994 | 47988.1 | 7 | 2370 | ![]() |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Q-Less | Q | 1.2 | 6 | 7 Feb 1993 | 46531.2 | 1 | 2369 | ![]() |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Death Wish | Q | 2.5 | 33 | 19 Feb 1996 | 49301.2 | 2 | 2372 | ![]() |
The Q and the Grey | Q | 3.3 | 52 | 27 Nov 1996 | 50384.2 | 3 | 2373 | ![]() |
Q2 | Q | 7.5 | 163 | 11 Apr 2001 | 54704.5 | 7 | 2377 | ![]() |
Copyright Graham Kennedy | Page views : 9,052 | Last updated : 20 Feb 2015 |