Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Actor Biography - Dwight Schultz |
Series | Number of Episodes |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Average Rating |
The Next Generation | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 3.40 |
Voyager | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 2.83 |
First Contact | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 |
Total | 12 | 0 | 0 | 4 | 2 | 5 | 1 | 3.25 |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Hollow Pursuits | Lieutenant Reginald Barclay | 3.5 | 68 | 30 Apr 1990 | 43807.4 | 3 | 2366 | ![]() |
The N'th Degree | Lieutenant Reginald Barclay | 4.4 | 92 | 1 Apr 1991 | 44704.2 | 4 | 2367 | ![]() |
Realm of Fear | Lieutenant Reginald Barclay | 6.1 | 127 | 28 Sep 1992 | 46041.1 | 6 | 2369 | ![]() |
Ship in a Bottle | Lieutenant Reginald Barclay | 6.3 | 137 | 25 Jan 1993 | 46424.1 | 6 | 2369 | ![]() |
Genesis | Lieutenant Reginald Barclay | 7.5 | 170 | 21 Mar 1994 | 47653.2 | 7 | 2370 | ![]() |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Projections | Lieutenant Reginald Barclay | 2.1 | 16 | 11 Sep 1995 | 48892.1 | 2 | 2371 | ![]() |
Pathfinder | Lieutenant Reginald Barclay | 6.3 | 129 | 1 Dec 1999 | Unknown | 6 | 2376 | ![]() |
Life Line | Lieutenant Reginald Barclay | 6.6 | 143 | 10 May 2000 | Unknown | 6 | 2376 | ![]() |
Inside Man | Lieutenant Reginald Barclay | 7.2 | 151 | 8 Nov 2000 | 54208.3 | 7 | 2377 | ![]() |
Author, Author | Lieutenant Reginald Barclay | 7.5 | 164 | 18 Apr 2001 | 54732.3 | 7 | 2377 | ![]() |
Endgame | Lieutenant Reginald Barclay | 7.7 | 169 | 23 May 2001 | 54973.4 | 7 | 2377 | ![]() |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
First Contact | Lieutenant Reginald Barclay | 8 | 1 Jan 1996 | 50893.5 | 8 | 2373 | ![]() |
Copyright Graham Kennedy | Page views : 9,380 | Last updated : 25 Oct 2017 |