Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Actor Biography - April Grace |
Series | Number of Episodes |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Average Rating |
The Next Generation | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 3.60 |
Deep Space Nine | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
Total | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 3.67 |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Reunion | Transporter Chief Maggie Hubbell | 4.2 | 80 | 5 Nov 1990 | 44246.3 | 4 | 2367 | ![]() |
Future Imperfect | Transporter Chief Maggie Hubbell | 4.2 | 81 | 12 Nov 1990 | 44286.5 | 4 | 2367 | ![]() |
Data's Day | Transporter Chief Maggie Hubbell | 4.3 | 84 | 7 Jan 1991 | 44390.1 | 4 | 2367 | ![]() |
Galaxy's Child | Transporter Chief Maggie Hubbell | 4.4 | 89 | 11 Mar 1991 | 44614.6 | 4 | 2367 | ![]() |
The Perfect Mate | Transporter Chief Maggie Hubbell | 5.5 | 120 | 27 Apr 1992 | 45761.3 | 5 | 2368 | ![]() |
Title | Role | Disc No |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
Emissary | Transporter Chief Maggie Hubbell | 1.1 | 1 | 3 Jan 1993 | 46379.1 | 1 | 2369 | ![]() |
Copyright Graham Kennedy | Page views : 7,602 | Last updated : 20 Feb 2015 |