Search
Home
Mobile Site Caption Comp Monthly Poll Sudden Death Book Reviews Game Reviews Colour Key Statistics Cookie Usage
FED SHIPS OTHER A-K FLEETS WEAPONRY SPECIES PERSONNEL TIMELINE CALCULATOR GALLERIES TEMPORAL
STATIONS OTHER L-Z LINEAGE SIZE CHARTS BATTLES OTHER PEOPLE SCI-TECH STYLING POLITICS TEMP. SHIPS
ARTICLES REVIEWS LISTS RECREATION SEARCH SITE GUIDE WHAT'S NEW MAIL AUTHOR LINKS-AWARDS SHOPS FORUM
Federation
Technology
Ablative
Armour
Antigrav
Units
Communication
Devices

Computers

Exocomps
Force
Fields
Genesis
Device
Holographic
Technology
Impulse
Engines
Medical
Technology
Navigational
Deflectors
Particle
Fountain

Particles

Replicators
Soliton
Wave Drive
Sonic
Shower
Stellar
Cartography
Stellar
Re-Ignition

Terraforming
Tractor
Beams

Transporters

Tricorders
Universal
Translator
Warp
Drive
Warp
Scales

Miscellaneous

Androids
Cloaking
Device

Cloning
Co-axial
Warp Core

Comets

Cryostasis
D'Arsay
Archive
Dimensional
Shift
Guardian
of Forever
Iconian
Gateway
Neutron
Stars
Null Space
Catapult
Orbital
Tether
Parallel
Dimensions
Planetary
Classes
Planetary
Collision
Preserver
Cannon
Psionic
Resonator
Quantum
Slipstream Drive
Spatial
Anomalies
Special
Powers
Subspace
Amplifier
Subspace
Phenomena

Trajector

Transwarp
Underspace
Corridor

Vaal
Verteron
Array
Vision
Augmentation

Wormholes
Additional
Sci-Tech

Anthony Montgomery Actor Biography

Series Number of
Episodes
0 1 2 3
4
5
Average
Rating
Enterprise 99 5 16 35 27 12 4 2.37
Total 99 5 16 35 27 12 4 2.37

Images

enterprise

Title Role Disc
No
Episode
Number
Airdate Stardate Season Year Rating
Broken Bow Travis Mayweather 1.1 1 26 Sep 2001 16-Apr-51 1 2151 Rating 3
Fight or Flight Travis Mayweather 1.1 2 3 Oct 2001 6-May-51 1 2151 Rating 2
Strange New World Travis Mayweather 1.1 3 10 Oct 2001 Unknown 1 2151 Rating 2
Unexpected Travis Mayweather 1.2 4 17 Oct 2001 Unknown 1 2151 Rating 0
Terra Nova Travis Mayweather 1.2 5 24 Oct 2001 Unknown 1 2151 Rating 1
The Andorian Incident Travis Mayweather 1.2 6 31 Oct 2001 Unknown 1 2151 Rating 3
Breaking the Ice Travis Mayweather 1.2 7 7 Nov 2001 Unknown 1 2151 Rating 3
Civilization Travis Mayweather 1.2 8 14 Nov 2001 31-Jul-51 1 2151 Rating 3
Fortunate Son Travis Mayweather 1.3 9 21 Nov 2001 Unknown 1 2151 Rating 1
Cold Front Travis Mayweather 1.3 10 28 Nov 2001 Unknown 1 2151 Rating 4
Silent Enemy Travis Mayweather 1.3 11 16 Jan 2002 1-Sep-51 1 2151 Rating 2
Dear Doctor Travis Mayweather 1.3 12 23 Jan 2002 Unknown 1 2151 Rating 2
Sleeping Dogs Travis Mayweather 1.3 13 30 Jan 2002 Unknown 1 2151 Rating 2
Shadows of P'Jem Travis Mayweather 1.4 14 6 Feb 2002 Unknown 1 2151 Rating 2
Shuttlepod One Travis Mayweather 1.4 15 13 Feb 2002 9-Nov-51 1 2151 Rating 3
Fusion Travis Mayweather 1.4 16 27 Feb 2002 Unknown 1 2151 Rating 1
Rogue Planet Travis Mayweather 1.4 17 20 Mar 2002 Unknown 1 2151 Rating 2
Acquisition Travis Mayweather 1.4 18 27 Mar 2002 Unknown 1 2151 Rating 2
Oasis Travis Mayweather 1.5 19 3 Apr 2002 Unknown 1 2152 Rating 1
Detained Travis Mayweather 1.5 20 24 Apr 2002 Unknown 1 2152 Rating 2
Vox Sola Travis Mayweather 1.5 21 1 May 2002 Unknown 1 2152 Rating 2
Fallen Hero Travis Mayweather 1.5 22 8 May 2002 9-Feb-52 1 2152 Rating 3
Desert Crossing Travis Mayweather 1.5 23 8 May 2002 12-Feb-52 1 2152 Rating 1
Two Days and Two Nights Travis Mayweather 1.6 24 15 May 2002 18-Feb-52 1 2152 Rating 3
Shockwave, Part 1 Travis Mayweather 1.6 25 22 May 2002 Unknown 1 2152 Rating 3
Shockwave, Part 2 Travis Mayweather 2.1 26 18 Sep 2002 Unknown 2 2152 Rating 4
Carbon Creek Travis Mayweather 2.1 27 25 Sep 2002 1-Apr-52 2 2152 Rating 2
Minefield Travis Mayweather 2.1 28 2 Oct 2002 Unknown 2 2152 Rating 3
Dead Stop Travis Mayweather 2.1 29 9 Oct 2002 Unknown 2 2152 Rating 2
A Night In Sickbay Travis Mayweather 2.2 30 16 Oct 2002 Unknown 2 2152 Rating 0
Marauders Travis Mayweather 2.2 31 30 Oct 2002 Unknown 2 2152 Rating 2
The Seventh Travis Mayweather 2.2 32 6 Nov 2002 Unknown 2 2152 Rating 2
The Communicator Travis Mayweather 2.2 33 13 Nov 2002 Unknown 2 2152 Rating 3
Singularity Travis Mayweather 2.3 34 20 Nov 2002 Unknown 2 2152 Rating 1
Vanishing Point Travis Mayweather 2.3 35 27 Nov 2002 Unknown 2 2152 Rating 0
Precious Cargo Travis Mayweather 2.3 36 11 Dec 2002 12-Sep-52 2 2152 Rating 2
The Catwalk Travis Mayweather 2.3 37 18 Dec 2002 18-Sep-52 2 2152 Rating 2
Dawn Travis Mayweather 2.4 38 8 Jan 2003 Unknown 2 2152 Rating 1
Stigma Travis Mayweather 2.4 39 5 Feb 2003 Unknown 2 2152 Rating 2
Cease Fire Travis Mayweather 2.4 40 12 Feb 2003 Unknown 2 2152 Rating 3
Future Tense Travis Mayweather 2.4 41 19 Feb 2003 Unknown 2 2152 Rating 3
Canamar Travis Mayweather 2.5 42 26 Feb 2003 Unknown 2 2152 Rating 3
The Crossing Travis Mayweather 2.5 43 2 Apr 2003 Unknown 2 2152 Rating 1
Judgment Travis Mayweather 2.5 44 9 Apr 2003 Unknown 2 2152 Rating 2
Horizon Travis Mayweather 2.5 45 16 Apr 2003 10-Jan-53 2 2153 Rating 2
The Breach Travis Mayweather 2.6 46 23 Apr 2003 Unknown 2 2153 Rating 3
Cogenitor Travis Mayweather 2.6 47 30 Apr 2003 Unknown 2 2153 Rating 3
Regeneration Travis Mayweather 2.6 48 7 May 2003 1-Mar-53 2 2153 Rating 0
First Flight Travis Mayweather 2.6 49 14 May 2003 Unknown 2 2153 Rating 2
Bounty Travis Mayweather 2.7 50 14 May 2003 21-Mar-53 2 2153 Rating 1
The Expanse Travis Mayweather 2.7 51 21 May 2003 24-Apr-53 2 2153 Rating 2
The Xindi Travis Mayweather 3.1 52 10 Sep 2003 Unknown 3 2153 Rating 1
Anomaly Travis Mayweather 3.1 53 17 Sep 2003 Unknown 3 2153 Rating 2
Extinction Travis Mayweather 3.1 54 24 Sep 2003 Unknown 3 2153 Rating 1
Rajiin Travis Mayweather 3.1 55 1 Oct 2003 Unknown 3 2153 Rating 1
Impulse Travis Mayweather 3.2 56 8 Oct 2003 Unknown 3 2153 Rating 1
Exile Travis Mayweather 3.2 57 15 Oct 2003 Unknown 3 2153 Rating 2
The Shipment Travis Mayweather 3.2 58 29 Oct 2003 Unknown 3 2153 Rating 2
Twilight Travis Mayweather 3.2 59 5 Nov 2003 Unknown 3 2153 Rating 4
North Star Travis Mayweather 3.3 60 12 Nov 2003 Unknown 3 2153 Rating 2
Similitude Travis Mayweather 3.3 61 19 Nov 2003 Unknown 3 2153 Rating 4
Carpenter Street Travis Mayweather 3.3 62 26 Nov 2003 Unknown 3 2153 Rating 1
Chosen Realm Travis Mayweather 3.3 63 14 Jan 2004 Unknown 3 2153 Rating 4
Proving Ground Travis Mayweather 3.4 64 21 Jan 2004 6-Dec-53 3 2153 Rating 3
Stratagem Travis Mayweather 3.4 65 4 Feb 2004 12 Dec 2153 3 2153 Rating 2
Harbinger Travis Mayweather 3.4 66 11 Feb 2004 27 Dec 2153 3 2153 Rating 2
Doctor's Orders Travis Mayweather 3.4 67 18 Feb 2004 Unknown 3 2154 Rating 2
Hatchery Travis Mayweather 3.5 68 25 Feb 2004 8 Jan 2154 3 2154 Rating 1
Azati Prime Travis Mayweather 3.5 69 3 Mar 2004 Unknown 3 2154 Rating 4
Damage Travis Mayweather 3.5 70 21 Apr 2004 Unknown 3 2154 Rating 3
The Forgotten Travis Mayweather 3.5 71 28 Apr 2004 Unknown 3 2154 Rating 2
E2 Travis Mayweather 3.6 72 5 May 2004 Unknown 3 2154 Rating 2
The Council Travis Mayweather 3.6 73 12 May 2004 13 Feb 2154 3 2154 Rating 3
Countdown Travis Mayweather 3.6 74 19 May 2004 Unknown 3 2154 Rating 3
Zero Hour Travis Mayweather 3.6 75 26 May 2004 14 Feb 2154 3 2154 Rating 4
Storm Front, Part 1 Travis Mayweather 4.1 76 8 Oct 2004 1944 4 2154 Rating 3
Storm Front, Part 2 Travis Mayweather 4.1 77 15 Oct 2004 1944 4 2154 Rating 2
Home Travis Mayweather 4.1 78 22 Oct 2004 Unknown 4 2154 Rating 2
Borderland Travis Mayweather 4.1 79 29 Oct 2004 17 May 2154 4 2154 Rating 3
Cold Station 12 Travis Mayweather 4.2 80 5 Nov 2004 Unknown 4 2154 Rating 4
The Augments Travis Mayweather 4.2 81 12 Nov 2004 27 May 2154 4 2154 Rating 3
The Forge Travis Mayweather 4.2 82 19 Nov 2004 Unknown 4 2154 Rating 4
Awakening Travis Mayweather 4.2 83 26 Nov 2004 Unknown 4 2154 Rating 4
Kir'Shara Travis Mayweather 4.3 84 3 Dec 2004 Unknown 4 2154 Rating 3
Daedalus Travis Mayweather 4.3 85 14 Jan 2005 Unknown 4 2154 Rating 1
Observer Effect Travis Mayweather 4.3 86 21 Jan 2005 Unknown 4 2154 Rating 3
Babel One Travis Mayweather 4.3 87 28 Jan 2005 Unknown 4 2154 Rating 4
United Travis Mayweather 4.4 88 4 Feb 2005 Unknown 4 2154 Rating 4
The Aenar Travis Mayweather 4.4 89 11 Feb 2005 Unknown 4 2154 Rating 3
Affliction Travis Mayweather 4.4 90 18 Feb 2005 Unknown 4 2154 Rating 2
Divergence Travis Mayweather 4.4 91 25 Feb 2005 Unknown 4 2154 Rating 3
Bound Travis Mayweather 4.5 92 15 Apr 2005 27 Dec 2154 4 2154 Rating 2
In A Mirror, Darkly Travis Mayweather 4.5 93 22 Apr 2005 13 Jan 2155 4 2155 Rating 5
In A Mirror, Darkly Mirror Mayweather 4.5 93 22 Apr 2005 13 Jan 2155 4 2155 Rating 5
In A Mirror, Darkly, Part 2 Travis Mayweather 4.5 94 29 Apr 2005 18 Jan 2155 4 2155 Rating 5
In A Mirror, Darkly, Part 2 Mirror Mayweather 4.5 94 29 Apr 2005 18 Jan 2155 4 2155 Rating 5
Demons Travis Mayweather 4.5 95 6 May 2005 19th Jan 2155 4 2155 Rating 2
Terra Prime Travis Mayweather 4.6 96 13 May 2005 Unknown 4 2155 Rating 3
These Are The Voyages... Travis Mayweather 4.6 97 13 May 2005 Unknown 4 2155 Rating 0

Copyright Graham Kennedy Page views : 1,416 Last updated : 15 May 2013