Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Ship Names List |
Class![]() |
Registry | Name | Status |
Yonada | Yonada | Active | |
Cardassian |
|||
Class![]() |
Registry | Name | Status |
Cardassian Freighter1 | Groumal1 | Destroyed1 | |
Galor Class | Trager2 | Active | |
Galor Class | Kraxon3 | Active | |
Galor Class | Vetar4 | Destroyed5 | |
Galor Class | Prakesh6 | Destroyed6 | |
Galor Class | Reklar7 | Active | |
Galor Class | Aldara8 | Active | |
Keldon Class | Koranak9 | Destroyed9 | |
Federation |
|||
Class![]() |
Registry | Name | Status |
Akira Class | NCC 6354910 | USS Thunderchild10 | Active |
Akira Class | NCC 6249711 | USS Akira12 | Active |
Akira Class | NCC 6329311 | USS Rabin11 | Active |
Akira Class | USS Spector11 | Active | |
Ambassador Class | NCC 2613613 | USS Zhukov13 | Active |
Ambassador Class10 | NCC1053210 | USS Horatio14 | Destroyed14 |
Ambassador Class | NCC 2651715 | USS Excalibur15 | Active |
Ambassador Class10 | NCC 2684916 | USS Adelphi16 | Active |
Ambassador Class | NCC 2619817 | USS Valdemar17 | Active |
Ambassador Class | NCC 2651310 | USS Exeter18 | Active |
Ambassador Class | NCC 10521 | USS Ambassador | Active |
Ambassador Class | NCC 2651019 | USS Yamaguchi19 | Destroyed |
Ambassador Class | NCC 2663210 | USS Gandhi20 | Active |
Ambassador Class21 | NCC 1701-C21 | USS Enterprise21 | Destroyed21 |
Andromeda Class10 | NCC-7095610 | USS Drake22 | Active |
Andromeda Class | NCC-6881417 | USS Prokofiev17 | Active |
Apollo Class10 | NCC 1253710 | Clement23 | Active |
Apollo Class10 | NCC 1163810 | Agamemnon24 | Active |
Apollo Class25 | NSP 1793825 | T'Pau25 | Active |
Apollo Class10 | NCC 1157426 | Ajax26 | Active |
Argo Class | USS Argo27 | Active27 | |
Bradbury Class10 | NX 7230710 | USS Bradbury28 | Active |
Centaur Class | NCC 4204329 | USS Centaur29 | Active |
Challenger Class10 | NCC 5758010 | USS Buran30 | Destroyed10 |
Challenger Class31 | NCC-203231 | USS Challenger31 | Active31 |
Challenger Class | NCC 5753710 | USS Armstrong10 | Active |
Challenger Class | NCC 5756610 | USS Kearsarge32 | Active |
Cheyenne Class | USS Cheyenne | Active | |
Cheyenne Class | NCC 7162010 | USS Ahwahnee10 | Destroyed |
Chimera Class10 | NCC 5741810 | USS Portland9 | Active |
Constellation Class | NCC 306910 | USS Magellan10 | Destroyed |
Constellation Class | NX/NCC 197431 | USS Constellation31 | Active |
Constellation Class33 | NCC 289333 | USS Stargazer33 | Retired33 |
Constellation Class | NCC 389010 | USS Gettysburg34 | Active |
Constellation Class35 | NCC 975410 | USS Victory35 | Active35 |
Constellation Class36 | NCC 259336 | USS Hathaway36 | Retired36 |
Constitution Class37 | NCC 163138 | USS Intrepid37 | Destroyed37 |
Constitution Class39 | NCC-1701-A39 | USS Enterprise39 | Retired31 |
Constitution Class38 | NCC 167238 | USS Exeter38 | Destroyed |
Constitution Class | NCC 95610 | USS Eagle10 | Upgraded |
Constitution Class | NCC 101740 | USS Constellation40 | Destroyed40 |
Constitution Class | NCC 189531 | USS Endeavour31 | Retired |
Constitution Class10 | NCC 137141 | USS Republic41 | Retired |
Constitution Class42 | NCC 171038 | USS Kongo38 | Retired |
Constitution Class10 | NCC 164710 | USS Farragut43 | Retired |
Constitution Class44 | NCC 170126 | USS Enterprise26 | Upgraded45 |
Constitution Class | NCC 170038 | USS Constitution38 | Retired |
Constitution Class45 | NCC 170145 | USS Enterprise45 | Destroyed46 |
Constitution Class47 | NCC 171710 | USS Yorktown43 | Upgraded47 |
Constitution Class41 | NCC 170910 | USS Lexington41 | Retired |
Constitution Class41 | NCC 170338 | USS Hood41 | Retired |
Constitution Class | NCC 170148 | USS Enterprise48 | Active48 |
Constitution Class38 | NCC 166438 | USS Excalibur38 | Retired |
Constitution Class | NCC 176449 | USS Defiant49 | Missing49 |
Constitution Class10 | NCC 95610 | USS Eagle10 | Retired |
Constitution Class41 | NCC 165710 | USS Potemkin41 | Retired |
Daedalus Class50 | USS Dykstra50 | Destroyed50 | |
Daedalus Class50 | USS Olympus50 | Destroyed50 | |
Daedalus Class10 | NCC 17610 | USS Horizon51 | Destroyed51 |
Daedalus Class | NCC 16010 | USS Carolina52 | Retired |
Daedalus Class50 | USS Ptolemy50 | Destroyed50 | |
Daedalus Class50 | USS Valley Forge50 | Destroyed50 | |
Daedalus Class | USS Daedalus | Retired | |
Daedalus Class50 | USS Probert50 | Destroyed50 | |
Daedalus Class50 | USS Cochrane50 | Destroyed50 | |
Daedalus Class | USS Lovell50 | Destroyed53 | |
Daedalus Class54 | NCC 17354 | USS Essex54 | Destroyed54 |
Daedalus Class | NCC 189 | USS Archon | Destroyed |
Daedalus Class50 | USS Stephen Decatur50 | Destroyed50 | |
Daedalus Class | USS Ganda55 | Destroyed55 | |
Danube Class56 | NCC 7293610 | USS Rubicon56 | Active |
Danube Class57 | NCC 7261710 | USS Mekong57 | Destroyed9 |
Danube Class55 | USS Gander55 | Destroyed55 | |
Danube Class58 | NCC 7460210 | USS Yukon58 | Destroyed59 |
Danube Class60 | NCC 7302460 | USS Shenandoah60 | Destroyed61 |
Danube Class62 | NCC 7290510 | USS Orinoco62 | Destroyed63 |
Danube Class64 | NX 7200364 | USS Danube64 | Active |
Danube Class65 | NCC 7319610 | USS Volga65 | Active |
Danube Class19 | NCC 7245266 | USS Rio Grande19 | Active |
Danube Class19 | NCC 7245410 | USS Ganges19 | Destroyed67 |
Danube Class19 | NCC 7245310 | USS Yangtzee Kiang19 | Destroyed68 |
Defender Class | USS Defender | Destroyed | |
Defiant Class69 | NX 7420570 | USS Defiant70 | Active |
Defiant Class69 | NCC 7563370 | USS Sao Paulo70 | Renamed70 |
Defiant Class61 | NCC 7421061 | USS Valiant61 | Destroyed61 |
Defiant Class69 | NX 7420571 | USS Defiant71 | Destroyed72 |
Delta Flyer73 | Delta Flyer73 | Active | |
Delta Flyer74 | Delta Flyer74 | Destroyed75 | |
Deneva Class10 | NCC 623710 | USS Arcos76 | Destroyed76 |
Deneva Class10 | NCC 620310 | USS La Salle77 | Active |
Endgame Nova78 | NCC 72701 | USS Rhode Island78 | Active |
Excelsior Class10 | NCC 1493410 | USS Tecumseh79 | Active |
Excelsior Class10 | NCC 4228510 | USS Charleston80 | Active |
Excelsior Class81 | NCC 1825310 | USS Potemkin76 | Active |
Excelsior Class10 | NCC 4299510 | USS Al-Batani5 | Active |
Excelsior Class82 | NCC 3899710 | USS Malinche82 | Active |
Excelsior Class10 | NCC 4285710 | USS Grissom83 | Active |
Excelsior Class46 | NCC 200031 | USS Excelsior46 | Active |
Excelsior Class84 | NCC 4330510 | USS Valley Forge84 | Destroyed84 |
Excelsior Class85 | USS Farragut85 | Active | |
Excelsior Class24 | NCC 5044610 | USS Crazy Horse24 | Active |
Excelsior Class86 | NCC 254410 | USS Repulse86 | Active |
Excelsior Class10 | NCC 1423210 | USS Berlin87 | Active |
Excelsior Class19 | NCC 6204319 | USS Melbourne88 | Destroyed89 |
Excelsior Class90 | NCC 1442790 | USS Lexington90 | Active |
Excelsior Class91 | NCC 4276827 | USS Hood91 | Active |
Excelsior Class92 | NCC 1459810 | USS Fearless92 | Active |
Excelsior Class10 | NCC 4211110 | USS Fredrickson29 | Active |
Excelsior Class10 | NCC 3895510 | USS Crockett66 | Active |
Excelsior Class10 | NCC 257310 | USS Roosevelt93 | Destroyed93 |
Excelsior Class7 | NCC 4213610 | USS Cairo7 | Missing94 |
Excelsior Class10 | NCC 1395810 | USS Okinawa95 | Active |
Excelsior Class96 | NCC 3409910 | USS Livingston96 | Active |
Excelsior Class10 | NCC 3890710 | USS Intrepid97 | Destroyed |
Excelsior Class24 | NCC 4052110 | USS Gorkon24 | Active |
Excelsior Variant 198 | NCC 1701-B98 | USS Enterprise98 | Retired91 |
Excelsior Variant 295 | NCC 4276810 | USS Lakota95 | Active |
Federation Class42 | NCC 211642 | USS Star Empire42 | Retired |
Federation Class42 | NCC 210042 | USS Federation42 | Retired |
Federation Class42 | NCC 211042 | USS Directorate42 | Retired |
Federation Class42 | NCC 211442 | USS Confederation42 | Retired |
Federation Class42 | NCC 211842 | USS Association42 | Retired |
Federation Class42 | NCC 211742 | USS Trusteeship42 | Retired |
Federation Class42 | NCC 210142 | USS Star League42 | Retired |
Federation Class42 | NCC 210642 | USS Konkordium42 | Retired |
Federation Class42 | NCC 211542 | USS Dominion42 | Retired |
Federation Class42 | NCC 211942 | USS Consortium42 | Retired |
Federation Class42 | NCC 210342 | USS Compactat42 | Retired |
Federation Class42 | NCC 210242 | USS Unificatum42 | Retired |
Federation Class42 | NCC 210842 | USS Affiliation42 | Retired |
Federation Class42 | NCC 210742 | USS Star System42 | Retired |
Federation Class42 | NCC 211142 | USS Organization42 | Retired |
Federation Class42 | NCC 212045 | USS Entente45 | Retired |
Federation Class42 | NCC 210442 | USS Corporation42 | Retired |
Federation Class42 | NCC 210942 | USS Concordat42 | Retired |
Federation Class42 | NCC 211342 | USS Alliance42 | Retired |
Federation Class42 | NCC 211242 | USS Star Union42 | Retired |
Freedom Class10 | NCC 6872310 | USS Firebrand10 | Destroyed30 |
Freedom Class | USS Freedom | Active | |
Freedom Class10 | NCC 6871110 | USS Concorde99 | Active |
Gage Class | NCC 11672 | USS Gage | Destroyed |
Galaxy Class6 | NCC 7185410 | USS Venture6 | Active |
Galaxy Class100 | USS Magellan100 | Upgraded100 | |
Galaxy Class101 | NCC 7109910 | USS Challenger101 | Active |
Galaxy Class102 | NCC 7180710 | USS Yamato102 | Destroyed102 |
Galaxy Class103 | NCC 7183210 | USS Odyssey103 | Destroyed103 |
Galaxy Class91 | NCC 1701-D91 | USS Enterprise91 | Destroyed98 |
Galaxy Class10 | NCC 7186710 | USS Trinculo100 | Active |
Galaxy Class84 | NCC 7063727 | USS Galaxy27 | Active |
Galaxy Class6 | USS Magellan6 | Active | |
Griffin Class | USS Griffin | Active | |
Hermes Class42 | NCC 60442 | USS Lupus42 | Retired |
Hermes Class42 | NCC 62142 | USS Columbia42 | Retired |
Hermes Class42 | NCC 60942 | USS Ursa Major42 | Retired |
Hermes Class42 | NCC 61542 | USS Canis Minor42 | Retired |
Hermes Class42 | NCC 61042 | USS Lepus42 | Retired |
Hermes Class42 | NCC 60542 | USS Taurus42 | Retired |
Hermes Class42 | NCC 59142 | USS Bridger42 | Retired |
Hermes Class42 | NCC 58542 | USS Hermes42 | Retired |
Hermes Class42 | NCC 59545 | USS Revere45 | Retired |
Hermes Class42 | NCC 60242 | USS Aries42 | Retired |
Hermes Class42 | NCC 58942 | USS Diana42 | Retired |
Hermes Class42 | NCC 61242 | USS Pegasus42 | Retired |
Hermes Class42 | NCC 58642 | USS Anubis42 | Retired |
Hermes Class42 | NCC 62042 | USS Corvus42 | Retired |
Hermes Class42 | NCC 60842 | USS Lynx42 | Retired |
Hermes Class42 | NCC 61642 | USS Ursa Minor42 | Retired |
Hermes Class42 | NCC 59242 | USS Carson42 | Retired |
Hermes Class42 | NCC 59942 | USS Tonte42 | Retired |
Hermes Class42 | NCC 60642 | USS Camelopardus42 | Retired |
Hermes Class42 | NCC 60742 | USS Leo42 | Retired |
Hermes Class42 | NCC 59842 | USS Sacajawea42 | Retired |
Hermes Class42 | NCC 59342 | USS Batidor42 | Retired |
Hermes Class42 | NCC 60342 | USS Equulus42 | Retired |
Hermes Class42 | NCC 62542 | USS Phoenix42 | Retired |
Hermes Class42 | NCC 61842 | USS Apus42 | Retired |
Hermes Class42 | NCC 60042 | USS Crockett42 | Retired |
Hermes Class42 | NCC 60142 | USS Monocerus42 | Retired |
Hermes Class42 | NCC 61342 | USS Vulpecula42 | Retired |
Hermes Class42 | NCC 59442 | USS Cody42 | Retired |
Hermes Class42 | NCC 61942 | USS Tucana42 | Retired |
Hermes Class42 | NCC 61142 | USS Canis Major42 | Retired |
Hermes Class42 | NCC 61442 | USS Leo Minor42 | Retired |
Hermes Class42 | NCC 59642 | USS Spaker42 | Retired |
Hermes Class42 | NCC 59742 | USS Bowie42 | Retired |
Hermes Class42 | NCC 62442 | USS Grus42 | Retired |
Hermes Class42 | NCC 59042 | USS Quintillus42 | Retired |
Hermes Class42 | NCC 62342 | USS Aquila42 | Retired |
Hermes Class42 | NCC 61742 | USS Cygnus42 | Retired |
Hermes Class42 | NCC 62242 | USS Pavo42 | Retired |
Hermes Class42 | NCC 58842 | USS Aeolus42 | Retired |
Hokul'a Class10 | NCC 1938610 | USS Tripoli104 | Retired10 |
Intrepid Class | NCC 74705105 | USS Bellerophon105 | Active |
Intrepid Class106 | NCC 7460027 | USS Intrepid106 | Active |
Intrepid Class5 | NCC 746565 | USS Voyager5 | Active |
Istanbul Class10 | NCC 3852994 | USS Sarajevo107 | Active |
Istanbul Class10 | NCC 3485210 | USS Constantinople108 | Active |
Istanbul Class10 | NCC 3852910 | USS Havanah109 | Active |
Kelvin Class | NCC 051448 | USS Kelvin48 | Destroyed48 |
Korolev Class10 | NCC 201431 | USS Korolev31 | Active |
Korolev Class10 | NCC 5962110 | USS Goddard110 | Active |
Luna Class | NCC-80109111 | USS Callisto111 | Active |
Luna Class | NCC-80110111 | USS Rhea111 | Active |
Luna Class | NCC-80107111 | USS Ganymede111 | Active |
Luna Class | NCC-80111112 | USS Charon111 | Destroyed112 |
Luna Class | NX-80101111 | USS Luna111 | Active |
Luna Class | NCC-80106111 | USS Triton111 | Active |
Luna Class | NCC-80103111 | USS Oberon111 | Active |
Luna Class | NCC-80104111 | USS Europa111 | Active |
Luna Class | NCC-80108111 | USS Amalthea111 | Active |
Luna Class | NCC-80102111 | USS Titan111 | Active |
Luna Class | NCC-80105111 | USS Io111 | Active |
Luna Class | NCC-80112111 | USS Galatea111 | Active |
Mediterranean Class10 | NCC 4383710 | USS Lalo113 | Destroyed89 |
Mediterranean Class10 | NCC 4373010 | USS Wyoming114 | Active |
Merced Class10 | NCC 3712410 | USS Trieste88 | Active |
Miranda Class | NCC-1926115 | USS Bombay115 | Destroyed115 |
Miranda Class | USS Miranda | Upgraded | |
Miranda Refit10 | USS Sitak100 | Destroyed100 | |
Miranda Refit10 | NCC 186739 | USS Saratoga39 | Retired |
Miranda Refit | USS Miranda | Active | |
Miranda Refit10 | NCC 21166116 | USS Brittain116 | Missing116 |
Miranda Refit10 | NCC 2138210 | USS Tian An Men15 | Missing117 |
Miranda Refit10 | NCC 3191119 | USS Saratoga19 | Destroyed19 |
Miranda Refit10 | NCC 3191010 | USS Nautilus84 | Active |
Miranda Refit10 | NCC 183710 | USS Lantree118 | Destroyed118 |
Miranda Refit10 | NCC 3190510 | USS ShirKahr84 | Destroyed84 |
Miranda Refit10 | NCC 1864119 | USS Reliant119 | Destroyed119 |
Miranda Refit10 | NCC 31860100 | USS Majestic100 | Destroyed100 |
Nebula Class10 | NCC 7180510 | USS Endeavour120 | Active |
Nebula Class10 | NCC 6680810 | USS Ulysses121 | Active |
Nebula Class10 | NCC 6195210 | USS Proxima107 | Missing107 |
Nebula Class | USS Nebula | Active | |
Nebula Class122 | NCC 6183210 | USS Lexington122 | Active |
Nebula Class98 | NCC 6059198 | USS Farragut98 | Destroyed79 |
Nebula Class123 | NCC 70352123 | USS Leeds100 | Active |
Nebula Class15 | NCC 7201510 | USS Sutherland15 | Active |
Nebula Class124 | NCC 6542010 | USS Phoenix124 | Active |
Nebula Class10 | NCC 6182710 | USS Merrimac125 | Active |
Nebula Class10 | NCC 6200610 | USS Hera126 | Missing126 |
Nebula Class10 | NCC 6204810 | USS Bellerephon10 | Destroyed10 |
Nebula Class127 | USS T'Kumbra127 | Active | |
Nebula Class128 | NCC 71201128 | USS Prometheus128 | Destroyed |
Nebula Class10 | NCC 6182610 | USS Monitor124 | Active |
Nebula Class10 | NCC 6020510 | USS Honshu129 | Destroyed129 |
New Orleans Class10 | NCC 6310210 | USS Renegade14 | Active |
New Orleans Class10 | NCC 5729510 | USS Rutledge2 | Active79 |
New Orleans Class10 | NCC 6549110 | USS Kyushu30 | Destroyed30 |
New Orleans Class10 | NCC 6553010 | USS Thomas Paine14 | Active |
New Orleans Class | USS New Orleans | Active | |
Niagara Class10 | NCC 5980410 | USS Princeton10 | Destroyed10 |
Niagara Class10 | NCC 2847310 | USS Wellington88 | Active |
Niagara Class | USS Niagara | Active | |
Norway Class | USS Norway | Active | |
Norway Class10 | NCC 6492310 | USS Budapest10 | Active |
Nova Class130 | NCC 72381131 | USS Equinox130 | Destroyed131 |
Nova Class | NCC 7351527 | USS Nova27 | Active |
Oberth Class31 | NCC 60231 | USS Oberth31 | Retired |
Oberth Class132 | NCC 59318133 | USS Cochrane132 | Active |
Oberth Class134 | NAR 1883410 | SS Vico134 | Destroyed134 |
Oberth Class44 | NCC 5391110 | USS Tsiolkovsky44 | Destroyed44 |
Oberth Class | USS Olympia135 | Destroyed135 | |
Oberth Class39 | NCC 62310 | USS Copernicus39 | Retired |
Oberth Class136 | NCC 5033110 | USS Biko136 | Active |
Oberth Class137 | NCC 1900210 | USS Yosemite137 | Active57 |
Oberth Class138 | NCC 53847138 | USS Pegasus138 | Destroyed138 |
Oberth Class46 | NCC 63846 | USS Grissom46 | Destroyed46 |
Oberth Class19 | NCC 3160010 | USS Bonestell10 | Destroyed19 |
Oberth Class10 | NCC 5998310 | USS Raman126 | Destroyed126 |
Olympic Class | USS Olympic | Active | |
Olympic Class10 | NCC 5892810 | USS Pasteur99 | Active |
Olympic Class10 | NCC 5501210 | USS Nobel126 | Active |
Polaris Class | USS Polaris | Active | |
Prometheus Class139 | NX 59650139 | USS Prometheus139 | Active |
Ptolemy Class42 | NCC 386342 | USS Mitchell42 | Retired |
Ptolemy Class42 | NCC 388742 | USS Hayashi42 | Retired |
Ptolemy Class42 | NCC 380142 | USS Ptolemy42 | Retired |
Ptolemy Class42 | NCC 387542 | USS Jansky42 | Retired |
Ptolemy Class42 | NCC 393342 | USS Shapley42 | Retired |
Ptolemy Class42 | NCC 380442 | USS Anaximander42 | Retired |
Ptolemy Class42 | NCC 385442 | USS Wolaston42 | Retired |
Ptolemy Class42 | NCC 391242 | USS Challis42 | Retired |
Ptolemy Class42 | NCC 38S942 | USS Encke42 | Retired |
Ptolemy Class42 | NCC 387342 | USS Hale42 | Retired |
Ptolemy Class42 | NCC.390642 | USS Pogson42 | Retired |
Ptolemy Class42 | NCC 386142 | USS Humanson42 | Retired |
Ptolemy Class42 | NCC 381942 | USS Schiaparelli42 | Retired |
Ptolemy Class42 | NCC 380242 | USS Al Rashid42 | Retired |
Ptolemy Class42 | NCC 384142 | USS Vogel42 | Retired |
Ptolemy Class42 | NCC 393642 | USS Carpenter42 | Retired |
Ptolemy Class42 | NCC 389942 | USS Dreyer42 | Retired |
Ptolemy Class42 | NCC 393942 | USS Lowell42 | Retired |
Ptolemy Class42 | NCC 392742 | USS Gold42 | Retired |
Ptolemy Class42 | NCC.386442 | USS Pickering42 | Retired |
Ptolemy Class42 | NCC 388842 | USS Hubbard42 | Retired |
Ptolemy Class42 | NCC 383942 | USS Savary42 | Retired |
Ptolemy Class42 | NCC 390942 | USS Van de hulst42 | Retired |
Ptolemy Class42 | NCC 382142 | USS Brahe42 | Retired |
Ptolemy Class42 | NCC 390042 | USS Dollond42 | Retired |
Ptolemy Class42 | NCC 384942 | USS Leavitt42 | Retired |
Ptolemy Class42 | NCC 388642 | USS Galle42 | Retired |
Ptolemy Class42 | NCC 385042 | USS Peale42 | Retired |
Ptolemy Class42 | NCC 387442 | USS Hirayama42 | Retired |
Ptolemy Class42 | NCC 390742 | USS Russell42 | Retired |
Ptolemy Class42 | NCC 385342 | USS Tombaugh42 | Retired |
Ptolemy Class42 | NCC 388442 | USS Biela42 | Retired |
Ptolemy Class42 | NCC 393742 | USS Delambre42 | Retired |
Ptolemy Class42 | NCC 391642 | USS Lagrange42 | Retired |
Ptolemy Class42 | NCC 391742 | USS Olbers42 | Retired |
Ptolemy Class42 | NCC 390242 | USS Hertzsprung42 | Retired |
Ptolemy Class42 | NCC 385142 | USS Rittenhouse42 | Retired |
Ptolemy Class42 | NCC 381642 | USS Keppler42 | Retired |
Ptolemy Class42 | NCC 389442 | USS Swift42 | Retired |
Ptolemy Class42 | NCC 393542 | USS Baum42 | Retired |
Ptolemy Class42 | NCC 389842 | USS Clark42 | Retired |
Ptolemy Class42 | NCC 390442 | USS Kohlschutter42 | Retired |
Ptolemy Class42 | NCC 387242 | USS Fracastor42 | Retired |
Ptolemy Class42 | NCC 390542 | USS Moulton42 | Retired |
Ptolemy Class42 | NCC 384742 | USS Hencke42 | Retired |
Ptolemy Class42 | NCC.381242 | USS Pythagoras42 | Retired |
Ptolemy Class42 | NCC 392942 | USS Jeans42 | Retired |
Ptolemy Class42 | NCC 386642 | USS Shklovsky42 | Retired |
Ptolemy Class42 | NCC 389642 | USS Apian42 | Retired |
Ptolemy Class42 | NCC 392142 | USS Wolf42 | Retired |
Ptolemy Class42 | NCC 388342 | USS Chamberlain42 | Retired |
Ptolemy Class42 | NCC 380742 | USS Eratosthenes42 | Retired |
Ptolemy Class42 | NCC 392642 | USS Hall42 | Retired |
Ptolemy Class42 | NCC.387842 | USS Popper42 | Retired |
Ptolemy Class42 | NCC 380642 | USS Ibn Daud42 | Retired |
Ptolemy Class42 | NCC.388042 | USS Schmidt42 | Retired |
Ptolemy Class42 | NCC.381742 | USS Ambartsumian42 | Retired |
Ptolemy Class42 | NCC 388242 | USS Von Zach42 | Retired |
Ptolemy Class42 | NCC 387042 | USS Carrington42 | Retired |
Ptolemy Class42 | NCC 384542 | USS Eddington42 | Retired |
Ptolemy Class42 | NCC 382942 | USS Luyten42 | Retired |
Ptolemy Class42 | NCC 390142 | USS Goldreich42 | Retired |
Ptolemy Class42 | NCC 393142 | USS Pierce42 | Retired |
Ptolemy Class42 | NCC 384842 | USS Hubble42 | Retired |
Ptolemy Class42 | NCC 392042 | USS Schawbe42 | Retired |
Ptolemy Class42 | NCC 392542 | USS Adams42 | Retired |
Ptolemy Class42 | NCC 388142 | USS Van De Kamp42 | Retired |
Ptolemy Class42 | NCC 389742 | USS Brouwer42 | Retired |
Ptolemy Class42 | NCC 382542 | USS Donati42 | Retired |
Ptolemy Class42 | NCC 382842 | USS Leverrier42 | Retired |
Ptolemy Class42 | NCC 380842 | USS Galllei42 | Retired |
Ptolemy Class42 | NCC 381142 | USS Philolaus42 | Retired |
Ptolemy Class42 | NCC 383442 | USS Holden42 | Retired |
Ptolemy Class42 | NCC 387942 | USS Sabine42 | Retired |
Ptolemy Class42 | NCC 386742 | USS Toscanelli42 | Retired |
Ptolemy Class42 | NCC 392242 | USS Bode42 | Retired |
Ptolemy Class42 | NCC 382042 | USS Deslandres42 | Retired |
Ptolemy Class42 | NCC 393042 | USS Langley42 | Retired |
Ptolemy Class42 | NCC 393842 | USS Frost42 | Retired |
Ptolemy Class42 | NCC 383742 | USS Oort42 | Retired |
Ptolemy Class42 | NCC 381442 | USS Hevelius42 | Retired |
Ptolemy Class42 | NCC 393242 | USS Roques42 | Retired |
Ptolemy Class42 | NCC 382642 | USS Kidinnu42 | Retired |
Ptolemy Class42 | NCC.381342 | USS Thales42 | Retired |
Ptolemy Class42 | NCC 386942 | USS Bayer42 | Retired |
Ptolemy Class42 | NCC 385742 | USS Columbo42 | Retired |
Ptolemy Class42 | NCC 387142 | USS Kruger42 | Retired |
Ptolemy Class42 | NCC 387742 | USS Newcomb42 | Retired |
Ptolemy Class42 | NCC 391442 | USS Henderson42 | Retired |
Ptolemy Class42 | NCC 389242 | USS Reber42 | Retired |
Ptolemy Class42 | NCC 383542 | USS Jeffrey42 | Retired |
Ptolemy Class42 | NCC 390842 | USS Slipher42 | Retired |
Ptolemy Class42 | NCC 380542 | USS Aristarchus42 | Retired |
Ptolemy Class42 | NCC 386842 | USS Wright42 | Retired |
Ptolemy Class42 | NCC 392342 | USS Chandrasekher42 | Retired |
Ptolemy Class42 | NCC 381842 | USS Flamarion42 | Retired |
Ptolemy Class42 | NCC 383342 | USS Halley42 | Retired |
Ptolemy Class42 | NCC.383842 | USS Pritchett42 | Retired |
Ptolemy Class42 | NCC 390342 | USS Irwin42 | Retired |
Ptolemy Class42 | NCC 385242 | USS Secchi42 | Retired |
Ptolemy Class42 | NCC 380342 | USS Anaxagoras42 | Retired |
Ptolemy Class42 | NCC 389542 | USS Walker42 | Retired |
Ptolemy Class42 | NCC 382442 | USS Cassini42 | Retired |
Ptolemy Class42 | NCC 392442 | USS Eichelberger42 | Retired |
Ptolemy Class42 | NCC 383042 | USS Messier42 | Retired |
Ptolemy Class42 | NCC 385942 | USS Goldricke42 | Retired |
Ptolemy Class42 | NCC 391842 | USS Plaskett42 | Retired |
Ptolemy Class42 | NCC 391542 | USS Huggins42 | Retired |
Ptolemy Class42 | NCC.389342 | USS Scheiner42 | Retired |
Ptolemy Class42 | NCC 384242 | USS Airy42 | Retired |
Ptolemy Class42 | NCC 394042 | USS Van Maanen42 | Retired |
Ptolemy Class42 | NCC 385642 | USS Campell42 | Retired |
Ptolemy Class42 | NCC 383142 | USS Doppler42 | Retired |
Ptolemy Class42 | NCC 389042 | USS Lockyer42 | Retired |
Ptolemy Class42 | NCC 384642 | USS Gautier42 | Retired |
Ptolemy Class42 | NCC 382742 | USS Piazzi42 | Retired |
Ptolemy Class42 | NCC 392842 | USS Hoyle42 | Retired |
Ptolemy Class42 | NCC 391942 | USS Sandage42 | Retired |
Ptolemy Class42 | NCC 381042 | USS Ulugh Beg42 | Retired |
Ptolemy Class42 | NCC 384342 | USS Bondi42 | Retired |
Ptolemy Class42 | NCC 388542 | USS Dollfus42 | Retired |
Ptolemy Class42 | NCC 387642 | USS Laplace42 | Retired |
Ptolemy Class42 | NCC 383242 | USS Gaillot42 | Retired |
Ptolemy Class42 | NCC 389142 | USS Palitzsch42 | Retired |
Ptolemy Class42 | NCC 380942 | USS Hipparchus42 | Retired |
Ptolemy Class42 | NCC 386542 | USS Ross42 | Retired |
Ptolemy Class42 | NCC 393442 | USS Todd42 | Retired |
Ptolemy Class42 | NCC 391142 | USS Bessel42 | Retired |
Ptolemy Class42 | NCC 381542 | USS Copernicus42 | Retired |
Ptolemy Class42 | NCC 383642 | USS Kuiper42 | Retired |
Ptolemy Class42 | NCC 382242 | USS Newton42 | Retired |
Ptolemy Class42 | NCC 386042 | USS Herschell42 | Retired |
Ptolemy Class42 | NCC 382342 | USS Riccioli42 | Retired |
Ptolemy Class42 | NCC 388942 | USS Kaula42 | Retired |
Ptolemy Class42 | NCC 384042 | USS Struve42 | Retired |
Ptolemy Class42 | NCC 385542 | USS Baade42 | Retired |
Ptolemy Class42 | NCC 391042 | USS Young42 | Retired |
Ptolemy Class42 | NCC 384442 | USS Chauvenet42 | Retired |
Ptolemy Class42 | NCC 386242 | USS Klepstra42 | Retired |
Ptolemy Class42 | NCC 391342 | USS Flamsteed42 | Retired |
Raven Class | NAR 32450140 | SS Raven140 | Destroyed140 |
Renaissance Class10 | NCC 4523110 | USS Hornet15 | Active |
Renaissance Class10 | NCC 4510910 | USS Maryland107 | Missing107 |
Renaissance Class10 | NCC 45167141 | USS Aries27 | Active27 |
Renaissance Class | USS Renaissance | Active | |
Renaissance Class47 | USS Hokkaido47 | Active | |
Rigel Class10 | NCC 6209510 | USS Tolstoy30 | Destroyed30 |
Rigel Class10 | NCC 6215810 | USS Akagi15 | Active |
Rigel Class | USS Rigel | Active | |
Saber Class | USS Saber | Active | |
Saber Class10 | NCC 6194710 | USS Yeager10 | Destroyed |
Saladin Class42 | NCC 53542 | USS Geronimo42 | Retired |
Saladin Class42 | NCC 52242 | USS Molock42 | Retired |
