Search
Home
Mobile Site Caption Comp Monthly Poll Sudden Death Book Reviews Game Reviews Colour Key Statistics Cookie Usage
FED SHIPS OTHER A-K FLEETS WEAPONRY SPECIES PERSONNEL TIMELINE CALCULATOR GALLERIES TEMPORAL
STATIONS OTHER L-Z LINEAGE SIZE CHARTS BATTLES OTHER PEOPLE SCI-TECH STYLING POLITICS TEMP. SHIPS
ARTICLES REVIEWS LISTS RECREATION SEARCH SITE GUIDE WHAT'S NEW MAIL AUTHOR LINKS-AWARDS SHOPS FORUM

Miscelaneous
Admiral Alynna
Nechayev
Admiral
Forrest
Alexander
Rozhenko
Ambassador
Soval

Damar

Daniels

Degra
Dr. Katherine
Pulaski
Dr. Noonien
Soong
Elim
Garak
General
Martok

Gowron

Guinan
Gul
Dukat
Jake
Sisko
Kahless the
Unforgettable
Keiko
O'Brien

Leeta

Lore
Lt. Reginald
Barclay
Lwaxana
Troi
Michael
Eddington

Morn

Q

Quark
Richard
Daystrom
Ro
Laren

Sarek

Seska

Shran

Silik

Surak

T'Pau

Weyoun
Winn
Adami
Zefram
Cochrane
ST-XI
Miscelaneous

Nero

Sarek

Additional

Cast

Actor : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Character : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

ActorUp Character Number of episodes Min Rating Ave Rating Max Rating
Amanda Foreman Hannity 1 5.00 5.00 5.00
Arlee Reed Hayseed 1 0.00 0.00 0.00
Armin Shimerman Herbert Rossoff 1 4.00 4.00 4.00
Art Chudabala Lieutenant Hector Ilario 1 4.00 4.00 4.00
Beverly Hart High priestess 1 0.00 0.00 0.00
Boris Krutonog Helmsman 1 2.00 2.00 2.00
Boris Krutonog Helmsman Lojur 1 5.00 5.00 5.00
Buddy Garion Hood 1 5.00 5.00 5.00
Chad Halyard Hirogen Two 1 3.00 3.00 3.00
Charles Douglass Haskell 1 4.00 4.00 4.00
Christopher Collins Head guard 1 3.00 3.00 3.00
Christopher Michael Helm officer 1 3.00 3.00 3.00
Clint Carmichael Hirogen hunter 1 3.00 3.00 3.00
Daniel Zacapa Henry Garcia 1 3.00 3.00 3.00
David Cowgill Hanonian #2 1 4.00 4.00 4.00
Deborah May Haneek 1 3.00 3.00 3.00
Dey Young Hannah Bates 1 5.00 5.00 5.00
Don McMillan Hirogen Three 1 3.00 3.00 3.00
Don Mirault Hayne 1 4.00 4.00 4.00
Donald Mirault Hayne 1 0.00 0.00 0.00
Dylan Chalfy Head officer 1 3.00 3.00 3.00
Ed Begley, Jr. Henry Starling 2 3.00 3.50 4.00
Eric Lemler Helm Crewman 1 3.00 3.00 3.00
Eric Pierpoint Harris 4 2.00 2.50 3.00
Erica Mer Human Girl 1 3.00 3.00 3.00
Garrett Wang Harry Kim 1 0.00 0.00 0.00
Gates McFadden Holo-Beverley 1 4.00 4.00 4.00
Geof Prysirr Hanjuan 1 2.00 2.00 2.00
Geoff Pysirr Hanjuan 1 0.00 0.00 0.00
George Takei Hikaru Sulu 18 2.00 2.00 2.00
George Takei Huron helmsman 1 2.00 2.00 2.00
Georgia Brown Helena Rozhenko 2 1.00 3.00 5.00
Gordon Clapp Hadron 1 1.00 1.00 1.00
Gregory Itzin Hain 1 3.00 3.00 3.00
Henry Stram Hudak 1 3.00 3.00 3.00
Hilary Shepard Hoya 1 5.00 5.00 5.00
J. G. Hertzler Hirogen Hunter 1 2.00 2.00 2.00
Jack R. Orend Human 1 1.00 1.00 1.00
James Black Helmsman 1 4.00 4.00 4.00
James Cromwell Hanok 1 4.00 4.00 4.00
James Doohan Human miner 1 1.00 1.00 1.00
James Horan Humanoid Figure 3 2.00 2.67 3.00
James Louis Watkins Hagon 1 2.00 2.00 2.00
James McIntire Hali 1 3.00 3.00 3.00
Janos Prohaska Horta 1 5.00 5.00 5.00
Janos Prohaska Humanoid bird 1 3.00 3.00 3.00
Jeff McCarthy Human doctor 1 3.00 3.00 3.00
Jefrey Alan Chandler Hatil Garan 1 3.00 3.00 3.00
John Cho Hikaru Sulu 4 0.00 0.00 0.00
John Doman Holem Lenaris 1 1.00 1.00 1.00
John Hostetter Hars Adislo 1 4.00 4.00 4.00
John Lindesmith Helmsman 1 3.00 3.00 3.00
John O'Heir Husband 1 4.00 4.00 4.00
Jonathan Del Arco Third of Five / Hugh 2 1.00 3.00 5.00
Jonathan Frakes Holo-Riker 1 4.00 4.00 4.00
Keone Young Hoshi's Father 1 0.00 0.00 0.00
Kevin Tighe Henry Janeway 1 2.00 2.00 2.00
Kirsten Dunst Hedril 1 3.00 3.00 3.00
Lawrence Monoson Hovath 1 0.00 0.00 0.00
Leonard Nimoy Henoch 1 2.00 2.00 2.00
LeVar Burton Holo-Geordi 1 4.00 4.00 4.00
Linda Park Hoshi Sato 1 0.00 0.00 0.00
Majel Barrett Huron first officer 1 2.00 2.00 2.00
Mal Friedman Hendorf 1 1.00 1.00 1.00
Marc Adams Hamlet 1 4.00 4.00 4.00
Marina Sirtis Holo-Troi 1 4.00 4.00 4.00
Mark Deakins Hirogen SS Officer 2 3.00 3.00 3.00
Mark L. Taylor Haritath 1 3.00 3.00 3.00
Mark Metcalf Hirogen Medic 2 3.00 3.00 3.00
Mark Moses Henry Archer 1 3.00 3.00 3.00
Marnie Mosiman Harmony 1 2.00 2.00 2.00
Marshal Teague Haluk 1 5.00 5.00 5.00
Michael Bailey Smith Hanonian 1 4.00 4.00 4.00
Michael Owen Helm Officer Branson 1 5.00 5.00 5.00
Michael Reilly Burke Hogue 1 1.00 1.00 1.00
Morgan Farley Hacom 1 1.00 1.00 1.00
Paul Sandman Healer 1 1.00 1.00 1.00
Philip Waller Harry Bernard Junior 1 0.00 0.00 0.00
Robert L. Zachar Head guard 1 3.00 3.00 3.00
Robin Groves Hatil's Wife 1 3.00 3.00 3.00
Roger C. Carmel Harcourt Fenton Mudd 3 1.00 1.67 3.00
Ronald R. Rondell Henchman 1 5.00 5.00 5.00
Salome Jens Humanoid 1 4.00 4.00 4.00
Scott Burkholder Hilliard 1 3.00 3.00 3.00
Sherman Augustus Hij'Qa 1 2.00 2.00 2.00
Stefan Gierasch Hal Moseley 1 4.00 4.00 4.00
Stephen James Carver Helmsman 1 5.00 5.00 5.00
Steven Berkoff Hagath 1 2.00 2.00 2.00
Stewart Moss Hanar 1 5.00 5.00 5.00
Tamara Craig Thomas Haley 1 2.00 2.00 2.00
Ted Legarde Herman series 1 3.00 3.00 3.00
Thomas Alexander Dekker Henry Burleigh 2 1.00 2.00 3.00
Thomas Prisco Heler 1 1.00 1.00 1.00
Tim deZarn Halb Daier 1 2.00 2.00 2.00
Tim deZarn Haliz 1 0.00 0.00 0.00
Todd Jeffries Hirogen One 1 3.00 3.00 3.00
Tom Legarde Herman series 1 3.00 3.00 3.00
Tom Towles Hon'Tihl 1 3.00 3.00 3.00
Vincent Hammond Huge Alien 1 2.00 2.00 2.00
Vincent Schiavelli Holographic Salesman 1 4.00 4.00 4.00
Vinny Argiro Hitman 1 0.00 0.00 0.00
Wil Wheaton Holo-Wesley 1 4.00 4.00 4.00
William Dennis Hunt Huraga 1 5.00 5.00 5.00
William Lucking Harrad-Sar 1 2.00 2.00 2.00

Actor : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Character : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Copyright Graham Kennedy Page views : 108,746 Last updated : 1 Jan 1970