Cast |
| Actor | Character | Number of episodes | Min Rating | Ave Rating | Max Rating |
| 1st Lt. Donald W. Zautcke | Marine lieutenant | 1 | 4.00 | 4.00 | 4.00 |
| 1st Sgt. Joseph Naradzay | Marine sergeant | 1 | 4.00 | 4.00 | 4.00 |
| Aaron Lustig | Doctor | 1 | 1.00 | 1.00 | 1.00 |
| Aaron Lustig | Guri | 1 | 2.00 | 2.00 | 2.00 |
| Abby Brammell | Persis | 3 | 3.00 | 3.33 | 4.00 |
| Abdul Salaam El Razzac | Bass player | 1 | 3.00 | 3.00 | 3.00 |
| Abraham Sofaer | Melkotian voice | 1 | 3.00 | 3.00 | 3.00 |
| Abraham Sofaer | Thasian | 1 | 2.00 | 2.00 | 2.00 |
| Ada Maris | Captain Erika Hernandez | 3 | 2.00 | 2.33 | 3.00 |
| Adam Clark | Josiah | 2 | 2.00 | 2.50 | 3.00 |
| Adam Grimes | Lokesh | 2 | 3.00 | 3.50 | 4.00 |
| Adam Harrington | Researcher | 1 | 0.00 | 0.00 | 0.00 |
| Adam Paul | Nichols | 1 | 2.00 | 2.00 | 2.00 |
| Adam Roarke | First Crewman Garrison | 1 | 3.00 | 3.00 | 3.00 |
| Adam Ryen | Willie Potts | 1 | 2.00 | 2.00 | 2.00 |
| Adam Scott | Defiant Conn officer | 1 | 5.00 | 5.00 | 5.00 |
| Adam Taylor Gordon | Young Charles Tucker III | 1 | 1.00 | 1.00 | 1.00 |
| Adam Taylor Gordon | (Age 8) Sim | 1 | 4.00 | 4.00 | 4.00 |
| Adrian Sparks | Entharan Magistrate | 1 | 2.00 | 2.00 | 2.00 |
| Adrienne Barbeau | Senator Cretak | 1 | 2.00 | 2.00 | 2.00 |
| Akiva Goldsman | Vulcan Council Member #1 | 1 | 5.00 | 5.00 | 5.00 |
| Al Rodrigo | Bernardo | 2 | 3.00 | 3.50 | 4.00 |
| Alan Altshuld | Lumas | 1 | 3.00 | 3.00 | 3.00 |
| Alan Altshuld | Pomet | 1 | 4.00 | 4.00 | 4.00 |
| Alan Altshuld | Sandal maker | 1 | 3.00 | 3.00 | 3.00 |
| Alan Altshuld | Yranac | 1 | 3.00 | 3.00 | 3.00 |
| Alan Bergmann | Lal | 1 | 2.00 | 2.00 | 2.00 |
| Alan Brooks | Annari Commander | 1 | 3.00 | 3.00 | 3.00 |
| Alan Dale | Praetor Hiren | 1 | 5.00 | 5.00 | 5.00 |
| Alan Echevarria | Tamar | 1 | 3.00 | 3.00 | 3.00 |
| Alan Oppenheimer | Captain Keogh | 1 | 5.00 | 5.00 | 5.00 |
| Alan Oppenheimer | Koroth | 1 | 3.00 | 3.00 | 3.00 |
| Alan Oppenheimer | Nezu Ambassador | 1 | 2.00 | 2.00 | 2.00 |
| Alan Ruck | Captain John Harriman | 1 | 4.00 | 4.00 | 4.00 |
| Alan Scarfe | Admiral Mendak | 1 | 3.00 | 3.00 | 3.00 |
| Alan Scarfe | Augris | 1 | 3.00 | 3.00 | 3.00 |
| Alan Scarfe | Tokath | 1 | 1.00 | 1.00 | 1.00 |
| Alan Shearman | Inspector Lestrade | 1 | 3.00 | 3.00 | 3.00 |
| Albert Cravens | Second Fop | 1 | 2.00 | 2.00 | 2.00 |
| Albert Hall | Galek Dar | 1 | 3.00 | 3.00 | 3.00 |
| Albert Henderson | Cos | 1 | 1.00 | 1.00 | 1.00 |
| Albert Stratton | Kushell | 1 | 2.00 | 2.00 | 2.00 |
| Albie Selznick | Juggler | 1 | 1.00 | 1.00 | 1.00 |
| Albie Selznick | Tak Tak | 1 | 2.00 | 2.00 | 2.00 |
| Albie Selznick | Tash | 1 | 4.00 | 4.00 | 4.00 |
| Alec Newman | Malik | 3 | 3.00 | 3.33 | 4.00 |
| Alex Datcher | Ensign Taitt | 1 | 1.00 | 1.00 | 1.00 |
| Alex Henteloff | Dr. Nichols | 1 | 4.00 | 4.00 | 4.00 |
| Alex Nevil | Menk Man | 1 | 2.00 | 2.00 | 2.00 |
| Alex Nevil | Shuttle Officer | 1 | 5.00 | 5.00 | 5.00 |
| Alexander Chance | Crewman #1 | 1 | 1.00 | 1.00 | 1.00 |
| Alexander Enberg | Ensign Taurik | 1 | 5.00 | 5.00 | 5.00 |
| Alexander Enberg | Malon 3 | 1 | 4.00 | 4.00 | 4.00 |
| Alexander Enberg | Vorik | 7 | 1.00 | 1.86 | 3.00 |
| Alexander Enberg | Young reporter | 1 | 3.00 | 3.00 | 3.00 |
| Alexander Siddig | Julian Bashir | 1 | 0.00 | 0.00 | 0.00 |
| Alexander Siddig | Mirror Bashir | 3 | 2.00 | 3.00 | 4.00 |
| Alexandra Johnson | 10 | 1 | 3.00 | 3.00 | 3.00 |
| Alexandra Lydon | Jhamel | 1 | 3.00 | 3.00 | 3.00 |
| Alexandria M. Salling | Taliyah | 1 | 2.00 | 2.00 | 2.00 |
| Alfre Woodard | Lily Sloane | 1 | 5.00 | 5.00 | 5.00 |
| Alfred Bryder | Professor Crater | 1 | 1.00 | 1.00 | 1.00 |
| Alice Krige | Borg Queen | 2 | 2.00 | 3.50 | 5.00 |
| Alice Rawlings | Jamie Finney | 1 | 2.00 | 2.00 | 2.00 |
| Alicia Adams | Lissan | 1 | 3.00 | 3.00 | 3.00 |
| Alicia Coppola | Lieutenant Stadi | 1 | 3.00 | 3.00 | 3.00 |
| Alison Brooks | Ensign Nell Chilton | 1 | 5.00 | 5.00 | 5.00 |
| Alissa Kramer | Jenny Delaney | 1 | 5.00 | 5.00 | 5.00 |
| Allan Dean Moore | Wounded crew member | 1 | 4.00 | 4.00 | 4.00 |
| Allan Miller | Alien in the bar | 1 | 2.00 | 2.00 | 2.00 |
| Allan Royal | Captain Braxton | 2 | 3.00 | 3.50 | 4.00 |
| Alyce Andrece | Alice series | 1 | 3.00 | 3.00 | 3.00 |
| Amanda Carlin | Kobb | 2 | 2.00 | 2.00 | 2.00 |
| Amanda Foreman | Hannity | 1 | 5.00 | 5.00 | 5.00 |
| Amanda McBroon | Captain Phillipa Louvois | 1 | 5.00 | 5.00 | 5.00 |
| Amick Byram | Ian Andrew Troi | 1 | 0.00 | 0.00 | 0.00 |
| Amick Byram | Lieutenant Paul Hickman | 1 | 3.00 | 3.00 | 3.00 |
| Amick Byram | Mr. Troi | 1 | 3.00 | 3.00 | 3.00 |
| Amy Benedict | Woman | 1 | 0.00 | 0.00 | 0.00 |
| Amy Lindsay | Lana | 1 | 2.00 | 2.00 | 2.00 |
| Amy Pietz | Lieutenant Sandra Rhodes | 1 | 2.00 | 2.00 | 2.00 |
| Amy Rohren | Tactical Officer | 1 | 3.00 | 3.00 | 3.00 |
| Amy Traicoff | T'Pera | 1 | 1.00 | 1.00 | 1.00 |
| Amy Wieczorek | Female Pilot | 1 | 4.00 | 4.00 | 4.00 |
| Andrea Dromm | Yeoman Smith | 1 | 2.00 | 2.00 | 2.00 |
| Andrea Martin | Ishka | 2 | 0.00 | 0.50 | 1.00 |
| Andreana Weiner | Kestra Troi | 1 | 3.00 | 3.00 | 3.00 |
| Andreas Katsulas | Captain Drennik | 1 | 3.00 | 3.00 | 3.00 |
| Andreas Katsulas | Commander Tomalak | 4 | 3.00 | 4.00 | 5.00 |
| Andrew Bicknell | Wagnor | 1 | 4.00 | 4.00 | 4.00 |
| Andrew Borba | Reptilian Lieutenant | 3 | 3.00 | 3.33 | 4.00 |
| Andrew Hawkes | Amat'igan | 1 | 4.00 | 4.00 | 4.00 |
| Andrew Hill Newman | Jaret Otel | 1 | 5.00 | 5.00 | 5.00 |
| Andrew J. Robinson | Elim Garak | 32 | 0.00 | 3.34 | 5.00 |
| Andrew J. Robinson | Mirror Garak | 4 | 1.00 | 2.50 | 4.00 |
| Andrew Kavovit | Kirby | 1 | 1.00 | 1.00 | 1.00 |
| Andrew Koenig | Tumak | 1 | 3.00 | 3.00 | 3.00 |
| Andrew Palmer | Borg | 1 | 5.00 | 5.00 | 5.00 |
| Andrew Palmer | Errant Drone | 1 | 2.00 | 2.00 | 2.00 |
| Andrew Palmer | Jem'Hadar soldier | 1 | 5.00 | 5.00 | 5.00 |
| Andrew Prine | Administrator Suna | 1 | 4.00 | 4.00 | 4.00 |
| Andrew Prine | Legate Turrel | 1 | 1.00 | 1.00 | 1.00 |
| Andy Dick | EMH Mark 2 | 1 | 5.00 | 5.00 | 5.00 |
| Andy Kossin | Apprentice | 1 | 4.00 | 4.00 | 4.00 |
| Andy Milder | Boq'ta | 1 | 3.00 | 3.00 | 3.00 |
| Andy Milder | Nar | 1 | 2.00 | 2.00 | 2.00 |
| Angela Dohrmann | Ricky | 2 | 2.00 | 2.50 | 3.00 |
| Angela Paton | Aunt Adah Reh | 1 | 3.00 | 3.00 | 3.00 |
| Angelina Fiordellisi | Kaminer | 1 | 4.00 | 4.00 | 4.00 |
| Angelique Pettyjohn | Shahna | 1 | 2.00 | 2.00 | 2.00 |
| Angelo McCabe | Crewman | 1 | 4.00 | 4.00 | 4.00 |
| Angelo Tiffe | Excelsior navigator | 1 | 5.00 | 5.00 | 5.00 |
| Ann Cusack | Maggie | 1 | 2.00 | 2.00 | 2.00 |
| Ann Gillespie | Nurse Jabara | 4 | 1.00 | 2.25 | 3.00 |
| Ann H. Gillespie | Ensign Hildebrant | 1 | 2.00 | 2.00 | 2.00 |
| Ann Shea | Nelien Tore | 1 | 3.00 | 3.00 | 3.00 |
| Anna Karen | Woman | 1 | 2.00 | 2.00 | 2.00 |
| Anna Katarina | Valeda | 1 | 1.00 | 1.00 | 1.00 |
| Anna Katarina | Vulcan Council Member #2 | 1 | 5.00 | 5.00 | 5.00 |
| Anne Elizabeth Ramsay | Assistant Engineer Clancy | 2 | 3.00 | 3.50 | 4.00 |
| Anne Haney | Judge Renora | 1 | 3.00 | 3.00 | 3.00 |
| Anne Haney | Rishon Uxbridge | 1 | 5.00 | 5.00 | 5.00 |
| Annette Helde | Guard | 1 | 5.00 | 5.00 | 5.00 |
| Annette Helde | Karina | 1 | 3.00 | 3.00 | 3.00 |
| Annette Helde | Larkin | 1 | 5.00 | 5.00 | 5.00 |
| Annette Helde | Takar | 1 | 4.00 | 4.00 | 4.00 |
| Annie O'Donnell | Keena | 1 | 4.00 | 4.00 | 4.00 |
| Annie Wersching | Liana | 1 | 1.00 | 1.00 | 1.00 |
| Anthony Call | Lieutenant David Bailey | 1 | 3.00 | 3.00 | 3.00 |
| Anthony Caruso | Bela Oxmyx | 1 | 5.00 | 5.00 | 5.00 |
| Anthony Crivello | Adin | 1 | 4.00 | 4.00 | 4.00 |
| Anthony De Longis | Maje Culluh | 5 | 3.00 | 3.20 | 4.00 |
| Anthony Guidera | Cardassian | 1 | 3.00 | 3.00 | 3.00 |
| Anthony Holiday | Nausicaan | 1 | 2.00 | 2.00 | 2.00 |
| Anthony James | Subcommander Thei | 1 | 3.00 | 3.00 | 3.00 |
| Anthony Jochim | Survivor #3 | 1 | 3.00 | 3.00 | 3.00 |
| Anthony Montgomery | Mirror Mayweather | 2 | 5.00 | 5.00 | 5.00 |
| Anthony Montgomery | Travis Mayweather | 1 | 0.00 | 0.00 | 0.00 |
| Anthony Zerbe | Admiral Matthew Dougherty | 1 | 4.00 | 4.00 | 4.00 |
| Antoinette Bower | Sylvia | 1 | 0.00 | 0.00 | 0.00 |
| Anton Yelchin | Pavel Chekov | 1 | 0.00 | 0.00 | 0.00 |
| Antonio Elias | Officer Pitts | 1 | 5.00 | 5.00 | 5.00 |
| April Grace | Transporter Chief Hubbell | 3 | 3.00 | 3.67 | 5.00 |
| April Grace | Transporter Chief Maggie Hubbell | 3 | 3.00 | 3.67 | 4.00 |
| Arch Whiting | Assistant engineering officer | 1 | 0.00 | 0.00 | 0.00 |
| Arell Blanton | Lieutenant Dickerson | 1 | 0.00 | 0.00 | 0.00 |
| Arlee Reed | Hayseed | 1 | 0.00 | 0.00 | 0.00 |
| Arlee Reed | Waiter | 1 | 4.00 | 4.00 | 4.00 |
| Arlene Martel | T'Pring | 1 | 5.00 | 5.00 | 5.00 |
| Armand Shultz | Kenneth Dalby | 1 | 1.00 | 1.00 | 1.00 |
| Armando Gonzales | Spock's Flamenco dance double | 1 | 2.00 | 2.00 | 2.00 |
| Armin Shimerman | DaiMon Bractor | 1 | 3.00 | 3.00 | 3.00 |
| Armin Shimerman | Herbert Rossoff | 1 | 4.00 | 4.00 | 4.00 |
| Armin Shimerman | Letek | 1 | 0.00 | 0.00 | 0.00 |
| Armin Shimerman | Mirror Quark | 1 | 1.00 | 1.00 | 1.00 |
| Armin Shimerman | Quark | 3 | 3.00 | 3.00 | 3.00 |
| Armin Shimerman | Wedding Gift Box | 1 | 1.00 | 1.00 | 1.00 |
| Arnold Lessing | Lieutenant Carlyle | 1 | 4.00 | 4.00 | 4.00 |
| Arnold Lessing | Voice of Security guard #1 | 1 | 4.00 | 4.00 | 4.00 |
| Arnold Moss | Anton Karidian | 1 | 1.00 | 1.00 | 1.00 |
| Aron Eisenberg | Kar | 1 | 0.00 | 0.00 | 0.00 |
| Aron Eisenberg | Mirror Nog | 1 | 4.00 | 4.00 | 4.00 |
| Aron Eisenberg | Nog | 46 | 0.00 | 3.52 | 5.00 |
| Aron Eisenberg | Vendor | 1 | 4.00 | 4.00 | 4.00 |
| Art Chudabala | Lieutenant Hector Ilario | 1 | 4.00 | 4.00 | 4.00 |
| Arthur Batanides | Lt. D'Amato | 1 | 1.00 | 1.00 | 1.00 |
| Arthur Bearnard | Apella | 1 | 5.00 | 5.00 | 5.00 |
| Ashley Brianne McDonogh | Chief Dorian Collins | 1 | 5.00 | 5.00 | 5.00 |
| Ashley Edner | Yun | 1 | 1.00 | 1.00 | 1.00 |
| Ashley Judd | Robin Lefler | 2 | 3.00 | 4.00 | 5.00 |
| Ashley Sierra Hughes | Sabrina | 1 | 2.00 | 2.00 | 2.00 |
| Athena Massey | Jessen | 1 | 3.00 | 3.00 | 3.00 |
| Autumn Reeser | Girl | 1 | 1.00 | 1.00 | 1.00 |
| Avery Brooks | Benjamin Lafayette Sisko | 1 | 0.00 | 0.00 | 0.00 |
| Avery Brooks | Benny Russell | 1 | 4.00 | 4.00 | 4.00 |
| Avery Brooks | Dr. Hippocrates Noah | 1 | 4.00 | 4.00 | 4.00 |
| Avery Brooks | Mirror Sisko | 2 | 1.00 | 1.50 | 2.00 |
| B.K. Kennelly | Alien Merchant | 1 | 1.00 | 1.00 | 1.00 |
| Bahni Turpin | Ensign Swinn | 2 | 2.00 | 3.50 | 5.00 |
| Bahni Turpin | Powell | 1 | 2.00 | 2.00 | 2.00 |
| Bairbre Dowling | Edith Mulchaey | 1 | 3.00 | 3.00 | 3.00 |
| Barbara Alyn Woods | Kareen Brianon | 1 | 2.00 | 2.00 | 2.00 |
| Barbara Anderson | Lenore Karidian | 1 | 1.00 | 1.00 | 1.00 |
| Barbara Babcock | Exceiver computer voice | 1 | 3.00 | 3.00 | 3.00 |
| Barbara Babcock | Isis's voice | 1 | 3.00 | 3.00 | 3.00 |
| Barbara Babcock | Mea 3 | 1 | 5.00 | 5.00 | 5.00 |
| Barbara Babcock | Mother's voice | 1 | 4.00 | 4.00 | 4.00 |
| Barbara Babcock | Philana | 1 | 2.00 | 2.00 | 2.00 |
| Barbara Babcock | Tholian voices | 1 | 2.00 | 2.00 | 2.00 |
| Barbara Babcock | Zetar voices | 1 | 0.00 | 0.00 | 0.00 |
| Barbara Baldavin | Angela Baker | 1 | 5.00 | 5.00 | 5.00 |
| Barbara Baldavin | Ensign Angela Martine | 2 | 5.00 | 5.00 | 5.00 |
| Barbara Baldavin | Lieutenant Lisa | 1 | 3.00 | 3.00 | 3.00 |
| Barbara Bosson | Roana | 1 | 1.00 | 1.00 | 1.00 |
| Barbara Bouchet | Kelinda | 1 | 5.00 | 5.00 | 5.00 |
| Barbara Gates | Astrochemist | 1 | 4.00 | 4.00 | 4.00 |
| Barbara J. Tarbuck | Coridan Chancellor | 1 | 2.00 | 2.00 | 2.00 |
| Barbara Luna | Lieutenant Marlena Moreau | 1 | 5.00 | 5.00 | 5.00 |
| Barbara Luna | Mirror Moreau | 1 | 5.00 | 5.00 | 5.00 |
| Barbara March | Lursa | 5 | 2.00 | 3.80 | 5.00 |
| Barbara Tarbuck | Governor Leka Trion | 1 | 3.00 | 3.00 | 3.00 |
| Barbara Townsend | Admiral Connaught Rossa | 1 | 3.00 | 3.00 | 3.00 |
| Barbara Weber | Dancing woman | 1 | 1.00 | 1.00 | 1.00 |
| Barbara Williams | Anna | 1 | 2.00 | 2.00 | 2.00 |
| Bari Hochwald | Brin | 1 | 1.00 | 1.00 | 1.00 |
| Bari Hochwald | Dr. Elizabeth Lense | 1 | 1.00 | 1.00 | 1.00 |
| Bari Hochwald | E'lis | 1 | 2.00 | 2.00 | 2.00 |
| Barrie Ingham | Danilo Odell | 1 | 3.00 | 3.00 | 3.00 |
| Barry Atwater | Surak | 1 | 0.00 | 0.00 | 0.00 |
| Barry Gordon | Broht | 1 | 3.00 | 3.00 | 3.00 |
| Barry Gordon | Nava | 1 | 1.00 | 1.00 | 1.00 |
| Barry Jenner | Admiral Ross | 12 | 2.00 | 3.50 | 5.00 |
| Barry Kivel | Doorman | 1 | 2.00 | 2.00 | 2.00 |
| Barry Lynch | DeSeve | 1 | 3.00 | 3.00 | 3.00 |
| Barry Russo | Lieutenant Commander Giotto | 1 | 4.00 | 4.00 | 4.00 |
| Barry Russo | Commodore Robert Wesley | 1 | 4.00 | 4.00 | 4.00 |
| Barry Wiggins | Jem'Hadar officer | 1 | 5.00 | 5.00 | 5.00 |
| Barry Wiggins | Policeman | 1 | 4.00 | 4.00 | 4.00 |
| Bart Conrad | Captain Kransnowsky | 1 | 2.00 | 2.00 | 2.00 |
| Bart La Rue | Announcer | 1 | 2.00 | 2.00 | 2.00 |
| Bart La Rue | Newscaster | 1 | 1.00 | 1.00 | 1.00 |
| Bart La Rue | Voice of the Guardian | 1 | 5.00 | 5.00 | 5.00 |
| Bart La Rue | Voice of Yarnek | 1 | 0.00 | 0.00 | 0.00 |
| Bart McCarthy | Admiral Cobum | 1 | 5.00 | 5.00 | 5.00 |
| Barton Tinapp | Talaxian | 1 | 5.00 | 5.00 | 5.00 |
| Basil Langton | Caretaker | 1 | 3.00 | 3.00 | 3.00 |
| Basil Wallace | Guard #1 | 1 | 4.00 | 4.00 | 4.00 |
| Beans Morocco | Rib | 1 | 3.00 | 3.00 | 3.00 |
| Beau Vandenecker | Sam | 1 | 2.00 | 2.00 | 2.00 |
| Bebe Neuwirth | Lanel | 1 | 4.00 | 4.00 | 4.00 |
| Becky Ann Baker | Nechisti guide | 1 | 0.00 | 0.00 | 0.00 |
| Becky Wahlstrom | Charles | 1 | 3.00 | 3.00 | 3.00 |
| Ben Binswagner | Admiral James Komack | 1 | 5.00 | 5.00 | 5.00 |
| Ben Cross | Sarek | 2 | 5.00 | 5.00 | 5.00 |
| Ben Gage | Teer Akaar | 1 | 2.00 | 2.00 | 2.00 |
| Ben Lemon | Jev | 1 | 1.00 | 1.00 | 1.00 |
| Ben Slack | K'tal | 1 | 5.00 | 5.00 | 5.00 |
| Ben Vereen | Doctor Edward M. La Forge | 1 | 0.00 | 0.00 | 0.00 |
| Benita Andre | Anara | 1 | 2.00 | 2.00 | 2.00 |
| Benito Martinez | Transporter Technician Salazar | 1 | 1.00 | 1.00 | 1.00 |
| Benjamin Brown | Lieutenant Kagan | 1 | 2.00 | 2.00 | 2.00 |
| Benjamin Livingston | Deputy Consul Burkus | 1 | 5.00 | 5.00 | 5.00 |
| Benjamin W. S. Lun | Jim Shimoda | 1 | 2.00 | 2.00 | 2.00 |
| Bennett Guillory | Medical big shot | 1 | 3.00 | 3.00 | 3.00 |
| Bernard Kates | Doctor Sigmund Freud | 1 | 2.00 | 2.00 | 2.00 |
| Bernie Casey | Cal Hudson | 2 | 2.00 | 2.00 | 2.00 |
| Bert Remsen | Kubus Oak | 1 | 3.00 | 3.00 | 3.00 |
| Bertila Damas | Marika (Three of Nine) | 1 | 4.00 | 4.00 | 4.00 |
| Bertila Damas | Sakonna | 2 | 2.00 | 2.00 | 2.00 |
| Beth Toussaint | Ishara Yar | 1 | 4.00 | 4.00 | 4.00 |
| Betty McGuire | Minister Rozahn | 1 | 0.00 | 0.00 | 0.00 |
| Betty McGuire | Vayna | 1 | 3.00 | 3.00 | 3.00 |
| Betty Muramoto | Bre'el Scientist | 1 | 4.00 | 4.00 | 4.00 |
| Beverly Hart | High priestess | 1 | 0.00 | 0.00 | 0.00 |
| Beverly Leech | Dayla | 1 | 3.00 | 3.00 | 3.00 |
| Beverly Washburn | Lieutenant Arlene Galway | 1 | 2.00 | 2.00 | 2.00 |
| Bibi Besch | Doctor Carol Marcus | 1 | 5.00 | 5.00 | 5.00 |
| Biff Elliot | Schmitter | 1 | 4.00 | 4.00 | 4.00 |
| Biff Manard | Ruffian | 1 | 3.00 | 3.00 | 3.00 |
| Biff Yeager | Lieutenant Commander Argyle | 2 | 3.00 | 3.00 | 3.00 |
| Big Show | Orion Slaver #1 | 1 | 3.00 | 3.00 | 3.00 |
| Bill Blackburn | Eminiar guard/technician | 1 | 5.00 | 5.00 | 5.00 |
| Bill Blackburn | Lieutenant Hadley | 2 | 5.00 | 5.00 | 5.00 |
| Bill Blackburn | Security guard | 1 | 0.00 | 0.00 | 0.00 |
| Bill Blackburn | Trooper | 1 | 1.00 | 1.00 | 1.00 |
| Bill Blackburn | White Rabbit | 1 | 5.00 | 5.00 | 5.00 |
| Bill Bolender | The Albino | 1 | 3.00 | 3.00 | 3.00 |
| Bill Cho Lee | Male patient | 1 | 3.00 | 3.00 | 3.00 |
| Bill Cobbs | Emory Erickson | 1 | 1.00 | 1.00 | 1.00 |
| Bill Erwin | Dr. Dalen Quaice | 1 | 4.00 | 4.00 | 4.00 |
| Bill McTosh | Klingon crew member | 1 | 3.00 | 3.00 | 3.00 |
| Bill Mondy | Jakin | 1 | 3.00 | 3.00 | 3.00 |
| Bill Mumy | Kellin | 1 | 5.00 | 5.00 | 5.00 |
| Bill Quinn | David McCoy | 1 | 0.00 | 0.00 | 0.00 |
| Bill Smitrovich | Michael Webb | 2 | 3.00 | 3.50 | 4.00 |
| Bill Zuckert | Johnny Behan | 1 | 3.00 | 3.00 | 3.00 |
| Billy Brown | Med Evac Pilot | 1 | 5.00 | 5.00 | 5.00 |
| Billy Burke | Ari | 1 | 4.00 | 4.00 | 4.00 |
| Billy Curtis | Little copper ambassador | 1 | 4.00 | 4.00 | 4.00 |
| Billy Mayo | Officer 1 | 1 | 1.00 | 1.00 | 1.00 |
| Billy Simpson | Young Spock | 2 | 4.00 | 4.00 | 4.00 |
| Billy Van Zandt | Alien boy | 1 | 3.00 | 3.00 | 3.00 |
| Blair Valk | Risian woman | 1 | 1.00 | 1.00 | 1.00 |
| Blaisdell Makee | Lieutenant Spinelli | 1 | 5.00 | 5.00 | 5.00 |
| Blake Lindsley | Synon | 1 | 3.00 | 3.00 | 3.00 |
| Bo Zenga | Asoth | 1 | 3.00 | 3.00 | 3.00 |
| Bob Baker | Beauregard puppeteer | 1 | 1.00 | 1.00 | 1.00 |
| Bob Bass | Chekov's boy #1 | 1 | 5.00 | 5.00 | 5.00 |
| Bob Bass | Crewman #2 | 1 | 2.00 | 2.00 | 2.00 |
| Bob Bass | Guard | 1 | 5.00 | 5.00 | 5.00 |
| Bob Bass | Klingon guard | 1 | 5.00 | 5.00 | 5.00 |
| Bob Clendenin | Shipyard Worker | 1 | 5.00 | 5.00 | 5.00 |
| Bob Clendenin | Vidiian Surgeon | 1 | 2.00 | 2.00 | 2.00 |
| Bob Cummings | Gunner #1 | 1 | 2.00 | 2.00 | 2.00 |
| Bob Gunton | Captain Benjamin Maxwell | 1 | 5.00 | 5.00 | 5.00 |
| Bob Johnson | Provider voice #1 | 1 | 2.00 | 2.00 | 2.00 |
| Bob Kirsh | Glinn | 1 | 5.00 | 5.00 | 5.00 |
| Bob Miles | Cloud City sentinel #2 | 1 | 2.00 | 2.00 | 2.00 |
| Bob Minor | Bo'rak | 1 | 3.00 | 3.00 | 3.00 |
| Bob Morrisey | Dr. Strom | 1 | 2.00 | 2.00 | 2.00 |
| Bob Morrisey | Reptilian Captain | 1 | 2.00 | 2.00 | 2.00 |
| Bob Orrison | Guard Policeman | 1 | 2.00 | 2.00 | 2.00 |
| Bob Orrison | Men in bar | 1 | 3.00 | 3.00 | 3.00 |
| Bob Rudd | Brell | 2 | 3.00 | 3.00 | 3.00 |
| Bob Sarlatte | Waiter | 1 | 4.00 | 4.00 | 4.00 |
| Bob Stillman | Turei | 1 | 4.00 | 4.00 | 4.00 |
| Bobbi Sue Luther | Orion Slave Woman | 1 | 3.00 | 3.00 | 3.00 |
| Bobby Burns | Frane | 1 | 2.00 | 2.00 | 2.00 |
| Bobby C. King | Security chief | 1 | 4.00 | 4.00 | 4.00 |
| Bobby Clark | Chekov's boy #2 | 1 | 5.00 | 5.00 | 5.00 |
| Bobby Reilly | Countman | 1 | 3.00 | 3.00 | 3.00 |
| Bonita Friedericy | Rooney | 1 | 0.00 | 0.00 | 0.00 |
| Bonnie Beecher | Sylvia | 1 | 3.00 | 3.00 | 3.00 |
| Booker Bradshaw | Doctor M'Benga | 2 | 1.00 | 3.00 | 5.00 |
| Booth Colman | Penno | 1 | 3.00 | 3.00 | 3.00 |
| Boris Krutonog | Helmsman | 1 | 2.00 | 2.00 | 2.00 |
| Boris Krutonog | Helmsman Lojur | 1 | 5.00 | 5.00 | 5.00 |
| Brad Blaisdell | Yint | 1 | 2.00 | 2.00 | 2.00 |
| Brad Dourif | Ensign Suder | 3 | 3.00 | 3.33 | 4.00 |
| Brad Forrest | Ensign Wyatt | 1 | 1.00 | 1.00 | 1.00 |
| Brad Greenquist | Alien #1 | 1 | 2.00 | 2.00 | 2.00 |
| Brad Greenquist | Demmas | 1 | 4.00 | 4.00 | 4.00 |
| Brad Greenquist | Khata'n Zshaar | 1 | 1.00 | 1.00 | 1.00 |
| Brad Greenquist | Krit | 1 | 3.00 | 3.00 | 3.00 |
| Brad Weston | Ed Appel | 1 | 4.00 | 4.00 | 4.00 |
| Brad Zerbst | Medical technician | 1 | 2.00 | 2.00 | 2.00 |
| Brad Zerbst | Nurse | 2 | 3.00 | 3.50 | 4.00 |
| Bradley Pierce | Jason Janeway | 1 | 2.00 | 2.00 | 2.00 |
| Brady Bluhm | Latika | 1 | 3.00 | 3.00 | 3.00 |
| Brandon Karrer | Alien Man | 1 | 1.00 | 1.00 | 1.00 |
| Brant Cotton | Tauvid Rem | 1 | 1.00 | 1.00 | 1.00 |
| Brenan Baird | Cardassian Soldier | 1 | 1.00 | 1.00 | 1.00 |
| Brenda Bakke | Rivan | 1 | 2.00 | 2.00 | 2.00 |
| Brenda Jean | Karyn Berlin | 1 | 3.00 | 3.00 | 3.00 |
| Brenda Strong | Rashella | 1 | 0.00 | 0.00 | 0.00 |
| Brendan McKane | Technician #1 | 1 | 3.00 | 3.00 | 3.00 |
| Brent Hinkley | Butch | 1 | 3.00 | 3.00 | 3.00 |
| Brent Spiner | Annie Meyers (Data) | 1 | 2.00 | 2.00 | 2.00 |
| Brent Spiner | B4 | 1 | 5.00 | 5.00 | 5.00 |
