Mobile Site | Shops | eMail Author | Caption Comp | Monthly Poll | Sudden Death | Colour Key | Statistics | Cookie Usage |
Federation Fleet Strengths |
Class | Beam Firepower |
Torpedo Firepower |
Weapon Range / Accuracy |
Shield Strength |
Hull Armour |
Speed | Combat Agility |
Overall Strength Index |
Akira Class | 350 | 3,750 | 910 | 695 | 640 | 1,203 | 1,880 | 1,493 |
Ambassador Class | 600 | 700 | 860 | 750 | 800 | 852 | 2,500 | 723 |
Andromeda Class | - | 125 | 140 | - | 50 | 359 | 9,000 | 165 |
Apollo Class | - | - | - | - | 10 | 707 | 4,500 | 80 |
Bradbury Class | - | - | - | - | 10 | 471 | 4,500 | 75 |
Centaur Class | 50 | 250 | 125 | 100 | 10 | 1,000 | 4,410 | 200 |
Challenger Class | 220 | 250 | 165 | 190 | 100 | 680 | 4,850 | 254 |
Cheyenne Class | 150 | 800 | 145 | 135 | 10 | 917 | 4,180 | 381 |
Chimera Class | - | 800 | 490 | - | 400 | 955 | 9,000 | 520 |
Constellation Class | 150 | 250 | 160 | 155 | 10 | 680 | 7,080 | 224 |
Constitution Class (basic) | 100 | 200 | - | 0.74 | 10 | - | 1,200 | 93 |
Defiant Class | 1,400 | 2,150 | 810 | 880 | 3,400 | 955 | 8,660 | 1,551 |
Deneva Class | - | - | - | - | 10 | 707 | 4,000 | 85 |
Excelsior Class (standard) | 370 | 250 | 515 | 445 | 20 | 680 | 2,180 | 374 |
Excelsior Variant 1 (1701-B) | 410 | 250 | 645 | 480 | 20 | 792 | 2,780 | 414 |
Excelsior Variant 2 (Lakota) | 800 | 2,700 | 660 | 875 | 310 | 917 | 3,000 | 1,301 |
Federation Raider | 40 | 20 | 100 | 85 | 10 | 343 | 14,640 | 92 |
Freedom Class | 450 | 250 | 735 | 385 | 140 | 792 | 3,000 | 423 |
Galaxy Class (basic) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Galaxy Class (uprated) | 1,400 | 1,000 | 1,220 | 1,890 | 1,000 | 1,601 | 1,000 | 1,355 |
Griffin Class | 185 | 312.5 | 390 | 220 | 50 | 376 | 3,810 | 265 |
Hokul'a Class | - | 250 | 410 | - | 50 | 451 | 8,000 | 265 |
Holo Ship | - | - | - | - | 12.5 | 792 | 5,550 | 72 |
Intrepid Class | 200 | 625 | 440 | 270 | 50 | 3,526 | 9,100 | 591 |
Istanbul Class | - | - | - | - | 10 | 955 | 3,400 | 80 |
Korolev Class | - | 250 | 395 | - | 50 | 205 | 8,500 | 230 |
Luna Class | 100 | 2,025 | 700 | 333.33 | 50 | 3,526 | 6,200 | 983 |
Mediterranean Class | - | - | - | - | 10 | 707 | 4,000 | 85 |
Merced Class | - | 700 | 465 | - | 400 | 955 | 2,600 | 530 |
Miranda Refit (refit) | 160 | 250 | 255 | 230 | 10 | 852 | 5,720 | 262 |
Nebula Class (Basic) | 650 | 1,000 | 820 | 800 | 1,000 | 917 | 1,500 | 841 |
Nebula Class (Basic / Sensor Pod) | - | - | 1,000 | - | - | - | 1,500 | - |
Nebula Class (Basic / Weapon Pod) | 650 | 2,000 | 1,200 | 800 | 1,000 | 917 | 1,500 | 1,153 |
Nebula Class (Uprated / Weapon Pod) | 1,000 | 2,000 | 1,200 | 950 | 1,000 | 1,601 | 3,200 | 1,329 |
New Orleans Class | 190 | 375 | 175 | 355 | 50 | 917 | 4,740 | 328 |
Niagara Class | 450 | 250 | 735 | 625 | 140 | 917 | 2,400 | 480 |
Norway Class | 180 | 250 | 200 | 350 | 50 | 1,067 | 5,000 | 303 |
Nova Class | 120 | 250 | 400 | 255 | 50 | 535 | 9,200 | 255 |
Oberth Class | 70 | 125 | 95 | 90 | 10 | 183 | 9,500 | 116 |
Olympic Class | 15 | - | 200 | 115 | 50 | 792 | 6,230 | 124 |
Polaris Class | 170 | 125 | 100 | 110 | 10 | 376 | 6,000 | 158 |
Prometheus Class (docked mode) | 1,200 | 1,350 | 1,175 | 1,450 | 3,100 | - | 3,250 | 1,340 |
Prometheus Top (MV mode) | 1,800 | 3,375 | 1,175 | 1,450 | 3,100 | - | 5,060 | 2,060 |
Raven Class | - | - | - | - | 12.5 | 205 | 13,090 | 38 |
Refit Galaxy Class | 7,000 | 5,400 | 2,000 | 2,222.22 | 1,100 | - | 1,000 | 4,132 |
Renaissance Class | - | 800 | 560 | - | 100 | 1,000 | 10,700 | 590 |
Rigel Class | 300 | 500 | 530 | 650 | 20 | 1,000 | 900 | 485 |
Saber Class | 80 | 250 | 195 | 70 | 10 | 1,067 | 7,080 | 217 |
Sequoia Class | - | 700 | 840 | - | 500 | 735 | 2,400 | 670 |
Shelley Class | - | - | - | 250 | 20 | 581 | 4,570 | 109 |
Sovereign Class (basic) | 1,700 | 5,100 | 1,290 | 1,700 | 1,900 | 4,125 | 4,000 | 2,765 |
Sovereign Class (uprated) | 2,000 | 5,600 | 1,420 | 2,125 | 1,900 | 4,125 | 4,000 | 3,084 |
Springfield Class | 120 | 62.5 | 100 | 85 | 50 | 359 | 4,680 | 122 |
Steamrunner Class | 260 | 750 | 455 | 330 | 580 | 955 | 5,930 | 513 |
Surak Class | - | 700 | 735 | - | 350 | 792 | 3,400 | 635 |
Trident Class | 350 | 125 | 250 | 275 | 50 | 680 | 5,340 | 279 |
Wambundu Class | - | 350 | 460 | - | 140 | 917 | 4,500 | 400 |
Wells Class | - | - | - | - | - | - | - | - |
Yeager Class | 190 | 500 | 400 | 190 | 50 | 581 | 5,500 | 329 |
Yorkshire Class | - | 625 | 780 | - | 600 | 680 | 2,800 | 650 |
Class | Beam Firepower |
Torpedo Firepower |
Weapon Range / Accuracy |
Shield Strength |
Hull Armour |
Speed | Combat Agility |
Overall Strength Index |
Argo Class | 10 | 20 | 35 | 15 | 3.13 | 53 | 17,800 | 45 |
Danube Class | 15 | 20 | 30 | 21 | 3.13 | 127 | 16,300 | 51 |
Delta Flyer | 30 | 40 | 35 | 40 | 4.5 | 376 | 17,210 | 82 |
Federation Scout | 10 | 20 | 25 | 10 | 3.13 | 535 | 17,200 | 75 |
Federation Trainer | 0.06 | - | 20 | - | 0.63 | - | 19,410 | 29 |
Orbital Shuttle | - | - | - | - | 0.31 | - | 19,170 | 27 |
Peregrine Class | 24 | 20 | 15 | 25 | 3.13 | 119 | 18,780 | 53 |
Type 6 Shuttle (standard) | - | - | 5 | 0.19 | 3.13 | 1 | 23,360 | 29 |
Type 6 Shuttle (uprated) | - | - | 5 | 0.19 | 3.13 | 5 | 22,490 | 29 |
Type 7 Shuttle (standard) | 4 | - | 10 | 10 | 3.13 | 3 | 22,050 | 32 |
Type 7 Shuttle (uprated) | - | - | 10 | 10 | 3.13 | 5 | 22,810 | 32 |
Type 8 Shuttle (standard) | 4 | - | 5 | 5 | 3.13 | 25 | 22,900 | 33 |
Type 8 Shuttle (uprated) | 4 | - | 5 | 5 | 3.13 | 25 | 22,070 | 32 |
Type 9 Shuttle | 4 | 20 | 15 | 5 | 3.13 | 53 | 23,350 | 41 |
Type 11 Shuttle | 3.5 | 20 | 20 | 25 | 3.13 | 205 | 19,060 | 54 |
Type 15 Shuttle | 0.02 | - | 20 | - | 3.13 | - | 24,620 | 31 |
Type 18 Shuttle | 0.04 | - | 20 | - | 3.13 | - | 19,550 | 29 |
Work Bee | - | - | - | - | 3.13 | - | 24,070 | 29 |
Yellow text = Canon source | Green text = Backstage source | Cyan text = Novel | White text = DITL speculation |
Copyright Graham Kennedy | Page views : 17,564 | Last updated : 8 Apr 2017 |