| Mobile Site | Caption Comp | Monthly Poll | Sudden Death | Book Reviews | Game Reviews | Colour Key | Statistics | Cookie Usage |
Worst of TAS |
| Title | Disc Number |
Episode Number |
Airdate | Stardate | Season | Year | Rating |
| Beyond the Farthest Star | 1 | 1 | 8 Sep 1973 | 5221.3 | 1 | 2268 | |
| One of Our Planets Is Missing | 2 | 3 | 22 Sep 1973 | 5371.3 | 1 | 2268 | |
| The Survivor | 3 | 6 | 13 Oct 1973 | 5143.3 | 1 | 2268 | |
| Once Upon A Planet | 6 | 9 | 3 Nov 1973 | 5591.2 | 1 | 2268 | |
| The Ambergris Element | 8 | 13 | 1 Dec 1973 | 5499.9 | 1 | 2268 | |
| The Slaver Weapon | 8 | 14 | 15 Dec 1973 | 4187.3 | 1 | 2267 | |
| The Eye of the Beholder | 6 | 15 | 5 Jan 1974 | 5501.2 | 1 | 2268 | |
| The Pirates of Orion | 9 | 17 | 7 Sep 1974 | 6334.1 | 2 | 2269 | |
| Bem | 10 | 18 | 14 Sep 1974 | 7403.6 | 2 | 2269 | |
| The Practical Joker | 9 | 19 | 21 Sep 1974 | 3183.3 | 2 | 2267 | |
| How Sharper Than a Serpent's Tooth | 11 | 21 | 5 Oct 1974 | 6063.4 | 2 | 2269 | |
| The Counter-Clock Incident | 11 | 22 | 12 Oct 1974 | 6770.3 | 2 | 2269 |
| Title : | Beyond the Farthest Star |
Director : |
Hal Sutherland |
| Writer(s) : | Samuel A. Peeples |
The Enterprise is dragged off course by an imploded star, Questar M-17. The crew discover an alien vessel in orbit around the star which is occupied by a shapeless alien life form. When the creature seizes control of the Enterprise, Kirk orders the ship onto a collision course with Questar M-17. Believing the ship is about to be destroyed, the creature departs the ship. In fact the Enterprise is able to use a slingshot manoeuvre to escape, leaving the creature trapped orbiting the imploded star forever.
| Copyright Graham Kennedy | Page views : 163 | Last updated : 22 Jan 2005 |