Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Introduction A Matter of Time All Good Things All Our Yesterdays Assignment : Earth Captain's Holiday Carpenter Street Cause and Effect Children of Time E Squared Endgame Eye of the Needle First Contact Fury Future Tense Future's End Generations Little Green Men Parallax Past Tense Relativity Shockwave Storm Front The Edge of Forever The Visitor The Voyage Home Time And Again Time Squared Time's Orphan Timeless Times Arrow Tomorrow is Yesterday Trials and Tribble-ations Twilight Visionary We'll Always Have Paris Year of Hell Yesterday's Enterprise

Cast List

Actor : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Character : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Actor Character Score Score Score
J. Adam Huggins Discovery engineer 13 1.00 2.38 4.00
J. Adam Huggins ISS Discovery engineer 1 4.00 4.00 4.00
J. C. Brandy Marta Batanides 1 5.00 5.00 5.00
J. C. Stevens Kes aide 1 5.00 5.00 5.00
J. D. Cullum Toral 2 5.00 5.00 5.00
J. Downing Transporter Chief Kelso 1 4.00 4.00 4.00
J. G. Hertzler Hirogen Hunter 1 2.00 2.00 2.00
J. G. Hertzler Klingon Captain 1 3.00 3.00 3.00
J. G. Hertzler Kolos 2 2.00 2.00 2.00
J. G. Hertzler Laas 1 3.00 3.00 3.00
J. G. Hertzler General Martok 25 2.00 3.72 5.00
J. G. Hertzler Roy Rittenhouse 1 4.00 4.00 4.00
J. G. Hertzler Vulcan captain 1 4.00 4.00 4.00
J. Michael Flynn Mazarite Official 1 3.00 3.00 3.00
J. Michael Flynn Nijil 2 4.00 4.00 4.00
J. Michael Flynn Zaynar 1 4.00 4.00 4.00
J. P. Hubbell Ensign 1 0.00 0.00 0.00
J. Patrick McCormack Rear Admiral Bennett 1 1.00 1.00 1.00
J. Patrick McCormack Talik 1 5.00 5.00 5.00
J. Patrick McNamara Captain Taggert 1 1.00 1.00 1.00
J. Paul Boehmer Mestral 1 2.00 2.00 2.00
J. Paul Boehmer Nazi Kapitan 2 3.00 3.00 3.00
J. Paul Boehmer Officer 1 4.00 4.00 4.00
J. Paul Boehmer One 1 4.00 4.00 4.00
J. Paul Boehmer SS Agent 1 3.00 3.00 3.00
J. R. Horsting Borg 1 5.00 5.00 5.00
J. R. Quinonez Overlooker/Doctor 1 2.00 2.00 2.00
J.D. Hall Klingon Com Voice 1 3.00 3.00 3.00
J.G. Hertzler Drookmani captain 2 2.00 3.50 5.00
J.G. Hertzler (game) Martok 1 3.00 3.00 3.00
Jack Alsted Xindi Arboreal #2 1 2.00 2.00 2.00
Jack Axelrod Chorus 1 1 4.00 4.00 4.00
Jack Blessing Dulmur 1 5.00 5.00 5.00
Jack Donner Tal 2 5.00 5.00 5.00
Jack Donner Vulcan Priest 2 2.00 2.50 3.00
Jack Gwaltney Vosk 2 2.00 2.50 3.00
Jack Kehler Captain Jaheel 1 3.00 3.00 3.00
Jack King (voice) Himself 1 3.00 3.00 3.00
Jack Laufer Doctor 1 4.00 4.00 4.00
Jack McBrayer Badgey 3 2.00 3.00 4.00
Jack McBrayer Goodgey 1 4.00 4.00 4.00
Jack McBrayer Logic-y 1 4.00 4.00 4.00
Jack Millard Enterprise Crew Member #5 1 5.00 5.00 5.00
Jack Perkins Master of the Games 1 2.00 2.00 2.00
Jack Quaid Betan male 2 1 3.00 3.00 3.00
Jack Quaid Brad Boimler 41 2.00 3.07 5.00
Jack Quaid Holo Brad Boimler 1 2.00 2.00 2.00
Jack Quaid Holo Mirror Bradward Boimler 1 3.00 3.00 3.00
Jack Quaid William Boimler 2 3.00 3.00 3.00
Jack R. Orend Human 1 1.00 1.00 1.00
Jack Shearer Admiral Hayes 18 2.00 4.00 5.00
Jack Shearer Ruwon 1 3.00 3.00 3.00
Jack Shearer Admiral Strickler 2 2.00 2.00 2.00
Jack Shearer Ambassador Vadosia 1 2.00 2.00 2.00
Jack Sheldon Piano player 1 3.00 3.00 3.00
Jackson Garner Young Martin Wells 1 4.00 4.00 4.00
Jacob Kogan Young Spock 2 5.00 5.00 5.00
Jacqueline Brookes Rear Admiral Brand 1 3.00 3.00 3.00
Jacqueline Kim Demora Sulu 1 4.00 4.00 4.00
Jacqueline King Deck Crew #9 1 4.00 4.00 4.00
Jad Mager Ensign Tabor 1 2.00 2.00 2.00
Jade Ramsey Arcana 2 4.00 4.00 4.00
Jahkeil Goldson Science officer 1 4.00 4.00 4.00
Jahvonte Morrison Alshain male 1 2.00 2.00 2.00
Jaime Barcelon Waiter 1 3.00 3.00 3.00
Jaimee Joe Gonzaga Terminal jockey #2 1 4.00 4.00 4.00
Jajube Mandiela Holo officer #2 1 3.00 3.00 3.00
Jake Dengel Mordock 2 0.00 0.00 0.00
Jake Epstein Doctor Attis 2 2.00 2.50 3.00
Jake Huang Krall's Henchman 1 5.00 5.00 5.00
Jake Michaels Ithor 1 1.00 1.00 1.00
Jake Sakson Adar 1 3.00 3.00 3.00
Jake Weber Zareh 3 2.00 2.33 3.00
Jameela Jamil Asencia 8 2.00 3.50 5.00
James Avery General K'Vagh 2 2.00 2.50 3.00
James B. Sikking Captain Styles 1 2.00 2.00 2.00
James Black Helmsman 1 4.00 4.00 4.00
James Callis Maurice Picard 3 2.00 3.33 4.00
James Callis Psychiatrist 1 2.00 2.00 2.00
James Cromwell Hanok 1 4.00 4.00 4.00
James Cromwell Jaglom Shrek 2 1.00 1.00 1.00
James Cromwell Mirror Cochrane 1 5.00 5.00 5.00
James Cromwell Nayrok 1 4.00 4.00 4.00
James Cromwell Zefram Cochrane 3 3.00 3.67 5.00
James Daly Flint 1 2.00 2.00 2.00
James Daris Creature 1 0.00 0.00 0.00
James Darren Vic Fontaine 7 2.00 3.71 5.00
James Darren Vic Fontaine (Mirror) 1 3.00 3.00 3.00
James Doohan Agmar 1 0.00 0.00 0.00
James Doohan Aleek-Om 1 4.00 4.00 4.00
James Doohan Aquan male voices 1 1.00 1.00 1.00
James Doohan Commander Ari bn Bem 1 2.00 2.00 2.00
James Doohan Ensign Bates 1 4.00 4.00 4.00
James Doohan Bell 1 4.00 4.00 4.00
James Doohan Cadmar 1 1.00 1.00 1.00
James Doohan Chuft Captain 1 1.00 1.00 1.00
James Doohan Computer voice 1 1.00 1.00 1.00
James Doohan Ensign Dawson Walking Bear 1 2.00 2.00 2.00
James Doohan Domar 1 1.00 1.00 1.00
James Doohan Erikson 1 4.00 4.00 4.00
James Doohan Father's voice 1 4.00 4.00 4.00
James Doohan Gabler 4 2.00 2.75 4.00
James Doohan Guardian of Forever 1 4.00 4.00 4.00
James Doohan Human miner 1 1.00 1.00 1.00
James Doohan Karl 4 1 2.00 2.00 2.00
James Doohan Kaz 1 4.00 4.00 4.00
James Doohan Doctor Keniclius 5 1 0.00 0.00 0.00
James Doohan Kol-tai 1 3.00 3.00 3.00
James Doohan Koloth 1 1.00 1.00 1.00
James Doohan Captain Kor 1 4.00 4.00 4.00
James Doohan Kukulkan 1 2.00 2.00 2.00
James Doohan Transporter Chief Kyle 1 2.00 2.00 2.00
James Doohan Kzin flyer 1 1.00 1.00 1.00
James Doohan Kzin telepath 1 1.00 1.00 1.00
James Doohan Lemus 1 1.00 1.00 1.00
James Doohan Lt Clayton 1 1.00 1.00 1.00
James Doohan Lucien 1 0.00 0.00 0.00
James Doohan M-5 computer voice 1 4.00 4.00 4.00
James Doohan Male Ursinoid miner 1 1.00 1.00 1.00
James Doohan Malignant alien 1 2.00 2.00 2.00
James Doohan Melkotian buoy's voice 1 3.00 3.00 3.00
James Doohan Mendent of Terratin 1 3.00 3.00 3.00
James Doohan Mirror Scott 1 5.00 5.00 5.00
James Doohan Montgomery Scott 111 0.00 2.66 5.00
James Doohan Captain O'Shea 1 2.00 2.00 2.00
James Doohan Orion Commander 1 2.00 2.00 2.00
James Doohan Orion Ensign 1 2.00 2.00 2.00
James Doohan Pod Ship 1 2.00 2.00 2.00
James Doohan Commodore Robert April 1 2.00 2.00 2.00
James Doohan Robert Wesley 1 2.00 2.00 2.00
James Doohan Romulan Commander 2 2.00 2.00 2.00
James Doohan Search party crewman 1 2.00 2.00 2.00
James Doohan Security Officer Carver 1 1.00 1.00 1.00
James Doohan Sord 1 3.00 3.00 3.00
James Doohan Supreme Prefect 1 3.00 3.00 3.00
James Doohan Tchar 1 3.00 3.00 3.00
James Doohan The Healer 1 4.00 4.00 4.00
James Doohan Commander Thelin 1 4.00 4.00 4.00
James Doohan Lieutenant Commander Tom Markel 1 2.00 2.00 2.00
James Doohan Transporter Chief 1 2.00 2.00 2.00
James Doohan Voice of Sargon 1 2.00 2.00 2.00
James Doohan Voice of the Oracle 1 1.00 1.00 1.00
James Doohan White Rabbit 1 2.00 2.00 2.00
James Doohan Xerius 1 4.00 4.00 4.00
James Eddy Discovery crewman 1 3.00 3.00 3.00
James Farley Lang 2 5.00 5.00 5.00
James Frain Sarek 18 0.00 2.00 4.00
James G. Becker Ten-Forward crew 1 4.00 4.00 4.00
James G. MacDonald Captain Wainwright 1 5.00 5.00 5.00
James Gleason Doctor Appollinaire 1 3.00 3.00 3.00
James Greene Doctor Barron 1 3.00 3.00 3.00
James Greene Koral 2 2.00 2.00 2.00
James Gregory Doctor Tristam Adams 1 1.00 1.00 1.00
James Harper Rao Vantika 1 2.00 2.00 2.00
James Horan Lieutenant Barnaby 1 1.00 1.00 1.00
James Horan Humanoid Figure 3 2.00 2.67 3.00
James Horan Ikat'ika 2 2.00 3.50 5.00
James Horan Jo'Bril 1 3.00 3.00 3.00
James Horan Tosin 1 1.00 1.00 1.00
James Ingersoll Risan Man 1 3.00 3.00 3.00
James Lashly Lieutenant George Primmin 2 0.00 1.00 2.00
James Lashly Ensign Kopf 1 2.00 2.00 2.00
James Louis Watkins Hagon 1 2.00 2.00 2.00
James MacKinnon Discovery medical technician 1 2.00 2.00 2.00
James MacKinnon Starfleet Officer 1 4.00 4.00 4.00
James McGrath Barfly #2 1 5.00 5.00 5.00
James McIntire Hali 1 3.00 3.00 3.00
James Menges Jogger 1 4.00 4.00 4.00
James Nardini Wixiban 1 1.00 1.00 1.00
James Noah Doctor Hanor Pren 1 4.00 4.00 4.00
James Noah Rislan 1 2.00 2.00 2.00
James Otis Solbor 3 2.00 2.67 4.00
James Parks Deputy Bennings 1 2.00 2.00 2.00
James Parks Vel 1 3.00 3.00 3.00
James Read Jaffen 2 4.00 4.00 4.00
James Saito Nogami 1 3.00 3.00 3.00
James Sie Doctor Chaotica 1 3.00 3.00 3.00
James Sie G'reck 1 3.00 3.00 3.00
James Sie Kaltorus 1 5.00 5.00 5.00
James Sloyan K'mtar / Future Alexander Rozhenko 1 3.00 3.00 3.00
James Sloyan Admiral Jarok 1 4.00 4.00 4.00
James Sloyan Doctor Ma'Bor Jetrel 1 5.00 5.00 5.00
James Sloyan Doctor Mora Pol 2 3.00 3.00 3.00
James Tran Obs. Deck Crew #10 1 4.00 4.00 4.00
James W. Jansen Faren Kag 1 0.00 0.00 0.00
James W. Jansen Lucsly 1 5.00 5.00 5.00
James Wellington Al 1 3.00 3.00 3.00
James Wellman Professor Starnes 1 1.00 1.00 1.00
James Worthy Koral 2 4.00 4.00 4.00
James X. Mitchell Lieutenant Josephs 1 4.00 4.00 4.00
Jamie Hubbard Salia 1 1.00 1.00 1.00
Jamie McShane Tactical Crewman 1 3.00 3.00 3.00
Jamie McShane Zhaban 3 2.00 2.33 3.00
Jamillah Ross Lukata 1 3.00 3.00 3.00
Jamison Yang Crewman 1 3.00 3.00 3.00
Jan Shuton Lieutenant Mira Romaine 1 0.00 0.00 0.00
Jana Marie Hupp Ensign Monroe 1 3.00 3.00 3.00
Jana Marie Hupp Ensign Pavlik 1 3.00 3.00 3.00
JaNae Armogan Changeling 1 2.00 2.00 2.00
Jandi Swanson Katie 1 0.00 0.00 0.00
Jane Carr Mary Reed 1 2.00 2.00 2.00
Jane Daly Varria 1 4.00 4.00 4.00
Jane Edwina Seymour Borg Queen Body Double 2 3.00 3.50 4.00
Jane Hae Kim Tal Shiar Female #1 1 4.00 4.00 4.00
Jane Ross Tamoon 1 2.00 2.00 2.00
Jane Wiedlin Alien communications officer 1 4.00 4.00 4.00
Jane Wyatt Amanda Grayson 4 4.00 4.00 4.00
Janelle James Katrot 1 3.00 3.00 3.00
Janet Kidder Osyraa 4 2.00 2.25 3.00
Janet MacLachlan Lieutenant Masters 1 0.00 0.00 0.00
Jani Wang Bartender 1 3.00 3.00 3.00
Janna Michaels Young Kes 1 3.00 3.00 3.00
Janos Prohaska Anthropoid ape 1 2.00 2.00 2.00
Janos Prohaska Horta 1 5.00 5.00 5.00
Janos Prohaska Humanoid bird 1 2.00 2.00 2.00
Janos Prohaska The Mugato 1 5.00 5.00 5.00
Janos Prohaska Yarnek 1 0.00 0.00 0.00
Jarod Joseph Control Tower Technician 1 5.00 5.00 5.00
Jasmine Akakpo Titan Ensign 1 4.00 4.00 4.00
Jasmine Anthony Talla 1 0.00 0.00 0.00
Jason Alexander Doctor Noum 7 3.00 3.71 5.00
Jason Alexander Kurros 1 3.00 3.00 3.00
Jason Anthony (voice) Control computer 1 2.00 2.00 2.00
Jason Brooks Romulan Helmsman 1 5.00 5.00 5.00
Jason Deline Medical officer 1 3.00 3.00 3.00
Jason Evers Rael 1 3.00 3.00 3.00
Jason Gosbee Kiley guard 1 4.00 4.00 4.00
Jason Gosbee Mat'trub 1 2.00 2.00 2.00
Jason Grant Smith Crewman Fletcher 1 3.00 3.00 3.00
Jason Isaacs Gabriel Lorca 55 0.00 2.38 4.00
Jason Leland Adams Benyan 1 2.00 2.00 2.00
Jason Liles Noiro 1 2.00 2.00 2.00
Jason Mantzoukas Jankom Pog 20 2.00 3.35 5.00
Jason Marsden Grimp 1 2.00 2.00 2.00
Jason Matthew Smith G. P. Hendorff 2 4.00 4.50 5.00
Jason Sweat Krinn's guard 1 4.00 4.00 4.00
Jason Waters Soldier 1 3.00 3.00 3.00
Jason Wingreen Doctor Linke 1 2.00 2.00 2.00
Javid Iqbal Voq 3 0.00 1.00 2.00
Javier Botet "Old Creature" 1 4.00 4.00 4.00
Javier Grajeda Carl Torres 1 2.00 2.00 2.00
Jay Baker Stevens 1 4.00 4.00 4.00
Jay Harrington Ravoc 1 4.00 4.00 4.00
Jay Jones Lieutenant Mallory 1 1.00 1.00 1.00
Jay Jones Mirt 1 5.00 5.00 5.00
Jay Jones Prisoner #1 1 2.00 2.00 2.00
Jay Karnes Lieutenant Ducane 1 4.00 4.00 4.00
Jay Karnes Agent Martin Wells 2 2.00 3.00 4.00
Jay Legget Phlox 2 5.00 5.00 5.00
Jay Louden Liator 1 2.00 2.00 2.00
Jay Robinson Petri 1 3.00 3.00 3.00
Jay Underwood Mortimer Harren 1 4.00 4.00 4.00
Jayne Brook Admiral Katrina Cornwell 11 1.00 1.73 3.00
Jayne Dineo Discovery sciences crewman 1 2.00 2.00 2.00
Jayne Dineo Discovery sciences crewmember 11 1.00 2.55 4.00
Jayne Dineo ISS Discovery sciences crewmember 1 4.00 4.00 4.00
Jean Simmons Admiral Norah Satie 1 3.00 3.00 3.00
Jean-Paul Najm FHQ security guard 1 4.00 4.00 4.00
Jean-Paul Vignon Edouard 1 1.00 1.00 1.00
Jeanette Miller Tembit 1 2.00 2.00 2.00
Jeanne Bal Nancy Crater 1 2.00 2.00 2.00
Jeanne Mori USS Grissom Helm 1 2.00 2.00 2.00
Jeannetta Arnette Doctor Karen Loews 1 4.00 4.00 4.00
Jeb Brown Ensign 1 1.00 1.00 1.00
Jed Mager Ensign Tabor 1 3.00 3.00 3.00
Jef Ayres Med Tech 1 0.00 0.00 0.00
Jeff Allin Ensign Daniel Sutter 1 1.00 1.00 1.00
Jeff Allin Gedrin 1 4.00 4.00 4.00
Jeff Austin Allos 1 3.00 3.00 3.00
Jeff Austin Bolian 1 3.00 3.00 3.00
Jeff Bezos Starfleet Official 1 5.00 5.00 5.00
Jeff Cadiente Maje Loran 2 3.00 3.00 3.00
Jeff Castle Kelvin Crew Member #2 1 5.00 5.00 5.00
Jeff Chase Cadet Alien #3 1 5.00 5.00 5.00
Jeff Corey Plasus 1 2.00 2.00 2.00
Jeff Eith Cowboy #1 1 2.00 2.00 2.00
Jeff Kassel Referee 1 2.00 2.00 2.00
Jeff Kober Iko 1 2.00 2.00 2.00
Jeff Kober Traeg 1 2.00 2.00 2.00
Jeff Lester FBI agent 1 4.00 4.00 4.00
Jeff Magnus McBride Joran Belar 1 3.00 3.00 3.00
Jeff McCarthy Human doctor 1 3.00 3.00 3.00
Jeff McCarthy Roga Danar 1 4.00 4.00 4.00
Jeff O'Haco Vulcan Elder #5 1 5.00 5.00 5.00
Jeff Pruitt Ensign 1 3.00 3.00 3.00
Jeff Rector Alien #2 1 2.00 2.00 2.00
Jeff Rickets Alien Captain 1 2.00 2.00 2.00
Jeff Ricketts Keval 1 3.00 3.00 3.00
Jeff Wolfe Mercenary 2 4.00 4.00 4.00
Jeff Yagher Iden 1 3.00 3.00 3.00
Jeffery Hunter Captain Christopher Pike 6 2.00 3.67 5.00
Jeffrey Byron Test Administrator #2 1 5.00 5.00 5.00
Jeffrey Combs AGIMUS 3 3.00 4.00 5.00
Jeffrey Combs Brunt 7 0.00 2.14 5.00
Jeffrey Combs Brunt (Mirror) 1 3.00 3.00 3.00
Jeffrey Combs Krem 1 2.00 2.00 2.00
Jeffrey Combs Officer Kevin Mulkahey 1 4.00 4.00 4.00
Jeffrey Combs Penk 1 2.00 2.00 2.00
Jeffrey Combs Shran 10 0.00 2.90 4.00
Jeffrey Combs Tiron 1 1.00 1.00 1.00
Jeffrey Combs Weyoun 24 2.00 3.75 5.00
Jeffrey Dean Morgan Xindi-Reptilian 1 1 1.00 1.00 1.00
Jeffrey Hayenga Orta 1 3.00 3.00 3.00
Jeffrey Hayenga Doctor Yuris 1 2.00 2.00 2.00
Jeffrey King Amaro 1 3.00 3.00 3.00
Jeffrey Martin Electronic technician 1 4.00 4.00 4.00
Jeffrey Nordling Tahna Los 1 2.00 2.00 2.00
Jefrey Alan Chandler Guardian 1 1.00 1.00 1.00
Jefrey Alan Chandler Hatil Garan 1 3.00 3.00 3.00
Jenette Goldstein E-B Science Officer Voight 1 4.00 4.00 4.00
Jenifer Lewis Alien bartender 1 4.00 4.00 4.00
Jennifer Barlow Ensign Gibson 1 1.00 1.00 1.00
Jennifer Chaiet Alien delegate 1 3.00 3.00 3.00
Jennifer Chaiet Hornish card player 1 2.00 2.00 2.00
Jennifer Cheon Control Tower Technician 1 5.00 5.00 5.00
Jennifer Edwards Ms. Kyle 1 1.00 1.00 1.00
Jennifer Gatti Ba'el 2 1.00 1.00 1.00
Jennifer Gatti Libby 1 2.00 2.00 2.00
Jennifer Grundy Ensign 1 3.00 3.00 3.00
Jennifer Hale Durga 1 3.00 3.00 3.00
Jennifer Hale The Dog 1 3.00 3.00 3.00
Jennifer Hetrick Vash 3 3.00 3.67 4.00
Jennifer Hui Ensign Christina 4 3.00 3.75 5.00
Jennifer Lien Kes 172 0.00 2.79 5.00
Jennifer Morrison Winona Kirk 1 5.00 5.00 5.00
Jennifer Murray Trainee #3 3 2.00 3.67 5.00
Jennifer Nash Meribor 1 5.00 5.00 5.00
Jennifer Parsons Miranda O'Brien 1 4.00 4.00 4.00
Jennifer Parsons Ocampa nurse 1 3.00 3.00 3.00
Jennifer Savidge Trentin Fala 1 2.00 2.00 2.00
Jennifer Tung Female Ensign 1 4.00 4.00 4.00
Jennifer Williams Risan Woman 1 3.00 3.00 3.00
Jenny Itwaru ISS Shenzhou officer 1 4.00 4.00 4.00
Jenson Cheng Shrike Lieutenant 2 3.00 4.00 5.00
Jeremy Crittenden Lord Eling 2 3.00 3.50 4.00
Jeremy Fitzgerald Iowa Cop 1 5.00 5.00 5.00
Jeremy Kemp Robert Picard 1 5.00 5.00 5.00
Jeremy Raymond Control Tower Technician 1 5.00 5.00 5.00
Jeremy Raymond Lead Nibiran 1 4.00 4.00 4.00
Jeremy Roberts Lieutenant Commander Dmitri Valtane 2 2.00 3.50 5.00
Jeri Lynn Ryan President Annika Hansen 1 3.00 3.00 3.00
Jeri Lynn Ryan Seven of Nine 204 0.00 2.91 5.00
Jeri Ryan Demon Seven of Nine 1 2.00 2.00 2.00
Jermain Hollman Ensign in Sickbay 1 3.00 3.00 3.00
Jermaine Soto Corporal R. Richards 1 4.00 4.00 4.00
Jerome Butler Korok 4 2.00 2.00 2.00
Jerry Ayres Lieutenant O'Herlihy 1 5.00 5.00 5.00
Jerry Ayres Ensign Rizzo 1 4.00 4.00 4.00
Jerry Catron Security Guard Montgomery 1 5.00 5.00 5.00
Jerry Catron Second Denevan 1 2.00 2.00 2.00
Jerry Daniels Lieutenant Marple 1 1.00 1.00 1.00
Jerry Foxworth Security guard 1 1.00 1.00 1.00
Jerry Hardin Doctor Neria 1 3.00 3.00 3.00
Jerry Hardin Radue 1 0.00 0.00 0.00
Jerry Hardin Samuel Clemens 2 2.00 2.50 3.00
Jerry Marr Titan ops crewmember 3 2.00 2.67 3.00
Jerry O'Connell Carnivorous moss 1 3.00 3.00 3.00
Jerry O'Connell Holo Jack Ransom 1 3.00 3.00 3.00
Jerry O'Connell Holo Sickbay attendant 2 1 3.00 3.00 3.00
Jerry O'Connell Commander Jack Ransom 42 2.00 3.07 5.00
Jerry O'Connell Pog 1 3.00 3.00 3.00
Jerry O'Connell Vendorian observer 2 1 3.00 3.00 3.00
Jerry Rector Alien #1 1 2.00 2.00 2.00
Jerry Roberts Meso'Clan 1 4.00 4.00 4.00
Jerry Spicer Guard 1 3.00 3.00 3.00
Jerry Sroka Laxeth 1 2.00 2.00 2.00
Jesper Inglis Romulan Crew Member #3 1 5.00 5.00 5.00
Jess Bush Nurse Christine Chapel 20 2.00 3.75 5.00
Jess Bush Lady Audrey 1 2.00 2.00 2.00
Jess Harnell K'orin 1 2.00 2.00 2.00
Jesse James Keitel Captain Angel 1 3.00 3.00 3.00
Jesse James Rutherford Q'Ell 1 2.00 2.00 2.00
Jesse Littlejohn Gabriel 1 4.00 4.00 4.00
Jesse Ship Enterprise crewmember 1 5.00 5.00 5.00
Jesse Ship Enterprise operations crewmember 1 4.00 4.00 4.00
Jessica Bovan Alexandra 1 0.00 0.00 0.00
Jessica Collins Linnis 1 3.00 3.00 3.00
Jessica D. Stone Narra 1 2.00 2.00 2.00
Jessica Danecker Cadet Chia 1 5.00 5.00 5.00
Jessica Gaona Young B'Elanna Torres 1 2.00 2.00 2.00
Jessica Hendra Dejar 1 3.00 3.00 3.00
Jessica Lowe Human command lt jg 1 2.00 2.00 2.00
Jessica Lowe T'Gai 1 2.00 2.00 2.00
Jessica McKenna Barnes 17 2.00 2.88 4.00
Jessica McKenna Cerritos computer 8 2.00 2.50 3.00
Jessica McKenna Dabo Girl 1 1 4.00 4.00 4.00
Jessica McKenna Denobulan #2 1 3.00 3.00 3.00
Jessica McKenna Federation embassy officer 1 2.00 2.00 2.00
Jessica McKenna Gelrakian #1 1 2.00 2.00 2.00
Jessica McKenna Nurse #1 1 3.00 3.00 3.00
Jessica McKenna Passaro Computer (voice) 1 3.00 3.00 3.00
Jessica McKenna Rutherford's implant 1 3.00 3.00 3.00
Jessica McKenna Yosemite replicator 1 3.00 3.00 3.00
Jessie Graff Bjayzl's Bodyguard #2 1 4.00 4.00 4.00
Jessie Lawerence Ferguson Lutan 1 2.00 2.00 2.00
Jhaleil Swaby San 1 2.00 2.00 2.00
Jill Ireland Leila Kalomi 1 2.00 2.00 2.00
Jill Jacobson Aroya 1 4.00 4.00 4.00
Jill Jacobson Vanessa 1 0.00 0.00 0.00
Jill Sayre Mardah 1 3.00 3.00 3.00
Jillian Ziesmer Asha 1 0.00 0.00 0.00
Jim Annan Una's Father 1 5.00 5.00 5.00
Jim Beaver Admiral Leonard 1 3.00 3.00 3.00
Jim Boeke First Klingon general 1 5.00 5.00 5.00
Jim Fitzpatrick Commander Williams 12 0.00 2.25 4.00
Jim Goodwin Lieutenant John Farrell 2 1.00 1.50 2.00
Jim Gruzal Don Juan 1 5.00 5.00 5.00
Jim Jones Jackson 2 0.00 0.00 0.00
Jim Krestalude Alien 1 1 4.00 4.00 4.00
Jim Krestalude El-Aurian survivor 1 4.00 4.00 4.00
Jim Metzler Christopher Brynner 2 3.00 3.50 4.00
Jim Norton Albert Einstein 2 2.00 2.50 3.00
Jim Piddock Mandel 1 4.00 4.00 4.00
Jim Spencer Air policeman 1 4.00 4.00 4.00
Jimmi Simpson Dred 2 1 3.00 3.00 3.00
Jimmi Simpson Drednok 16 2.00 3.13 4.00
Jimmie Booth Klingon crew member 1 3.00 3.00 3.00
Jimmie F. Skaggs Glinn Boheeka 1 3.00 3.00 3.00
Jimmy Bennett Young James T. Kirk 2 5.00 5.00 5.00
Jimmy Chhiu Confederation soldier 1 3.00 3.00 3.00
Jimmy Chhiu Pirate #3 1 4.00 4.00 4.00
Jimmy Fields Cloud Guard #2 1 2.00 2.00 2.00
Jimmy Ortega Lieutenant Torres 1 2.00 2.00 2.00
Jin Maley Ensign Esmar 10 2.00 3.40 5.00
Jinny Jacinto The Monster 2 2.00 2.50 3.00
Joan Collins Edith Keeler 1 5.00 5.00 5.00
Joan Johnson Female guard 1 5.00 5.00 5.00
Joan Marshall Areel Shaw 1 2.00 2.00 2.00
Joan Pringle Rianna Mayweather 1 2.00 2.00 2.00
Joan Stuart Morris Doctor T'Pan 1 3.00 3.00 3.00
Joan Swift Aurelan Kirk 1 2.00 2.00 2.00
Joan Webster Nurse 1 5.00 5.00 5.00
Joanna Cassidy T'Les 2 2.00 3.00 4.00
Joanna Heimbold Laura 2 2.00 2.00 2.00
Joanna Miles Perrin 2 4.00 4.00 4.00
Joanne Linville Romulan Commander 2 5.00 5.00 5.00
Jodi Jahnke Kelpien council member #1 1 2.00 2.00 2.00
Jodi Johnston USS Enterprise Bridge Crew 1 4.00 4.00 4.00
Joe Chrest Bar Patron #1 1 2.00 2.00 2.00
Joe Knowland Antique store owner 1 4.00 4.00 4.00
Joe Lando Shore patrolman 1 4.00 4.00 4.00
Joe Maruzzo Sal 1 3.00 3.00 3.00
Joe Mellis Young Soldier 1 3.00 3.00 3.00
Joe Paz Vulcan litter bearer 1 5.00 5.00 5.00
Joe Piscopo Ronald B. Moore 1 2.00 2.00 2.00
Joe Taslim Manas 1 5.00 5.00 5.00
Joe W. Davis (Age 25) Spock 2 2.00 2.00 2.00
Joel Brooks Falow 1 0.00 0.00 0.00
Joel Fredericks Engineer 1 2.00 2.00 2.00
Joel Grey Caylem 1 3.00 3.00 3.00
Joel Kramer Klingon Officer Karnog 1 3.00 3.00 3.00
Joel Lacoursiere Kiley guard #1 1 4.00 4.00 4.00
Joel Marstan Crew chief 1 5.00 5.00 5.00
Joel Polis Terla 1 3.00 3.00 3.00
Joel Schultz Klingon crew member 1 3.00 3.00 3.00
Joel Swetow Gul Jasad 1 4.00 4.00 4.00
Joel Swetow Ambassador Thoris 1 3.00 3.00 3.00
Joel Swetow Yog 1 3.00 3.00 3.00
Joel West Raakin 1 3.00 3.00 3.00
