Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Bioship Planetbuster Assault Ship Fighter Emissary Kendra Pagh Prophet Solar Sail Additional Cube Probe Singularity Ship Sphere Tactical Cube Transwarp Prototype Yacht Dreadnought Freighter Galor Hideki Keldon Breen Frigate Attack Ship Battlecruiser Battleship Dreadnought Karemma Ship Air Tram Akira Ambassador Antares Centaur Challenger Cheyenne Class F Shuttle Constellation Constitution Constitution Daedalus Danube Defender Defiant Delta Flyer Endgame Nova Endgame Shuttle Excelsior Excelsior II Excelsior Variant 1 Federation Class Raider Scout Trainer Freedom Gagarin Gage Galaxy Galaxy Yacht Griffin Hermes Holo Ship Intrepid Kelvin Luna Miranda Nebula New Orleans Niagara Norway Nova Oberth Olympic Orbital Shuttle Peregrine Polaris Prometheus Ptolemy Raven Refit Galaxy Reliant Rigel Ross Saber Sagan Saladin Shelley Sovereign Sovereign Yacht Soyuz Springfield Steamrunner Sutherland Sydney Travel Pod Trident Type 3 Shuttle Type 6 Shuttle Type 7 Shuttle Type 8 Shuttle Type 9 Shuttle Type 10 Shuttle Type 11 Shuttle Type 14 Shuttle Type 15 Shuttle Type 17 Shuttle Type 18 Shuttle Warp Sled Wells Work Bee Yeager Additional D'Kora Additional Ares Conestoga DY-100 Intrepid J Class Neptune NX Class NX Test Ship Saturn V SS Enterprise The Phoenix Type 0 Shuttle USS Enterprise Valiant Y Class Additional Raider Predator Additional B'rel D'tai D-5 D-7 Early Bird of Prey K'pak K'T'Inga Bird of Prey Cargo Ship Tanker Negh'var Raptor Regency Voodieh Vor'cha Additional D'Deridex Early Bird of Prey Narada Norexan Bird of Prey D7 Science ship Scout Shuttle Scimitar Scorpion Additional Battleship Collector Destroyer Additional Cell Ship Module Ship Salvage Ship Additional Observation Ship War Ship Additional D'Kyr Sh'Raan Suurok Vahklas Lander Additional Aquatic Cruiser Arboreal Ship Insectoid Assault Ship Insectoid Fighter Insectoid Warship Primate Ship Primate Shuttle Reptilian Warship Additional Dauntless Doomsday Machine Kumari class Angosian Ship Cravic Ship Yonada Hirogen Ship Husnock Ship Krenim Patrol Krenim Timeship Krenim Warship Malon Ship Mawasi Cruiser Eymorg Ship Nihydron Ship Pralor Ship Promellian Battlecruiser Tarellian Ship Early Tholian Ship V'Ger Whale Probe Varro Ship Zahl Ship Additional

Caption Competition

EnterEntriesHonour Roll
PreviousLast monthVote
# Name Winner Special Mention
1 Frankie Chestnuts 39 1485
2 The Geek 31 342
3 Bird of Prey 23 488
4 Mr. President 20 350
5 nerd86 16 339
6 Chromedome 15 308
7 jg 12 240
8 drow 10 180
9 Mikey 9 177
10 DBB 9 162
11 Bryan Moore 9 100
12 Miss Marple 8 483
13 Captain 8472 8 182
14 mwhittington 8 125
15 McFortner 8 112
16 Bodhi 8 41
17 Hisrak 7 59
18 Foxbat 6 140
19 AJ 6 101
20 Silent Bob 6 83
21 Niall Johnson 6 75
22 Tiberius 6 53
23 epclarkson 6 42
24 N'tran DS 12 5 82
25 Cyrus Ramsay 5 67
26 EMH_MkI 5 51
27 tlbs101 5 47
28 PegasusJF 4 86
29 ThomasJBryant 4 69
30 Lobster 4 53
31 Guybrush 4 46
32 Sondak 4 38
33 Tsukiyumi 4 34
34 Horta not Vorta 4 33
35 Wacky 4 23
36 RedDwarfian 3 64
37 =NoPoet= 3 36
38 Lynn Campbell 3 28
39 Rat Boy 3 24
40 Brian Phillips 3 16
41 Sulu 3 14
42 Graeme A Carter 3 12
43 SlartyBardFast 3 7
44 Mr. Worf 2 71
45 Merat 2 59
46 Admiral ED 2 52
47 DanielB 2 52
48 MetalHead 2 49
49 MLCoolJ 2 46
50 The Steve 2 36
51 ktasay 2 32
52 11001001 2 30
53 Zeke Thorne 2 26
54 Kevin P. 2 26
55 Jack 2 25
56 Q 2 24
57 OlderThanTOS 2 23
58 Capt. Jethro 2 22
59 SlideMan 2 22
60 Admiral Dunsel 2 19
61 Nerd907 2 18
62 Rylan Sato 2 14
63 Kalor 2 13
64 Fuzzy 2 13
65 Obama3rdterm 2 11
66 Game Guru GG 2 9
67 Scott Bates 2 7
68 HJSalberg 2 6
69 ilandra 2 6
70 Jason F. 2 2
71 Stevo 2 2
72 Lt Hey 2 1
73 ZebulaNebula 1 55
74 BC1 1 51
75 Griddles 1 47
76 Blaston Phools 1 42
77 Xela 1 40
78 Lucky Strike 1 34
79 HungryHungarian 1 33
80 UnknownCaptioneer 1 30
81 Dennie Hebels 1 30
82 kent 1 28
83 Pinky & the Brain 1 25
84 James 1 24
85 Merlin 1 23
86 Schizo-Hal 1 22
87 David Salberg 1 22
88 The Wormhole 1 22
89 AdmiralM 1 22
90 Hugh Jass 1 21
91 pravda 1 20
92 Jonesy 1 18
93 Sir Joseph Bazooka 1 18
94 sentinel64 1 15
95 Researcher 1 15
96 BikerWolf 1 14
97 Nick C. 1 13
98 Premonition_45 1 12
99 Bill L. 1 12
100 MarkB 1 11
101 TThomaso 1 11
102 Captain Reynolds 1 11
103 Scion Ninja 1 9
104 blurb23 1 9
105 Chaos4700 1 9
106 Dougurasu 1 9
107 Brian G 1 8
108 unixrevolution 1 8
109 OptimusKR 1 7
110 Drags 1 7
111 Turgon 1 7
112 LeSmurf 1 7
113 Samus 1 7
114 Broccili 1 6
115 Craig 1 6
116 CaptnQuantum 1 6
117 Helmsman #3 1 5
118 Kostmayer 1 4
119 Fat Tony 1 4
120 NASCARtographer 1 4
121 Praximusatrilajeyuoz 1 4
122 N'tran  DS 12 1 4
123 Auston 1 3
124 Borg 1 3
125 laclone 1 3
126 me,myself and I 1 3
127 Sylvester 1 3
128 Wolfman 1 3
129 Kulatu 1 3
130 timblewee 1 3
131 Royston Vasey 1 3
132 Big Bear 1 2
133 SilentEd 1 2
134 Wiech 1 2
135 mknote 1 2
136 glen 1 2
137 Drewflav 1 2
138 Ensign Pryce 1 2
139 Gonzo 1 2
140 Kenny 1 2
141 Wodball 1 2
142 Bob6800 1 2
143 Admiral Rupert 1 2
144 GrueMaster 1 1
145 Zak Arranda 1 1
146 Pwn Believable 1 1
147 Dahie 1 1
148 Mr. Dog 1 0
149 TimB 1 0
150 Ron Johnston 1 0
151 The Good Knight Fartsalot 1 0
152 Dee 1 0
153 Phill 1 0
154 BADScarab 1 0
155 KurdtLives 1 0
156 Mike 1 0
157 John Luc 1 0
158 Jez 1 0
159 Matt Groenig 1 0
160 Matthew Petersen 1 0
161 IAmNotSpock 1 0
162 cq 1 0
163 USS Renown 1 0
164 Richard 1 0
165 cudmr 1 0
166 pike 1 0
167 Admiral  Dunsel 1 0
168 J.Wilder 1 0
169 Cyd 1 0
170 Jackie 1 0
171 hfs.aphelion 1 0
172 Del LaSure 1 0

© Graham & Ian Kennedy Page views : 116,471 Last updated : 1 Feb 2024