Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Warp Factor to Time Taken Star-Star @ Warp To Time Time @ Warp to Distance Distance and Time to Warp Ship Strength Fleet Strength Drake Equation Stardate

Caption Competition

EnterEntriesHonour Roll
PreviousLast monthVote
# Name Winner Special Mention
1 Frankie Chestnuts 39 1485
2 The Geek 31 342
3 Bird of Prey 23 488
4 Mr. President 20 350
5 nerd86 16 339
6 Chromedome 15 308
7 jg 12 240
8 drow 10 180
9 Mikey 9 177
10 DBB 9 162
11 Bryan Moore 9 100
12 Miss Marple 8 483
13 Captain 8472 8 182
14 mwhittington 8 125
15 McFortner 8 112
16 Bodhi 8 41
17 Hisrak 7 59
18 Foxbat 6 140
19 AJ 6 101
20 Silent Bob 6 83
21 Niall Johnson 6 75
22 Tiberius 6 53
23 epclarkson 6 42
24 N'tran DS 12 5 82
25 Cyrus Ramsay 5 67
26 EMH_MkI 5 51
27 tlbs101 5 47
28 PegasusJF 4 86
29 ThomasJBryant 4 69
30 Lobster 4 53
31 Guybrush 4 46
32 Sondak 4 38
33 Tsukiyumi 4 34
34 Horta not Vorta 4 33
35 Wacky 4 23
36 RedDwarfian 3 64
37 =NoPoet= 3 36
38 Lynn Campbell 3 28
39 Rat Boy 3 24
40 Brian Phillips 3 16
41 Sulu 3 14
42 Graeme A Carter 3 12
43 SlartyBardFast 3 7
44 Mr. Worf 2 71
45 Merat 2 59
46 DanielB 2 52
47 Admiral ED 2 52
48 MetalHead 2 49
49 MLCoolJ 2 46
50 The Steve 2 36
51 ktasay 2 32
52 11001001 2 30
53 Zeke Thorne 2 26
54 Kevin P. 2 26
55 Jack 2 25
56 Q 2 24
57 OlderThanTOS 2 23
58 Capt. Jethro 2 22
59 SlideMan 2 22
60 Admiral Dunsel 2 19
61 Nerd907 2 18
62 Rylan Sato 2 14
63 Fuzzy 2 13
64 Kalor 2 13
65 Obama3rdterm 2 11
66 Game Guru GG 2 9
67 Scott Bates 2 7
68 ilandra 2 6
69 HJSalberg 2 6
70 Jason F. 2 2
71 Stevo 2 2
72 Lt Hey 2 1
73 ZebulaNebula 1 55
74 BC1 1 51
75 Griddles 1 47
76 Blaston Phools 1 42
77 Xela 1 40
78 Lucky Strike 1 34
79 HungryHungarian 1 33
80 UnknownCaptioneer 1 30
81 Dennie Hebels 1 30
82 kent 1 28
83 Pinky & the Brain 1 25
84 James 1 24
85 Merlin 1 23
86 Schizo-Hal 1 22
87 AdmiralM 1 22
88 David Salberg 1 22
89 The Wormhole 1 22
90 Hugh Jass 1 21
91 pravda 1 20
92 Jonesy 1 18
93 Sir Joseph Bazooka 1 18
94 Researcher 1 15
95 sentinel64 1 15
96 BikerWolf 1 14
97 Nick C. 1 13
98 Premonition_45 1 12
99 Bill L. 1 12
100 MarkB 1 11
101 TThomaso 1 11
102 Captain Reynolds 1 11
103 Scion Ninja 1 9
104 blurb23 1 9
105 Chaos4700 1 9
106 Dougurasu 1 9
107 Brian G 1 8
108 unixrevolution 1 8
109 Drags 1 7
110 OptimusKR 1 7
111 Turgon 1 7
112 LeSmurf 1 7
113 Samus 1 7
114 Craig 1 6
115 Broccili 1 6
116 CaptnQuantum 1 6
117 Helmsman #3 1 5
118 Kostmayer 1 4
119 NASCARtographer 1 4
120 Fat Tony 1 4
121 N'tran  DS 12 1 4
122 Praximusatrilajeyuoz 1 4
123 laclone 1 3
124 Auston 1 3
125 timblewee 1 3
126 me,myself and I 1 3
127 Sylvester 1 3
128 Borg 1 3
129 Wolfman 1 3
130 Royston Vasey 1 3
131 Kulatu 1 3
132 Admiral Rupert 1 2
133 Big Bear 1 2
134 Drewflav 1 2
135 SilentEd 1 2
136 mknote 1 2
137 Wiech 1 2
138 glen 1 2
139 Kenny 1 2
140 Ensign Pryce 1 2
141 Gonzo 1 2
142 Bob6800 1 2
143 Wodball 1 2
144 GrueMaster 1 1
145 Zak Arranda 1 1
146 Pwn Believable 1 1
147 Dahie 1 1
148 Jackie 1 0
149 TimB 1 0
150 Mr. Dog 1 0
151 Ron Johnston 1 0
152 Phill 1 0
153 The Good Knight Fartsalot 1 0
154 BADScarab 1 0
155 Richard 1 0
156 Mike 1 0
157 KurdtLives 1 0
158 Admiral  Dunsel 1 0
159 John Luc 1 0
160 hfs.aphelion 1 0
161 Del LaSure 1 0
162 Matthew Petersen 1 0
163 Matt Groenig 1 0
164 IAmNotSpock 1 0
165 Dee 1 0
166 USS Renown 1 0
167 cudmr 1 0
168 cq 1 0
169 pike 1 0
170 Cyd 1 0
171 J.Wilder 1 0
172 Jez 1 0

© Graham & Ian Kennedy Page views : 116,470 Last updated : 1 Feb 2024